Eastern Circuit Finals ALL RODEOS
23 Jul 26 ALL OFFICIAL STANDINGS
CIRCUIT : ALL RODEOS
INCLUDING: OYEN,
EXCLUDING:
| EVENT | POSITION | NAME | RODEO COMPETED | LOCALE|AMT |
|---|---|---|---|---|
| ALL AROUND | 1 | BEIERBACH JACE | WHITEWOOD, SK|5,454.90 | |
| CANADIAN HIGH POINT AWARD | 1 | ZUNTI KAYBREE | UNITY, SK|13,335.87 | |
| CANADIAN HIGH POINT AWARD | 2 | WILLIAMSON KIERA | MANKOTA, SK|11,304.54 | |
| CANADIAN HIGH POINT AWARD | 3 | SIGFUSSON SCOTT | TUGASKE, SK|10,198.35 | |
| CANADIAN HIGH POINT AWARD | 4 | ANDERSON KATIE | ROCKGLEN, SK|9,346.95 | |
| CANADIAN HIGH POINT AWARD | 5 | BROST BRADEN | CONSUL, SK|7,026.30 | |
| CANADIAN HIGH POINT AWARD | 6 | MCLEOD TUFTIN | MORSE, SK|6,636.60 | |
| CANADIAN HIGH POINT AWARD | 7 | MCCANNELL HANNAH | DELISLE, SK|6,279.52 | |
| CANADIAN HIGH POINT AWARD | 8 | CHRISTIANSON KADE | NANTON, AB|5,706.45 | |
| CANADIAN HIGH POINT AWARD | 9 | BEIERBACH JACE | WHITEWOOD, SK|5,454.90 | |
| CANADIAN HIGH POINT AWARD | 10 | PACKET WESTON | LAFLECHE|4,967.48 | |
| CANADIAN HIGH POINT AWARD | 11 | KORNFELD COLT | VAL MARIE, SK|4,936.50 | |
| CANADIAN HIGH POINT AWARD | 12 | MCLEOD TYCE | WALDECK, SK|4,825.98 | |
| CANADIAN HIGH POINT AWARD | 13 | HAYES RILEY | SYLVANIA, SK|4,757.85 | |
| CANADIAN HIGH POINT AWARD | 14 | HALE GEORGIA | BASSANO, AB|4,507.20 | |
| CANADIAN HIGH POINT AWARD | 15 | ELLIS TY | MAYMONT, SK|4,338.45 | |
| CANADIAN HIGH POINT AWARD | 16 | POPESCUL JESSE | GLENTWORTH, SK|4,301.55 | |
| CANADIAN HIGH POINT AWARD | 17 | SWITZER MATT | MOOSE JAW, SK|4,248.90 | |
| CANADIAN HIGH POINT AWARD | 18 | WILLIAMSON SHAWN | MANKOTA, SK|4,188.56 | |
| CANADIAN HIGH POINT AWARD | 19 | KULBACKI BRYCE | STETTLER, AB|4,122.90 | |
| CANADIAN HIGH POINT AWARD | 20 | ARMSTRONG TIARA | EASTEND, SK|3,949.65 | |
| CANADIAN HIGH POINT AWARD | 21 | LOCKIE TANNER | BALGONIE, SK|3,853.80 | |
| CANADIAN HIGH POINT AWARD | 22 | ZIEFFLE GARRETT | CONSORT, AB|3,215.25 | |
| CANADIAN HIGH POINT AWARD | 23 | TAYLOR COLTER | WELDON, SK|2,852.33 | |
| CANADIAN HIGH POINT AWARD | 24 | CORNET STACY | BRANT, AB|2,291.17 | |
| CANADIAN HIGH POINT AWARD | 25 | BEIERBACH KATE | MAPLE CREEK, SK|2,105.58 | |
| CANADIAN HIGH POINT AWARD | 26 | HANTELMAN CHAD | KYLE, SK|2,104.65 | |
| SADDLE BRONC | 1 | TALLMADGE QUINN | 14 | MEADOW LAKE, SK|6,276.18 (14) |
| SADDLE BRONC | 2 | SHADLOCK TREY | 11 | DEBDEN, SK|5,693.49 (11) |
| SADDLE BRONC | 3 | HALE WILLIAM | 10 | BASSANO, AB|5,026.28 (10) |
| SADDLE BRONC | 4 | NYHUS CLAY | 13 | MINTON, SK|4,648.85 (13) |
| SADDLE BRONC | 5 | CUST JORDAN | 10 | STURGEON COUNTY, AB|4,637.34 (10) |
| SADDLE BRONC | 6 | RASMUSON BLAKE | 8 | MOOSOMIN, SK|4,615.95 (8) |
| SADDLE BRONC | 7 | STOVER HOUSTON | 14 | QU'APPELLE, SK|4,454.28 (14) |
| SADDLE BRONC | 8 | HUTCHINSON SAWYER | 5 | GRASMERE, BC|4,290.50 (5) |
| SADDLE BRONC | 9 | LARSON COHEN | 6 | MACRORIE, SK|2,908.57 (6) |
| SADDLE BRONC | 10 | NOWICKI KACEN | 7 | LAC LA BICHE, AB|2,742.75 (7) |
| SADDLE BRONC | 11 | THOMSON RYATT | 7 | LUNDBRECK, AB|2,508.53 (7) |
| SADDLE BRONC | 12 | PALMER HAMISH | 7 | AUSTRALIA|2,157.03 (7) |
| SADDLE BRONC | 13 | MAST PETER | 7 | KAMSACK, SK|1,975.95 (7) |
| SADDLE BRONC | 14 | MCNIVEN COOPER | 7 | MUNDARE, AB|1,877.13 (7) |
| SADDLE BRONC | 15 | FRENCH THOMAS | 7 | AUSTRALIA|1,653.53 (7) |
| SADDLE BRONC | 16 | SJOGREN CHANCE | 7 | BIG BEAVER, SK|1,626.00 (7) |
| SADDLE BRONC | 17 | GREENSLADE CLAY | 1 | ROCKY VIEW COUNTY, AB|1,486.08 (1) |
| SADDLE BRONC | 18 | SKJONSBERG DENTEN | 5 | BLUFFTON, AB|1,361.16 (5) |
| SADDLE BRONC | 19 | BRODERSON TERAN | 7 | FORT MACLEOD, AB|950.85 (7) |
| SADDLE BRONC | 20 | NEILSON JACK | 6 | AUSTRALIA|736.87 (6) |
| SADDLE BRONC | 21 | FAULKNER MONTE | 8 | LAC LABICHE, AB|718.20 (8) |
| SADDLE BRONC | 22 | TUPLIN TREY | 14 | SWIFT CURRENT, SK|594.00 (14) |
| SADDLE BRONC | 23 | HALE BRODY | 4 | DOROTHY, AB|573.75 (4) |
| SADDLE BRONC | 24 | ELSE CADE | 12 | MONTANA|449.10 (12) |
| SADDLE BRONC | 25 | SCHAEFER WILL | AUSTRALIA|427.50 | |
| SADDLE BRONC | 26 | GUSTAFSON REID | 5 | CROSSFIELD, AB|415.80 (5) |
| SADDLE BRONC | 27 | BLACKMAN KADYN | 2 | COLD LAKE, AB|393.30 (2) |
| SADDLE BRONC | 28 | VALOIS REECE | 8 | NEW ZEALAND|364.50 (8) |
| SADDLE BRONC | 29 | THOMSON WALKER | 7 | MAPLE CREEK, SK|357.20 (7) |
| SADDLE BRONC | 30 | CARTWRIGHT CHARLES | 4 | CALGARY, AB|291.60 (4) |
| BAREBACK | 1 | SKJONSBERG QUAIDE | 7 | BLUFFTON, AB|4,572.86 (7) |
| BAREBACK | 2 | KMITA KEGAN | 13 | WEYBURN, SK|4,470.30 (13) |
| BAREBACK | 3 | SCHLESIGER BRADY | 9 | STURGEON COUNTY, AB|4,173.93 (9) |
| BAREBACK | 4 | PARKER SPENCER | 2 | WINNIPEG, MB|1,897.50 (2) |
| BAREBACK | 5 | LOMHEIM JACE | 1 | HUGHENDEN, AB|1,703.93 (1) |
| BAREBACK | 6 | TATTRIE RHETT | 3 | YOUNGSTOWN, AB|1,171.80 (3) |
| BAREBACK | 7 | KORPUSIK JACK | 9 | NORQUAY, SK|1,159.20 (9) |
| BAREBACK | 8 | NYHUS CARSON | 8 | MINTON, SK|1,139.40 (8) |
| BAREBACK | 9 | STANNARD JACKSON | 2 | RED DEER COUNTY, AB|809.10 (2) |
| BAREBACK | 10 | GREENSLADE CLAY | 1 | ROCKY VIEW COUNTY, AB|735.30 (1) |
| BULL RIDING | 1 | YOUNG DAVIS | 10 | LEADER, SK|5,065.00 (10) |
| BULL RIDING | 2 | BEASLEY BRODI | 10 | PATRICIA, AB|4,965.70 (10) |
| BULL RIDING | 3 | FISK JOEL | 9 | MOOSOMIN, SK|3,285.90 (9) |
| BULL RIDING | 4 | BEIERBACH JACE | 7 | WHITEWOOD, SK|2,933.10 (7) |
| BULL RIDING | 5 | MULVEY HAYDEN | 7 | BROOKS, AB|2,583.10 (7) |
| BULL RIDING | 6 | LOCKIE JETT | WASKADA, MB|2,400.00 | |
| BULL RIDING | 7 | RIEGER JAYCE | 12 | FISKE|2,286.00 (12) |
| BULL RIDING | 8 | ARNESON FOSTER | 14 | TISDALE, SK|2,078.10 (14) |
| BULL RIDING | 9 | MARTINEAU MIRKO | 3 | QUEBEC|649.80 (3) |
| BULL RIDING | 10 | ARNAL AUSTIN | 8 | EASTEND, SK|594.00 (8) |
| BULL RIDING | 11 | TRITTHART DAMON | 10 | HILBRE, MB|474.00 (10) |
| BULL RIDING | 12 | WHEELANS SEAN | 8 | ROSSBURN, MB|148.50 (8) |
| TIE DOWN ROPING | 1 | BROST BRADEN | 9 | CONSUL, SK|3,895.20 (9) |
| TIE DOWN ROPING | 2 | ZIEFFLE BLAKE | 9 | CONSORT, AB|3,789.00 (9) |
| TIE DOWN ROPING | 3 | PACKET WESTON | 17 | LAFLECHE|3,730.40 (17) |
| TIE DOWN ROPING | 4 | WILLIAMSON SHAWN | 10 | MANKOTA, SK|3,676.96 (10) |
| TIE DOWN ROPING | 5 | MCLEOD TUFTIN | 9 | MORSE, SK|3,505.50 (9) |
| TIE DOWN ROPING | 6 | LOCKIE TANNER | 15 | BALGONIE, SK|3,174.20 (15) |
| TIE DOWN ROPING | 7 | PICK MATT | 15 | ROSETOWN, SK|2,877.18 (15) |
| TIE DOWN ROPING | 8 | BOX CONNOR | 7 | CORNING, SK|2,778.30 (7) |
| TIE DOWN ROPING | 9 | SWITZER MATT | 8 | MOOSE JAW, SK|2,521.80 (8) |
| TIE DOWN ROPING | 10 | BRINKMAN RYDER | 3 | DONALDA, AB|2,390.23 (3) |
| TIE DOWN ROPING | 11 | MCLEOD TYCE | 9 | WALDECK, SK|2,301.93 (9) |
| TIE DOWN ROPING | 12 | KULBACKI BRYCE | 9 | STETTLER, AB|2,156.85 (9) |
| TIE DOWN ROPING | 13 | HIGHMOOR TIM | 14 | REGINA, SK|1,923.75 (14) |
| TIE DOWN ROPING | 14 | POPESCUL JESSE | 6 | GLENTWORTH, SK|1,776.60 (6) |
| TIE DOWN ROPING | 15 | STEWART ROBBY | 9 | CARNDUFF, SK|1,542.60 (9) |
| TIE DOWN ROPING | 16 | CHRISTIANSON KADE | 13 | NANTON, AB|1,462.50 (13) |
| TIE DOWN ROPING | 17 | ZIEFFLE GARRETT | 9 | CONSORT, AB|1,405.80 (9) |
| TIE DOWN ROPING | 18 | HUGHSON QUADE | 1 | FOREMOST, AB|1,224.00 (1) |
| TIE DOWN ROPING | 19 | COLLEN LARAMIE | 8 | VIRDEN, MB|1,189.35 (8) |
| TIE DOWN ROPING | 20 | HIGHMOOR JAKE | 14 | REGINA, SK|1,145.70 (14) |
| TIE DOWN ROPING | 21 | ROSS DENIM | 2 | BOTHA, AB|1,125.18 (2) |
| TIE DOWN ROPING | 22 | MCKEAN JAYCE | 7 | CREMONA, AB|1,122.48 (7) |
| TIE DOWN ROPING | 23 | ZIEFFLE BJ | 3 | CONSORT, AB|1,082.88 (3) |
| TIE DOWN ROPING | 24 | STEWART LOGAN | 10 | CARNDUFF, SK|1,025.00 (10) |
| TIE DOWN ROPING | 25 | SIGFUSSON SCOTT | 17 | TUGASKE, SK|931.05 (17) |
| TIE DOWN ROPING | 26 | MUNTEANU MCCOY | 8 | GRAVELBOURG, SK|900.45 (8) |
| TIE DOWN ROPING | 27 | KMITA KOBE | 5 | WEYBURN, SK|800.00 (5) |
| TIE DOWN ROPING | 28 | BUTTERFIELD CHASE | 3 | DONALDA, AB|781.20 (3) |
| TIE DOWN ROPING | 29 | BERGLUND JARID | 3 | KENNEDY, SK|768.60 (3) |
| TIE DOWN ROPING | 30 | KORNFELD COLT | 13 | VAL MARIE, SK|692.55 (13) |
| STEER WRESTLING | 1 | SIGFUSSON SCOTT | 17 | TUGASKE, SK|4,356.00 (17) |
| STEER WRESTLING | 2 | BEIERBACH JACE | 7 | WHITEWOOD, SK|3,334.50 (7) |
| STEER WRESTLING | 3 | MARTELL DAYTON | 13 | REGINA, SK|3,320.00 (13) |
| STEER WRESTLING | 4 | HAYES RILEY | 11 | SYLVANIA, SK|3,196.40 (11) |
| STEER WRESTLING | 5 | ELLIS CLAY | 16 | SONNINGDALE, SK|2,464.20 (16) |
| STEER WRESTLING | 6 | HARDER OWEN | 5 | MANNVILLE, AB|2,356.53 (5) |
| STEER WRESTLING | 7 | ELLIS TY | 11 | MAYMONT, SK|2,277.00 (11) |
| STEER WRESTLING | 8 | TAYLOR COLTER | 13 | WELDON, SK|2,000.93 (13) |
| STEER WRESTLING | 9 | KULBACKI BRYCE | 9 | STETTLER, AB|1,966.05 (9) |
| STEER WRESTLING | 10 | WHELPTON AUSTIN | 5 | VIRDEN, MB|1,856.00 (5) |
| STEER WRESTLING | 11 | ZIEFFLE GARRETT | 9 | CONSORT, AB|1,809.45 (9) |
| STEER WRESTLING | 12 | WHITFIELD BLAIR | 7 | MARWAYNE, AB|1,800.00 (7) |
| STEER WRESTLING | 13 | LOEPPKY TJ | 12 | CENTRAL BUTTE, SK|1,763.00 (12) |
| STEER WRESTLING | 14 | FROSHAUG TANNER | 8 | BIG BEAVER, SK|1,285.70 (8) |
| STEER WRESTLING | 15 | DENBOW RYAN | 5 | BOISSEVAIN, MB|1,215.90 (5) |
| STEER WRESTLING | 16 | BEIERBACH TATE | 2 | MAPLE CREEK, SK|1,096.20 (2) |
| STEER WRESTLING | 17 | BRIGDEN AVERY | OAK LAKE, MB|800.00 | |
| STEER WRESTLING | 18 | HANTELMAN CHAD | 10 | KYLE, SK|697.50 (10) |
| STEER WRESTLING | 19 | POWELL JACE | 1 | YOUNGSTOWN, AB|288.00 (1) |
| STEER WRESTLING | 20 | SCOVILLE BRYNN | 8 | CORONOATION, AB|54.99 (8) |
| LADIES BARREL RACING | 1 | ZUNTI KAYBREE | 10 | UNITY, SK|9,177.87 (10) |
| LADIES BARREL RACING | 2 | WILLIAMSON APRIL | 12 | MANKOTA, SK|7,102.15 (12) |
| LADIES BARREL RACING | 3 | COTE LEXI | 12 | YELLOW GRASS, SK|6,307.26 (12) |
| LADIES BARREL RACING | 4 | MCCANNELL HANNAH | 15 | DELISLE, SK|5,548.80 (15) |
| LADIES BARREL RACING | 5 | WILLIAMSON KIERA | 12 | MANKOTA, SK|5,149.35 (12) |
| LADIES BARREL RACING | 6 | MCCANNELL HALLIE | 9 | RIVERS, MB|4,658.40 (9) |
| LADIES BARREL RACING | 7 | MCCANNELL SHAYNA | 10 | BRANDON, MB|4,315.50 (10) |
| LADIES BARREL RACING | 8 | GROVES LISA | 7 | CADOGAN, AB|4,150.80 (7) |
| LADIES BARREL RACING | 9 | KAPELLER ALLEE | 16 | BEECHY, SK|4,072.05 (16) |
| LADIES BARREL RACING | 10 | DRAKE KOLLINS | 4 | MOOSE JAW, SK|3,704.40 (4) |
| LADIES BARREL RACING | 11 | HAGAN ERIN | 6 | VIRDEN, MB |3,640.95 (6) |
| LADIES BARREL RACING | 12 | MCCANNELL BAILEY | 10 | BRANDON, MB|3,047.90 (10) |
| LADIES BARREL RACING | 13 | WOODS CHLOE | 2 | MOOSOMIN, SK|2,963.00 (2) |
| LADIES BARREL RACING | 14 | MILLER REBECCA | 7 | ROCKY VIEW COUNTY, AB|2,908.80 (7) |
| LADIES BARREL RACING | 15 | GLAICAR JULIE | 8 | WALDRON, SK|2,866.77 (8) |
| LADIES BARREL RACING | 16 | WILSON JANAE | 12 | MAPLE CREEK, SK|2,754.00 (12) |
| LADIES BARREL RACING | 17 | BROWN SADIE | 8 | VIRDEN, MB|2,695.50 (8) |
| LADIES BARREL RACING | 18 | PETERS CASSANDRA | 9 | ELROSE, SK|2,676.60 (9) |
| LADIES BARREL RACING | 19 | MCLEOD MALLORY | 14 | MORSE, SK|2,566.40 (14) |
| LADIES BARREL RACING | 20 | WYATT AVERY | 9 | LUMSDEN, SK|2,471.40 (9) |
| LADIES BARREL RACING | 21 | HALE GEORGIA | 17 | BASSANO, AB|2,348.10 (17) |
| LADIES BARREL RACING | 22 | MASTAD LILA | 5 | PLEASANTDALE, SK|2,272.50 (5) |
| LADIES BARREL RACING | 23 | TAPP ANGELA | 9 | REGINA, SK|2,245.05 (9) |
| LADIES BARREL RACING | 24 | EDWARDS MEGAN | 4 | RIVERS, MB|1,903.80 (4) |
| LADIES BARREL RACING | 25 | ARMSTRONG TIARA | 12 | EASTEND, SK|1,716.75 (12) |
| LADIES BARREL RACING | 26 | SMITH JUNA | 11 | MINBURN, AB|1,626.06 (11) |
| LADIES BARREL RACING | 27 | CLEVELAND ASHLEY | 8 | ELBOW, SK|1,475.10 (8) |
| LADIES BARREL RACING | 28 | DENBROK TRACI | 5 | ESTERHAZY, SK|1,440.00 (5) |
| LADIES BARREL RACING | 29 | MOEN JANET-LYNN | 5 | STEWART VALLEY, SK|1,422.00 (5) |
| LADIES BARREL RACING | 30 | ANDERSON KATIE | 15 | ROCKGLEN, SK|1,384.20 (15) |
| JUNIOR STEER RIDING | 1 | ARMSTRONG GUNNER | 5 | SHELLBROOK, SK|1,530.70 (5) |
| JUNIOR STEER RIDING | 2 | KAPPEL NIXON | 7 | UNITY, SK|1,458.54 (7) |
| JUNIOR STEER RIDING | 3 | MOORHEAD ZACK | 9 | MAPLE CREEK, SK|972.12 (9) |
| JUNIOR STEER RIDING | 4 | CRONKHITE COY | 9 | MAPLE CREEK, SK|963.00 (9) |
| JUNIOR STEER RIDING | 5 | COOPER JINKS | 8 | SENLAC, SK|729.00 (8) |
| JUNIOR STEER RIDING | 6 | KORPUSIK NATE | 7 | NORQUAY, SK|711.00 (7) |
| JUNIOR STEER RIDING | 7 | SENFT BLAKE | LIPTON, SK|600.00 | |
| JUNIOR STEER RIDING | 8 | CRONKHITE DAYTON | MAPLE CREEK, SK|600.00 | |
| JUNIOR STEER RIDING | 9 | BEAUGRAND RUAH | 2 | WILKIE, SK|580.50 (2) |
| JUNIOR STEER RIDING | 10 | GIRLETZ LENNIX | 3 | OYEN, AB|511.72 (3) |
| JUNIOR STEER RIDING | 11 | BAYNTON CECIL | MAPLE CREEK, SK|400.00 | |
| JUNIOR STEER RIDING | 12 | GOURDEAU AUSTIN | 6 | DUNDURN, SK|382.50 (6) |
| JUNIOR STEER RIDING | 13 | DANBERG DAWSON | 5 | SWIFT CURRENT|378.00 (5) |
| JUNIOR STEER RIDING | 14 | DREVER SHAY | 8 | MAPLE CREEK, SK|333.00 (8) |
| JUNIOR STEER RIDING | 15 | HOWE HAYES | 3 | CYPRESS COUNTY, AB|229.50 (3) |
| JUNIOR STEER RIDING | 16 | ROY KAGE | HARRIS, SK|200.00 | |
| JUNIOR STEER RIDING | 17 | TUPLIN JHETT | 7 | SWIFT CURRENT, SK|135.00 (7) |
| JUNIOR STEER RIDING | 18 | ROBERTSON PADEN | 6 | MAPLE CREEK, SK|103.50 (6) |
| JUNIOR GIRLS BARREL RACING | 1 | HUTCHISON MCAUY | 13 | BALGONIE, SK|3,181.00 (13) |
| JUNIOR GIRLS BARREL RACING | 2 | KNUDSEN AUSTYNN | 5 | STEWART VALLEY, SK|2,730.51 (5) |
| JUNIOR GIRLS BARREL RACING | 3 | COTE LIVI | 12 | YELLOW GRASS, SK|2,459.25 (12) |
| JUNIOR GIRLS BARREL RACING | 4 | YOUNG JOSIE | 12 | LEADER, SK|2,206.41 (12) |
| JUNIOR GIRLS BARREL RACING | 5 | MARTIN JUDE | 9 | REGINA, SK|1,971.00 (9) |
| JUNIOR GIRLS BARREL RACING | 6 | STOKKE CHLOE | 10 | MAPLE CREEK, SK|1,728.00 (10) |
| JUNIOR GIRLS BARREL RACING | 7 | CROWE KENLEE | 4 | DIDSBURY, AB|1,696.41 (4) |
| JUNIOR GIRLS BARREL RACING | 8 | HAVENS ELLIE | 4 | MADDEN, AB|1,631.96 (4) |
| JUNIOR GIRLS BARREL RACING | 9 | BEZJACK TAYDEE-MAY | 5 | BOWDEN, AB|1,486.38 (5) |
| JUNIOR GIRLS BARREL RACING | 10 | HAVENS GRACE | 5 | MADDEN, AB|946.80 (5) |
| JUNIOR GIRLS BARREL RACING | 11 | CARTWRIGHT MAGGIE | 2 | CAMROSE COUNTY, AB|852.12 (2) |
| JUNIOR GIRLS BARREL RACING | 12 | LORENZ GABRIELLA | 15 | WILKIE, SK|823.50 (15) |
| JUNIOR GIRLS BARREL RACING | 13 | WILLIAMSON KIERA | MANKOTA, SK|800.00 | |
| JUNIOR GIRLS BARREL RACING | 14 | SWITZER TESS | 15 | HAZENMORE, SK|745.36 (15) |
| JUNIOR GIRLS BARREL RACING | 15 | SALMOND JORJA | 1 | WEEKES, SK|594.00 (1) |
| JUNIOR GIRLS BARREL RACING | 16 | KAPELLER ALLEE | 1 | BEECHY, SK|400.00 (1) |
| JUNIOR GIRLS BARREL RACING | 17 | ARMSTRONG BELLE | 8 | SHELLBROOK, SK|288.00 (8) |
| JUNIOR GIRLS BARREL RACING | 18 | MOEN SHAYE | 4 | STEWART VALLEY, SK|270.00 (4) |
| JUNIOR GIRLS BARREL RACING | 19 | TOEWS SUNSHINE | 4 | WATROUS, SK|243.00 (4) |
| JUNIOR GIRLS BARREL RACING | 20 | BROWN SADIE | VIRDEN, MB|200.00 | |
| NOVICE BAREBACK | 1 | NYHUS CARSON | 10 | MINTON, SK|1,535.50 (10) |
| NOVICE BAREBACK | 2 | FOSTER JAKE | 6 | NORQUAY, SK|1,060.50 (6) |
| NOVICE BAREBACK | 3 | KORPUSIK JACK | NORQUAY, SK|500.00 | |
| NOVICE BAREBACK | 4 | KMITA KEGAN | 2 | WEYBURN, SK|414.00 (2) |
| NOVICE BAREBACK | 5 | BOTTERILL TYSON | 1 | BEAUMONT, AB|270.00 (1) |
| NOVICE BAREBACK | 6 | BOCZKOWSKI CORBIN | 2 | LETHBRIDGE, AB|135.00 (2) |
| NOVICE SADDLE BRONC | 1 | VANGEN RHYKER | 10 | CHAPLIN, SK|1,872.00 (10) |
| NOVICE SADDLE BRONC | 2 | PALMER HAMISH | 4 | AUSTRALIA|1,300.50 (4) |
| NOVICE SADDLE BRONC | 3 | VANSANDT JOE | 11 | EASTEND, SK|1,149.75 (11) |
| NOVICE SADDLE BRONC | 4 | PITTMAN TRIGG | 3 | KYLE, SK|1,023.75 (3) |
| NOVICE SADDLE BRONC | 5 | FRIESEN WYATT | 5 | CARROT RIVER, SK|830.25 (5) |
| NOVICE SADDLE BRONC | 6 | CRONKHITE DAYTON | 5 | MAPLE CREEK, SK|747.00 (5) |
| NOVICE SADDLE BRONC | 7 | GIBBS CODY | 3 | BRANDON, MB|636.50 (3) |
| NOVICE SADDLE BRONC | 8 | DUNCAN TANNER | 4 | CRANE VALLEY, SK|540.00 (4) |
| NOVICE SADDLE BRONC | 9 | DURKIN TOM | 1 | AUSTRALIA|488.25 (1) |
| NOVICE SADDLE BRONC | 10 | ARMSTRONG BEAU | SHELLBROOK, SK|400.00 | |
| NOVICE SADDLE BRONC | 11 | ROBERTSON LELAND | 4 | CANWOOD, SK|382.50 (4) |
| NOVICE SADDLE BRONC | 12 | FAWNS MAC | 1 | FOAM LAKE, SK|306.00 (1) |
| NOVICE SADDLE BRONC | 13 | SCHAEFER WILL | 1 | AUSTRALIA|279.00 (1) |
| NOVICE SADDLE BRONC | 14 | GROVE GUNNAR | 4 | DUCHESS, AB|229.50 (4) |
| NOVICE SADDLE BRONC | 15 | THOMSON WALKER | MAPLE CREEK, SK|200.00 | |
| NOVICE SADDLE BRONC | 16 | REDDEL HARRY | 1 | AUSTRALIA|144.00 (1) |
| NOVICE SADDLE BRONC | 17 | VOSSLER NATE | 4 | IRVINE, AB|133.20 (4) |
| NOVICE SADDLE BRONC | 18 | VALOIS REECE | 1 | NEW ZEALAND|121.50 (1) |
| NOVICE SADDLE BRONC | 19 | TOEWS BRONC | 1 | WATROUS, SK|90.00 (1) |
| LADIES BREAKAWAY ROPING | 1 | ANDERSON KATIE | 15 | ROCKGLEN, SK|7,962.75 (15) |
| LADIES BREAKAWAY ROPING | 2 | WILLIAMSON KIERA | 12 | MANKOTA, SK|6,298.79 (12) |
| LADIES BREAKAWAY ROPING | 3 | DESMET RHYS | 9 | WHEATLAND COUNTY, AB|4,309.05 (9) |
| LADIES BREAKAWAY ROPING | 4 | ZUNTI KAYBREE | 10 | UNITY, SK|4,158.00 (10) |
| LADIES BREAKAWAY ROPING | 5 | SCHELLENBERG BAILEY | 17 | GRONLID, SK|4,074.45 (17) |
| LADIES BREAKAWAY ROPING | 6 | CHAPPEL BRENNA | 16 | MOOSE JAW, SK|3,894.93 (16) |
| LADIES BREAKAWAY ROPING | 7 | TRAYNOR JODY | 16 | DELISLE, SK|3,889.80 (16) |
| LADIES BREAKAWAY ROPING | 8 | KOVAR MADISON | 15 | SWIFT CURRENT, SK|3,794.40 (15) |
| LADIES BREAKAWAY ROPING | 9 | HAVENS GRACE | 5 | MADDEN, AB|3,584.25 (5) |
| LADIES BREAKAWAY ROPING | 10 | KRAFT DANAE | 13 | MAPLE CREEK, SK|3,529.80 (13) |
| LADIES BREAKAWAY ROPING | 11 | HOUFF CLARA | 10 | WAWOTA, SK|3,455.32 (10) |
| LADIES BREAKAWAY ROPING | 12 | MOEBIS KYLA | 6 | BEECHY, SK|2,754.00 (6) |
| LADIES BREAKAWAY ROPING | 13 | FLETCHER KENDAL | 16 | LUSELAND, SK|2,743.88 (16) |
| LADIES BREAKAWAY ROPING | 14 | WILSON LILY | 14 | MAPLE CREEK, SK|2,708.55 (14) |
| LADIES BREAKAWAY ROPING | 15 | MARCENKO JILL | 12 | ROCKGLEN, SK|2,659.30 (12) |
| LADIES BREAKAWAY ROPING | 16 | JORDISON LACEY | 16 | MOOSE JAW, SK|2,484.40 (16) |
| LADIES BREAKAWAY ROPING | 17 | ARMSTRONG LEXY | 12 | EASTEND, SK|2,448.90 (12) |
| LADIES BREAKAWAY ROPING | 18 | BEIERBACH SARAH | 16 | MAPLE CREEK, SK|2,255.20 (16) |
| LADIES BREAKAWAY ROPING | 19 | ARMSTRONG TIARA | 12 | EASTEND, SK|2,232.90 (12) |
| LADIES BREAKAWAY ROPING | 20 | HALE GEORGIA | 17 | BASSANO, AB|2,159.10 (17) |
| LADIES BREAKAWAY ROPING | 21 | POPESCUL CARLA | 5 | GLENTWORTH, SK|1,751.62 (5) |
| LADIES BREAKAWAY ROPING | 22 | MCGEE MADISON | 3 | DELORAINE, MB|1,565.60 (3) |
| LADIES BREAKAWAY ROPING | 23 | SWITZER TESS | 15 | HAZENMORE, SK|1,559.70 (15) |
| LADIES BREAKAWAY ROPING | 24 | LARSON SHELBY | 14 | ROSETOWN, SK|1,501.50 (14) |
| LADIES BREAKAWAY ROPING | 25 | ZIEFFLE ALYSSA | 13 | MAPLE CREEK, SK|1,377.90 (13) |
| LADIES BREAKAWAY ROPING | 26 | BEIERBACH KATE | 4 | MAPLE CREEK, SK|1,277.10 (4) |
| LADIES BREAKAWAY ROPING | 27 | KMITA TYRA | 10 | WEYBURN, SK|1,271.70 (10) |
| LADIES BREAKAWAY ROPING | 28 | PANCHUK RYBECCA | 4 | BOISSEVAIN, MB|1,257.35 (4) |
| LADIES BREAKAWAY ROPING | 29 | BEIERBACH LARA | 4 | WHITEWOOD, SK|1,132.20 (4) |
| LADIES BREAKAWAY ROPING | 30 | DENNING RAYLEE | 4 | LACADENA, SK|1,132.20 (4) |
| NOVICE BULL RIDING | 1 | ARMSTRONG GUNNER | 5 | SHELLBROOK, SK|2,104.05 (5) |
| NOVICE BULL RIDING | 2 | BAYNTON CECIL | 10 | MAPLE CREEK, SK|1,278.00 (10) |
| NOVICE BULL RIDING | 3 | SENFT BLAKE | 11 | LIPTON, SK|706.50 (11) |
| NOVICE BULL RIDING | 4 | DANBERG TUCKER | 7 | SWIFT CURRENT|630.00 (7) |
| NOVICE BULL RIDING | 5 | LOCKIE JETT | WASKADA, MB|550.00 | |
| NOVICE BULL RIDING | 6 | HILDEBRAND EMMETT | 3 | HANLEY, SK|526.50 (3) |
