Eastern Circuit Finals ALL RODEOS
21 Sep 26 ALL OFFICIAL STANDINGS
CIRCUIT : ALL RODEOS
INCLUDING: VAL MARIE, SK, BEECHY, SK,
EXCLUDING:
| EVENT | POSITION | NAME | RODEO COMPETED | LOCALE|AMT |
|---|---|---|---|---|
| ALL AROUND | 1 | BEIERBACH JACE | WHITEWOOD, SK|9,396.23 | |
| CANADIAN HIGH POINT AWARD | 1 | SIGFUSSON SCOTT | TUGASKE, SK|26,924.06 | |
| CANADIAN HIGH POINT AWARD | 2 | ZUNTI KAYBREE | UNITY, SK|23,708.93 | |
| CANADIAN HIGH POINT AWARD | 3 | WILLIAMSON KIERA | MANKOTA, SK|23,532.61 | |
| CANADIAN HIGH POINT AWARD | 4 | MCCANNELL HANNAH | DELISLE, SK|15,559.59 | |
| CANADIAN HIGH POINT AWARD | 5 | BOX CONNOR | CORNING, SK|15,536.85 | |
| CANADIAN HIGH POINT AWARD | 6 | MCLEOD TUFTIN | MORSE, SK|13,490.32 | |
| CANADIAN HIGH POINT AWARD | 7 | BROST BRADEN | CONSUL, SK|12,790.64 | |
| CANADIAN HIGH POINT AWARD | 8 | ELLIS TY | MAYMONT, SK|11,341.23 | |
| CANADIAN HIGH POINT AWARD | 9 | MCLEOD TYCE | WALDECK, SK|10,980.72 | |
| CANADIAN HIGH POINT AWARD | 10 | POPESCUL JESSE | GLENTWORTH, SK|10,301.40 | |
| CANADIAN HIGH POINT AWARD | 11 | TAYLOR COLTER | WELDON, SK|10,263.99 | |
| CANADIAN HIGH POINT AWARD | 12 | ANDERSON KATIE | ROCKGLEN, SK|9,715.95 | |
| CANADIAN HIGH POINT AWARD | 13 | BEIERBACH JACE | WHITEWOOD, SK|9,396.23 | |
| CANADIAN HIGH POINT AWARD | 14 | WILLIAMSON SHAWN | MANKOTA, SK|8,417.44 | |
| CANADIAN HIGH POINT AWARD | 15 | SWITZER MATT | MOOSE JAW, SK|7,587.22 | |
| CANADIAN HIGH POINT AWARD | 16 | LOCKIE TANNER | BALGONIE, SK|7,534.24 | |
| CANADIAN HIGH POINT AWARD | 17 | HAYES RILEY | SYLVANIA, SK|7,366.49 | |
| CANADIAN HIGH POINT AWARD | 18 | PICK MATT | ROSETOWN, SK|7,324.98 | |
| CANADIAN HIGH POINT AWARD | 19 | PACKET WESTON | LAFLECHE|7,059.08 | |
| CANADIAN HIGH POINT AWARD | 20 | KULBACKI BRYCE | STETTLER, AB|6,997.48 | |
| CANADIAN HIGH POINT AWARD | 21 | CHRISTIANSON KADE | NANTON, AB|6,890.15 | |
| CANADIAN HIGH POINT AWARD | 22 | ARMSTRONG TIARA | EASTEND, SK|6,236.45 | |
| CANADIAN HIGH POINT AWARD | 23 | BOX MIA | CORNING, SK|5,939.55 | |
| CANADIAN HIGH POINT AWARD | 24 | KORNFELD COLT | VAL MARIE, SK|5,213.90 | |
| CANADIAN HIGH POINT AWARD | 25 | HALE GEORGIA | BASSANO, AB|4,803.30 | |
| CANADIAN HIGH POINT AWARD | 26 | MUNTEANU MCCOY | GRAVELBOURG, SK|4,457.47 | |
| CANADIAN HIGH POINT AWARD | 27 | WHELPTON AUSTIN | VIRDEN, MB|4,269.27 | |
| CANADIAN HIGH POINT AWARD | 28 | FROSHAUG TANNER | BIG BEAVER, SK|3,840.98 | |
| CANADIAN HIGH POINT AWARD | 29 | ZIEFFLE GARRETT | CONSORT, AB|3,575.25 | |
| CANADIAN HIGH POINT AWARD | 30 | CORNET STACY | BRANT, AB|3,380.82 | |
| SADDLE BRONC | 1 | RASMUSON BLAKE | 19 | MOOSOMIN, SK|13,770.15 (19) |
| SADDLE BRONC | 2 | HUTCHINSON SAWYER | 19 | GRASMERE, BC|11,343.32 (19) |
| SADDLE BRONC | 3 | TALLMADGE QUINN | 25 | MEADOW LAKE, SK|9,725.51 (25) |
| SADDLE BRONC | 4 | STOVER HOUSTON | 28 | QU'APPELLE, SK|9,470.46 (28) |
| SADDLE BRONC | 5 | SHADLOCK TREY | 17 | DEBDEN, SK|9,389.57 (17) |
| SADDLE BRONC | 6 | HALE WILLIAM | 17 | BASSANO, AB|7,767.22 (17) |
| SADDLE BRONC | 7 | LARSON COHEN | 13 | MACRORIE, SK|6,819.79 (13) |
| SADDLE BRONC | 8 | NYHUS CLAY | 20 | MINTON, SK|6,761.89 (20) |
| SADDLE BRONC | 9 | MCNIVEN COOPER | 14 | MUNDARE, AB|6,687.21 (14) |
| SADDLE BRONC | 10 | CUST JORDAN | 12 | STURGEON COUNTY, AB|5,244.39 (12) |
| SADDLE BRONC | 11 | THOMSON RYATT | 9 | LUNDBRECK, AB|4,635.68 (9) |
| SADDLE BRONC | 12 | NOWICKI KACEN | 11 | LAC LA BICHE, AB|4,464.05 (11) |
| SADDLE BRONC | 13 | SJOGREN CHANCE | 20 | BIG BEAVER, SK|3,254.46 (20) |
| SADDLE BRONC | 14 | GREENSLADE CLAY | 3 | ROCKY VIEW COUNTY, AB|3,232.65 (3) |
| SADDLE BRONC | 15 | VALOIS REECE | 23 | NEW ZEALAND|2,796.84 (23) |
| SADDLE BRONC | 16 | FAULKNER MONTE | 13 | LAC LABICHE, AB|2,585.55 (13) |
| SADDLE BRONC | 17 | THOMSON WALKER | 16 | MAPLE CREEK, SK|2,262.50 (16) |
| SADDLE BRONC | 18 | FRENCH THOMAS | 9 | AUSTRALIA|2,183.86 (9) |
| SADDLE BRONC | 19 | PALMER HAMISH | 7 | AUSTRALIA|2,157.03 (7) |
| SADDLE BRONC | 20 | MAST PETER | 10 | KAMSACK, SK|2,146.95 (10) |
| SADDLE BRONC | 21 | BRODERSON TERAN | 11 | FORT MACLEOD, AB|1,773.23 (11) |
| SADDLE BRONC | 22 | SKJONSBERG DENTEN | 7 | BLUFFTON, AB|1,575.48 (7) |
| SADDLE BRONC | 23 | ELSE CADE | 19 | MONTANA|1,519.92 (19) |
| SADDLE BRONC | 24 | TUPLIN TREY | 23 | SWIFT CURRENT, SK|1,431.00 (23) |
| SADDLE BRONC | 25 | CARTWRIGHT CHARLES | 10 | CALGARY, AB|1,272.15 (10) |
| SADDLE BRONC | 26 | NEILSON JACK | 8 | AUSTRALIA|736.87 (8) |
| SADDLE BRONC | 27 | HALE BRODY | 4 | DOROTHY, AB|573.75 (4) |
| SADDLE BRONC | 28 | MESTON CHET | 4 | TEES, AB|483.75 (4) |
| SADDLE BRONC | 29 | SCHAEFER WILL | AUSTRALIA|427.50 | |
| SADDLE BRONC | 30 | GUSTAFSON REID | 5 | CROSSFIELD, AB|415.80 (5) |
| BAREBACK | 1 | SCHLESIGER BRADY | 14 | STURGEON COUNTY, AB|9,640.83 (14) |
| BAREBACK | 2 | SKJONSBERG QUAIDE | 9 | BLUFFTON, AB|5,320.99 (9) |
| BAREBACK | 3 | KMITA KEGAN | 18 | WEYBURN, SK|5,150.70 (18) |
| BAREBACK | 4 | PARKER SPENCER | 4 | WINNIPEG, MB|4,512.90 (4) |
| BAREBACK | 5 | LOMHEIM JACE | 3 | HUGHENDEN, AB|3,538.81 (3) |
| BAREBACK | 6 | TATTRIE RHETT | 3 | YOUNGSTOWN, AB|1,753.43 (3) |
| BAREBACK | 7 | KORPUSIK JACK | 9 | NORQUAY, SK|1,159.20 (9) |
| BAREBACK | 8 | NYHUS CARSON | 8 | MINTON, SK|1,139.40 (8) |
| BAREBACK | 9 | STANNARD JACKSON | 3 | RED DEER COUNTY, AB|809.10 (3) |
| BAREBACK | 10 | GREENSLADE CLAY | 1 | ROCKY VIEW COUNTY, AB|735.30 (1) |
| BAREBACK | 11 | BOCZKOWSKI CORBIN | LETHBRIDGE, AB|494.00 | |
| BULL RIDING | 1 | BEASLEY BRODI | 14 | PATRICIA, AB|7,562.77 (14) |
| BULL RIDING | 2 | ARNESON FOSTER | 28 | TISDALE, SK|7,043.12 (28) |
| BULL RIDING | 3 | BEIERBACH JACE | 13 | WHITEWOOD, SK|5,484.38 (13) |
| BULL RIDING | 4 | FISK JOEL | 12 | MOOSOMIN, SK|5,260.80 (12) |
| BULL RIDING | 5 | YOUNG DAVIS | 14 | LEADER, SK|5,065.00 (14) |
| BULL RIDING | 6 | MULVEY HAYDEN | 9 | BROOKS, AB|3,366.10 (9) |
| BULL RIDING | 7 | LOCKIE JETT | WASKADA, MB|3,300.00 | |
| BULL RIDING | 8 | MARTINEAU MIRKO | 12 | QUEBEC|2,510.67 (12) |
| BULL RIDING | 9 | RIEGER JAYCE | 14 | FISKE|2,286.00 (14) |
| BULL RIDING | 10 | ARNAL AUSTIN | 14 | EASTEND, SK|2,129.40 (14) |
| BULL RIDING | 11 | TALBOT JAYDEN | 15 | SUCCESS, SK|1,602.68 (15) |
| BULL RIDING | 12 | TRITTHART DAMON | 12 | HILBRE, MB|1,424.40 (12) |
| BULL RIDING | 13 | HAMSTRA GIDEON | 8 | LINDEN, MB|1,292.40 (8) |
| BULL RIDING | 14 | WHEELANS SEAN | 14 | ROSSBURN, MB|742.50 (14) |
| BULL RIDING | 15 | DANBERG TUCKER | 17 | SWIFT CURRENT|615.60 (17) |
| BULL RIDING | 16 | NDIAYE OUSMANE | 6 | WINNIPEG, MB|445.50 (6) |
| TIE DOWN ROPING | 1 | BOX CONNOR | 20 | CORNING, SK|8,958.30 (20) |
| TIE DOWN ROPING | 2 | WILLIAMSON SHAWN | 23 | MANKOTA, SK|7,905.84 (23) |
| TIE DOWN ROPING | 3 | BROST BRADEN | 14 | CONSUL, SK|7,151.24 (14) |
| TIE DOWN ROPING | 4 | STEWART LOGAN | 23 | CARNDUFF, SK|6,721.65 (23) |
| TIE DOWN ROPING | 5 | STEWART ROBBY | 22 | CARNDUFF, SK|6,463.35 (22) |
| TIE DOWN ROPING | 6 | LOCKIE TANNER | 29 | BALGONIE, SK|6,449.64 (29) |
| TIE DOWN ROPING | 7 | MCLEOD TUFTIN | 16 | MORSE, SK|6,422.08 (16) |
| TIE DOWN ROPING | 8 | POPESCUL JESSE | 14 | GLENTWORTH, SK|6,289.20 (14) |
| TIE DOWN ROPING | 9 | PICK MATT | 29 | ROSETOWN, SK|6,014.13 (29) |
| TIE DOWN ROPING | 10 | SIGFUSSON SCOTT | 32 | TUGASKE, SK|5,558.06 (32) |
| TIE DOWN ROPING | 11 | PACKET WESTON | 31 | LAFLECHE|5,305.40 (31) |
| TIE DOWN ROPING | 12 | ZIEFFLE BLAKE | 12 | CONSORT, AB|4,947.05 (12) |
| TIE DOWN ROPING | 13 | SWITZER MATT | 16 | MOOSE JAW, SK|3,656.02 (16) |
| TIE DOWN ROPING | 14 | BRINKMAN RYDER | 5 | DONALDA, AB|3,632.23 (5) |
| TIE DOWN ROPING | 15 | KULBACKI BRYCE | 13 | STETTLER, AB|3,416.85 (13) |
| TIE DOWN ROPING | 16 | KMITA KOBE | 9 | WEYBURN, SK|3,097.25 (9) |
| TIE DOWN ROPING | 17 | MCLEOD TYCE | 15 | WALDECK, SK|2,951.73 (15) |
| TIE DOWN ROPING | 18 | HIGHMOOR TIM | 29 | REGINA, SK|2,945.25 (29) |
| TIE DOWN ROPING | 19 | CHRISTIANSON KADE | 17 | NANTON, AB|2,368.80 (17) |
| TIE DOWN ROPING | 20 | HUGHSON QUADE | 5 | FOREMOST, AB|2,269.12 (5) |
| TIE DOWN ROPING | 21 | MCKEAN JAYCE | 9 | CREMONA, AB|1,965.01 (9) |
| TIE DOWN ROPING | 22 | DUNHAM BRUCE | 9 | INDIAN HEAD, SK|1,916.25 (9) |
| TIE DOWN ROPING | 23 | HIGHMOOR JAKE | 22 | REGINA, SK|1,596.90 (22) |
| TIE DOWN ROPING | 24 | BROWN ORY | 3 | KENTON, MB|1,457.10 (3) |
| TIE DOWN ROPING | 25 | ZIEFFLE GARRETT | 11 | CONSORT, AB|1,405.80 (11) |
| TIE DOWN ROPING | 26 | CORNET STACY | 11 | BRANT, AB|1,404.27 (11) |
| TIE DOWN ROPING | 27 | SKOCDOPOLE COY | 1 | BIG VALLEY, AB|1,243.62 (1) |
| TIE DOWN ROPING | 28 | COLLEN LARAMIE | 10 | VIRDEN, MB|1,189.35 (10) |
| TIE DOWN ROPING | 29 | ROSS DENIM | 2 | BOTHA, AB|1,125.18 (2) |
| TIE DOWN ROPING | 30 | ZIEFFLE BJ | 4 | CONSORT, AB|1,082.88 (4) |
| STEER WRESTLING | 1 | SIGFUSSON SCOTT | 32 | TUGASKE, SK|12,065.17 (32) |
| STEER WRESTLING | 2 | ELLIS TY | 19 | MAYMONT, SK|7,465.83 (19) |
| STEER WRESTLING | 3 | TAYLOR COLTER | 20 | WELDON, SK|6,762.31 (20) |
| STEER WRESTLING | 4 | MARTELL DAYTON | 22 | REGINA, SK|6,324.44 (22) |
| STEER WRESTLING | 5 | ELLIS CLAY | 29 | SONNINGDALE, SK|5,700.83 (29) |
| STEER WRESTLING | 6 | BEIERBACH JACE | 13 | WHITEWOOD, SK|4,724.55 (13) |
| STEER WRESTLING | 7 | LOEPPKY TJ | 23 | CENTRAL BUTTE, SK|4,470.15 (23) |
| STEER WRESTLING | 8 | WHELPTON AUSTIN | 17 | VIRDEN, MB|4,139.42 (17) |
| STEER WRESTLING | 9 | HAYES RILEY | 19 | SYLVANIA, SK|3,991.09 (19) |
| STEER WRESTLING | 10 | HARDER OWEN | 5 | MANNVILLE, AB|3,962.05 (5) |
| STEER WRESTLING | 11 | KULBACKI BRYCE | 13 | STETTLER, AB|3,580.63 (13) |
| STEER WRESTLING | 12 | WHITFIELD BLAIR | 15 | MARWAYNE, AB|3,245.14 (15) |
| STEER WRESTLING | 13 | HARRIS SCOTT | 8 | STONEWALL, MB|3,043.58 (8) |
| STEER WRESTLING | 14 | ZIEFFLE GARRETT | 11 | CONSORT, AB|2,169.45 (11) |
| STEER WRESTLING | 15 | DENBOW RYAN | 17 | BOISSEVAIN, MB|1,926.90 (17) |
| STEER WRESTLING | 16 | FROSHAUG TANNER | 19 | BIG BEAVER, SK|1,690.70 (19) |
| STEER WRESTLING | 17 | BEIERBACH TATE | 5 | MAPLE CREEK, SK|1,276.20 (5) |
| STEER WRESTLING | 18 | WILCOX COLTIN | 8 | MEDICINE HAT, AB|904.50 (8) |
| STEER WRESTLING | 19 | FROSHAUG COLTER | 6 | MINTON, SK|864.00 (6) |
| STEER WRESTLING | 20 | RIEGER NYK | 12 | MCAULEY, MB|855.00 (12) |
| STEER WRESTLING | 21 | HANTELMAN CHAD | 11 | KYLE, SK|840.38 (11) |
| STEER WRESTLING | 22 | BRIGDEN AVERY | OAK LAKE, MB|800.00 | |
| STEER WRESTLING | 23 | KMITA KOBE | 2 | WEYBURN, SK|540.00 (2) |
| STEER WRESTLING | 24 | HAWTIN PEYTON | MINIOTA, MB|400.00 | |
| STEER WRESTLING | 25 | SCOVILLE BRYNN | 18 | CORONOATION, AB|381.99 (18) |
| STEER WRESTLING | 26 | POWELL JACE | 1 | YOUNGSTOWN, AB|288.00 (1) |
| LADIES BARREL RACING | 1 | ZUNTI KAYBREE | 19 | UNITY, SK|14,306.37 (19) |
| LADIES BARREL RACING | 2 | MCCANNELL SHAYNA | 24 | BRANDON, MB|12,543.75 (24) |
| LADIES BARREL RACING | 3 | WILLIAMSON APRIL | 25 | MANKOTA, SK|11,814.33 (25) |
| LADIES BARREL RACING | 4 | WILLIAMSON KIERA | 25 | MANKOTA, SK|11,446.87 (25) |
| LADIES BARREL RACING | 5 | MCCANNELL BAILEY | 23 | BRANDON, MB|10,529.48 (23) |
| LADIES BARREL RACING | 6 | SMITH JUNA | 24 | MINBURN, AB|10,041.81 (24) |
| LADIES BARREL RACING | 7 | MCCANNELL HANNAH | 27 | DELISLE, SK|9,569.72 (27) |
| LADIES BARREL RACING | 8 | MCCANNELL HALLIE | 21 | RIVERS, MB|8,865.67 (21) |
| LADIES BARREL RACING | 9 | COTE LEXI | 23 | YELLOW GRASS, SK|6,915.66 (23) |
| LADIES BARREL RACING | 10 | KAPELLER ALLEE | 25 | BEECHY, SK|6,676.80 (25) |
| LADIES BARREL RACING | 11 | WILSON JANAE | 18 | MAPLE CREEK, SK|6,544.34 (18) |
| LADIES BARREL RACING | 12 | WYATT AVERY | 21 | LUMSDEN, SK|5,891.85 (21) |
| LADIES BARREL RACING | 13 | WOODS CHLOE | 4 | MOOSOMIN, SK|5,110.63 (4) |
| LADIES BARREL RACING | 14 | PETERS CASSANDRA | 18 | ELROSE, SK|4,970.25 (18) |
| LADIES BARREL RACING | 15 | MILLER REBECCA | 9 | ROCKY VIEW COUNTY, AB|4,960.80 (9) |
| LADIES BARREL RACING | 16 | DRAKE KOLLINS | 6 | MOOSE JAW, SK|4,847.40 (6) |
| LADIES BARREL RACING | 17 | GROVES LISA | 14 | CADOGAN, AB|4,692.60 (14) |
| LADIES BARREL RACING | 18 | HAGAN ERIN | 15 | VIRDEN, MB |4,659.75 (15) |
| LADIES BARREL RACING | 19 | GLAICAR JULIE | 18 | WALDRON, SK|4,334.90 (18) |
| LADIES BARREL RACING | 20 | BROWN SADIE | 16 | VIRDEN, MB|3,618.00 (16) |
| LADIES BARREL RACING | 21 | BOX MIA | 4 | CORNING, SK|3,289.05 (4) |
| LADIES BARREL RACING | 22 | DAVEY MICHELLE | 12 | BRANDON, MB|3,202.43 (12) |
| LADIES BARREL RACING | 23 | TURCATO SAYGE | 11 | MAPLE CREEK, SK|2,867.33 (11) |
| LADIES BARREL RACING | 24 | HANSEN TORI | 13 | SWIFT CURRENT, SK|2,642.40 (13) |
| LADIES BARREL RACING | 25 | MCLEOD MALLORY | 18 | MORSE, SK|2,566.40 (18) |
| LADIES BARREL RACING | 26 | HALE GEORGIA | 26 | BASSANO, AB|2,348.10 (26) |
| LADIES BARREL RACING | 27 | MASTAD LILA | 5 | PLEASANTDALE, SK|2,272.50 (5) |
| LADIES BARREL RACING | 28 | TAPP ANGELA | 12 | REGINA, SK|2,245.05 (12) |
| LADIES BARREL RACING | 29 | SAGIN DONNA | 13 | CARBERRY, MB|2,047.50 (13) |
| LADIES BARREL RACING | 30 | CLEVELAND ASHLEY | 19 | ELBOW, SK|2,034.00 (19) |
| JUNIOR STEER RIDING | 1 | ARMSTRONG GUNNER | 15 | SHELLBROOK, SK|3,944.05 (15) |
| JUNIOR STEER RIDING | 2 | KAPPEL NIXON | 16 | UNITY, SK|3,714.93 (16) |
| JUNIOR STEER RIDING | 3 | MOORHEAD ZACK | 23 | MAPLE CREEK, SK|3,156.25 (23) |
| JUNIOR STEER RIDING | 4 | CRONKHITE COY | 23 | MAPLE CREEK, SK|2,553.75 (23) |
| JUNIOR STEER RIDING | 5 | DANBERG DAWSON | 13 | SWIFT CURRENT|2,533.50 (13) |
| JUNIOR STEER RIDING | 6 | COOPER JINKS | 18 | SENLAC, SK|2,379.15 (18) |
| JUNIOR STEER RIDING | 7 | KORPUSIK NATE | 19 | NORQUAY, SK|1,949.40 (19) |
| JUNIOR STEER RIDING | 8 | DREVER SHAY | 22 | MAPLE CREEK, SK|1,928.42 (22) |
| JUNIOR STEER RIDING | 9 | GIRLETZ LENNIX | 5 | OYEN, AB|1,496.51 (5) |
| JUNIOR STEER RIDING | 10 | GOURDEAU AUSTIN | 11 | DUNDURN, SK|792.17 (11) |
| JUNIOR STEER RIDING | 11 | ROBERTSON PADEN | 11 | MAPLE CREEK, SK|689.09 (11) |
| JUNIOR STEER RIDING | 12 | BEAUGRAND RUAH | 7 | WILKIE, SK|664.87 (7) |
| JUNIOR STEER RIDING | 13 | SENFT BLAKE | LIPTON, SK|600.00 | |
| JUNIOR STEER RIDING | 14 | CRONKHITE DAYTON | MAPLE CREEK, SK|600.00 | |
| JUNIOR STEER RIDING | 15 | SMITH COY | 1 | SHAUNAVON, SK|414.00 (1) |
| JUNIOR STEER RIDING | 16 | BAYNTON CECIL | MAPLE CREEK, SK|400.00 | |
| JUNIOR STEER RIDING | 17 | TUPLIN JHETT | 12 | SWIFT CURRENT, SK|396.00 (12) |
| JUNIOR STEER RIDING | 18 | HOWE HAYES | 4 | CYPRESS COUNTY, AB|229.50 (4) |
| JUNIOR STEER RIDING | 19 | BUSSE JESSE | 3 | SWIFT CURRENT, SK|207.00 (3) |
| JUNIOR STEER RIDING | 20 | ROY KAGE | HARRIS, SK|200.00 | |
| JUNIOR STEER RIDING | 21 | TONER TUCKER | 7 | ESTON, SK|144.00 (7) |
| JUNIOR GIRLS BARREL RACING | 1 | HUTCHISON MCAUY | 24 | BALGONIE, SK|6,532.15 (24) |
| JUNIOR GIRLS BARREL RACING | 2 | COTE LIVI | 23 | YELLOW GRASS, SK|5,915.94 (23) |
| JUNIOR GIRLS BARREL RACING | 3 | KNUDSEN AUSTYNN | 11 | STEWART VALLEY, SK|4,184.01 (11) |
| JUNIOR GIRLS BARREL RACING | 4 | SWITZER TESS | 30 | HAZENMORE, SK|3,701.71 (30) |
| JUNIOR GIRLS BARREL RACING | 5 | MARTIN JUDE | 15 | REGINA, SK|3,035.25 (15) |
| JUNIOR GIRLS BARREL RACING | 6 | YOUNG JOSIE | 19 | LEADER, SK|2,986.51 (19) |
| JUNIOR GIRLS BARREL RACING | 7 | STOKKE CHLOE | 19 | MAPLE CREEK, SK|2,825.49 (19) |
| JUNIOR GIRLS BARREL RACING | 8 | CROWE KENLEE | 4 | DIDSBURY, AB|2,767.16 (4) |
| JUNIOR GIRLS BARREL RACING | 9 | LORENZ GABRIELLA | 26 | WILKIE, SK|1,916.10 (26) |
| JUNIOR GIRLS BARREL RACING | 10 | BEZJACK TAYDEE-MAY | 5 | BOWDEN, AB|1,852.42 (5) |
| JUNIOR GIRLS BARREL RACING | 11 | HAVENS ELLIE | 4 | MADDEN, AB|1,631.96 (4) |
| JUNIOR GIRLS BARREL RACING | 12 | CARTWRIGHT MAGGIE | 2 | CAMROSE COUNTY, AB|1,438.21 (2) |
| JUNIOR GIRLS BARREL RACING | 13 | HAVENS GRACE | 5 | MADDEN, AB|1,310.58 (5) |
| JUNIOR GIRLS BARREL RACING | 14 | ARMSTRONG BELLE | 12 | SHELLBROOK, SK|1,111.05 (12) |
| JUNIOR GIRLS BARREL RACING | 15 | MOEN SHAYE | 8 | STEWART VALLEY, SK|990.00 (8) |
| JUNIOR GIRLS BARREL RACING | 16 | WILLIAMSON KIERA | MANKOTA, SK|800.00 | |
| JUNIOR GIRLS BARREL RACING | 17 | SALMOND JORJA | 1 | WEEKES, SK|594.00 (1) |
| JUNIOR GIRLS BARREL RACING | 18 | DRAKE KOLLINS | 4 | MOOSE JAW, SK|432.00 (4) |
| JUNIOR GIRLS BARREL RACING | 19 | KAPELLER ALLEE | 2 | BEECHY, SK|400.00 (2) |
| JUNIOR GIRLS BARREL RACING | 20 | DAINES JET | 2 | WILDWOOD, AB|277.30 (2) |
| JUNIOR GIRLS BARREL RACING | 21 | WARKENTIN EMILY | 5 | VIRDEN, MB|243.00 (5) |
| JUNIOR GIRLS BARREL RACING | 22 | TOEWS SUNSHINE | 4 | WATROUS, SK|243.00 (4) |
| JUNIOR GIRLS BARREL RACING | 23 | LOGAN JO-HANNAH | 2 | LENORE, MB|202.50 (2) |
| JUNIOR GIRLS BARREL RACING | 24 | BROWN SADIE | VIRDEN, MB|200.00 | |
| JUNIOR GIRLS BARREL RACING | 25 | CHARTIER ANDI | 1 | BIRTLE, MB|139.50 (1) |
| JUNIOR GIRLS BARREL RACING | 26 | ARNESON MACKLYN | 11 | TISDALE, SK|99.00 (11) |
| JUNIOR GIRLS BARREL RACING | 27 | GRAY HALLE | 7 | ELKHORN, MB|90.00 (7) |
| JUNIOR GIRLS BARREL RACING | 28 | BAHNIUK RAYLEIGH | 9 | ROBLIN, MB|85.50 (9) |
| NOVICE BAREBACK | 1 | NYHUS CARSON | 15 | MINTON, SK|3,266.35 (15) |
| NOVICE BAREBACK | 2 | FOSTER JAKE | 15 | NORQUAY, SK|2,031.60 (15) |
| NOVICE BAREBACK | 3 | BOCZKOWSKI CORBIN | 8 | LETHBRIDGE, AB|1,030.50 (8) |
| NOVICE BAREBACK | 4 | KORPUSIK JACK | NORQUAY, SK|500.00 | |
| NOVICE BAREBACK | 5 | KMITA KEGAN | 2 | WEYBURN, SK|414.00 (2) |
| NOVICE BAREBACK | 6 | BOTTERILL TYSON | 1 | BEAUMONT, AB|270.00 (1) |
| NOVICE SADDLE BRONC | 1 | FRIESEN WYATT | 17 | CARROT RIVER, SK|2,686.58 (17) |
| NOVICE SADDLE BRONC | 2 | VANGEN RHYKER | 15 | CHAPLIN, SK|2,623.50 (15) |
| NOVICE SADDLE BRONC | 3 | GIBBS CODY | 11 | BRANDON, MB|2,252.23 (11) |
| NOVICE SADDLE BRONC | 4 | CRONKHITE DAYTON | 15 | MAPLE CREEK, SK|1,722.93 (15) |
| NOVICE SADDLE BRONC | 5 | VANSANDT JOE | 15 | EASTEND, SK|1,550.25 (15) |
| NOVICE SADDLE BRONC | 6 | SJOGREN WALKER | 11 | BIG BEAVER, SK|1,399.50 (11) |
| NOVICE SADDLE BRONC | 7 | DAVIDSON JAMES | 12 | FERNIE, BC|1,302.86 (12) |
| NOVICE SADDLE BRONC | 8 | PALMER HAMISH | 4 | AUSTRALIA|1,300.50 (4) |
| NOVICE SADDLE BRONC | 9 | THOMSON WALKER | 1 | MAPLE CREEK, SK|1,081.61 (1) |
| NOVICE SADDLE BRONC | 10 | PITTMAN TRIGG | 3 | KYLE, SK|1,023.75 (3) |
| NOVICE SADDLE BRONC | 11 | DUNCAN TANNER | 6 | CRANE VALLEY, SK|796.50 (6) |
| NOVICE SADDLE BRONC | 12 | DURKIN TOM | 2 | AUSTRALIA|767.25 (2) |
| NOVICE SADDLE BRONC | 13 | ARMSTRONG BEAU | SHELLBROOK, SK|400.00 | |
| NOVICE SADDLE BRONC | 14 | ROBERTSON LELAND | 4 | CANWOOD, SK|382.50 (4) |
| NOVICE SADDLE BRONC | 15 | FAWNS MAC | 1 | FOAM LAKE, SK|306.00 (1) |
| NOVICE SADDLE BRONC | 16 | SCHAEFER WILL | 1 | AUSTRALIA|279.00 (1) |
| NOVICE SADDLE BRONC | 17 | GROVE GUNNAR | 6 | DUCHESS, AB|229.50 (6) |
| NOVICE SADDLE BRONC | 18 | REDDEL HARRY | 1 | AUSTRALIA|144.00 (1) |
| NOVICE SADDLE BRONC | 19 | VOSSLER NATE | 4 | IRVINE, AB|133.20 (4) |
| NOVICE SADDLE BRONC | 20 | VALOIS REECE | 1 | NEW ZEALAND|121.50 (1) |
| NOVICE SADDLE BRONC | 21 | TOEWS BRONC | 1 | WATROUS, SK|90.00 (1) |
| LADIES BREAKAWAY ROPING | 1 | WILLIAMSON KIERA | 25 | MANKOTA, SK|12,229.34 (25) |
| LADIES BREAKAWAY ROPING | 2 | ZUNTI KAYBREE | 19 | UNITY, SK|9,402.56 (19) |
| LADIES BREAKAWAY ROPING | 3 | CHAPPEL BRENNA | 30 | MOOSE JAW, SK|8,662.63 (30) |
| LADIES BREAKAWAY ROPING | 4 | ANDERSON KATIE | 21 | ROCKGLEN, SK|8,331.75 (21) |
| LADIES BREAKAWAY ROPING | 5 | KOVAR MADISON | 29 | SWIFT CURRENT, SK|7,754.86 (29) |
| LADIES BREAKAWAY ROPING | 6 | JORDISON LACEY | 31 | MOOSE JAW, SK|7,229.65 (31) |
| LADIES BREAKAWAY ROPING | 7 | SCHELLENBERG BAILEY | 28 | GRONLID, SK|6,467.55 (28) |
| LADIES BREAKAWAY ROPING | 8 | KRAFT DANAE | 27 | MAPLE CREEK, SK|6,306.65 (27) |
| LADIES BREAKAWAY ROPING | 9 | MCCANNELL HANNAH | 32 | DELISLE, SK|6,289.87 (32) |
