Eastern Circuit Finals ALL RODEOS
28 Apr 26 ALL OFFICIAL STANDINGS
CIRCUIT : ALL RODEOS
INCLUDING: NORTH BATTLEFORD, SK,
EXCLUDING:
| EVENT | POSITION | NAME | RODEO COMPETED | LOCALE|AMT |
|---|---|---|---|---|
| SADDLE BRONC | 1 | RASMUSON BLAKE | 1 | MOOSOMIN, SK|2,700.30 (1) |
| SADDLE BRONC | 2 | NYHUS CLAY | MINTON, SK|1,800.00 | |
| SADDLE BRONC | 3 | CUST JORDAN | 2 | STURGEON COUNTY, AB|1,229.40 (2) |
| SADDLE BRONC | 4 | STOVER HOUSTON | 2 | QU'APPELLE, SK|1,193.40 (2) |
| SADDLE BRONC | 5 | SJOGREN CHANCE | BIG BEAVER, SK|600.00 | |
| SADDLE BRONC | 6 | SHADLOCK TREY | 1 | DEBDEN, SK|453.60 (1) |
| SADDLE BRONC | 7 | BLACKMAN KADYN | 2 | COLD LAKE, AB|393.30 (2) |
| SADDLE BRONC | 8 | CARTWRIGHT CHARLES | 2 | CALGARY, AB|291.60 (2) |
| SADDLE BRONC | 9 | PITTMAN TRIGG | 1 | KYLE, SK|162.00 (1) |
| BAREBACK | 1 | PARKER SPENCER | 1 | WINNIPEG, MB|1,704.00 (1) |
| BAREBACK | 2 | KORPUSIK JACK | 2 | NORQUAY, SK|410.40 (2) |
| BAREBACK | 3 | KMITA KEGAN | 1 | WEYBURN, SK|378.00 (1) |
| BAREBACK | 4 | NYHUS CARSON | 2 | MINTON, SK|302.40 (2) |
| BULL RIDING | 1 | LOCKIE JETT | WASKADA, MB|2,000.00 | |
| BULL RIDING | 2 | YOUNG DAVIS | 1 | LEADER, SK|1,600.00 (1) |
| BULL RIDING | 3 | FISK JOEL | 2 | MOOSOMIN, SK|1,385.10 (2) |
| BULL RIDING | 4 | BEASLEY BRODI | 1 | PATRICIA, AB|1,169.60 (1) |
| BULL RIDING | 5 | MULVEY HAYDEN | 1 | BROOKS, AB|550.00 (1) |
| BULL RIDING | 6 | TRITTHART DAMON | HILBRE, MB|150.00 | |
| TIE DOWN ROPING | 1 | ZIEFFLE BLAKE | 2 | CONSORT, AB|1,735.20 (2) |
| TIE DOWN ROPING | 2 | PACKET WESTON | 2 | LAFLECHE|1,347.20 (2) |
| TIE DOWN ROPING | 3 | STEWART LOGAN | 1 | CARNDUFF, SK|1,025.00 (1) |
| TIE DOWN ROPING | 4 | LOCKIE TANNER | 1 | BALGONIE, SK|800.00 (1) |
| TIE DOWN ROPING | 5 | KMITA KOBE | 1 | WEYBURN, SK|800.00 (1) |
| TIE DOWN ROPING | 6 | MCLEOD TYCE | 1 | WALDECK, SK|691.20 (1) |
| TIE DOWN ROPING | 7 | MCLEOD TUFTIN | 2 | MORSE, SK|675.00 (2) |
| TIE DOWN ROPING | 8 | DUNHAM BRUCE | 1 | INDIAN HEAD, SK|600.00 (1) |
| TIE DOWN ROPING | 9 | WILLIAMSON SHAWN | MANKOTA, SK|500.00 | |
| TIE DOWN ROPING | 10 | DUNHAM KEVIN | SOURIS, MB|500.00 | |
| TIE DOWN ROPING | 11 | PICK MATT | 2 | ROSETOWN, SK|450.00 (2) |
| TIE DOWN ROPING | 12 | SIGFUSSON SCOTT | 2 | TUGASKE, SK|403.20 (2) |
| STEER WRESTLING | 1 | WHELPTON AUSTIN | 1 | VIRDEN, MB|1,856.00 (1) |
| STEER WRESTLING | 2 | LOEPPKY TJ | 1 | CENTRAL BUTTE, SK|1,367.00 (1) |
| STEER WRESTLING | 3 | ELLIS TY | 2 | MAYMONT, SK|972.00 (2) |
| STEER WRESTLING | 4 | BRIGDEN AVERY | OAK LAKE, MB|800.00 | |
| STEER WRESTLING | 5 | MARTELL DAYTON | 2 | REGINA, SK|800.00 (2) |
| STEER WRESTLING | 6 | SIGFUSSON SCOTT | 2 | TUGASKE, SK|648.00 (2) |
| STEER WRESTLING | 7 | ELLIS CLAY | 2 | SONNINGDALE, SK|513.00 (2) |
| STEER WRESTLING | 8 | FROSHAUG TANNER | 1 | BIG BEAVER, SK|500.00 (1) |
| STEER WRESTLING | 9 | HAYES RILEY | 2 | SYLVANIA, SK|500.00 (2) |
| STEER WRESTLING | 10 | BEIERBACH TATE | 1 | MAPLE CREEK, SK|378.00 (1) |
| LADIES BARREL RACING | 1 | GROVES LISA | 1 | CADOGAN, AB|1,614.60 (1) |
| LADIES BARREL RACING | 2 | WILLIAMSON APRIL | MANKOTA, SK|1,600.00 | |
| LADIES BARREL RACING | 3 | COTE LEXI | 2 | YELLOW GRASS, SK|1,226.70 (2) |
| LADIES BARREL RACING | 4 | PETERS CASSANDRA | 1 | ELROSE, SK|1,193.40 (1) |
| LADIES BARREL RACING | 5 | WOODS CHLOE | MOOSOMIN, SK|1,100.00 | |
| LADIES BARREL RACING | 6 | SALMOND JORJA | 1 | WEEKES, SK|1,015.20 (1) |
| LADIES BARREL RACING | 7 | TAPP ANGELA | 1 | REGINA, SK|982.80 (1) |
| LADIES BARREL RACING | 8 | KAPELLER ALLEE | 2 | BEECHY, SK|803.70 (2) |
| LADIES BARREL RACING | 9 | MCLEOD MALLORY | MORSE, SK|500.00 | |
| LADIES BARREL RACING | 10 | GLAICAR JULIE | WALDRON, SK|500.00 | |
| LADIES BARREL RACING | 11 | MCCANNELL BAILEY | BRANDON, MB|500.00 | |
| LADIES BARREL RACING | 12 | HALE GEORGIA | 2 | BASSANO, AB|456.30 (2) |
| LADIES BARREL RACING | 13 | EMMEL JENNA | 1 | ESTEVAN, SK|380.70 (1) |
| LADIES BARREL RACING | 14 | EDWARDS MEGAN | RIVERS, MB|300.00 | |
| LADIES BARREL RACING | 15 | MCCANNELL HANNAH | DELISLE, SK|300.00 | |
| LADIES BARREL RACING | 16 | HAYES CARLIE | 1 | SYLVANIA, SK|211.50 (1) |
| LADIES BARREL RACING | 17 | COREY JANE | 1 | SWIFT CURRENT, SK|140.40 (1) |
| JUNIOR STEER RIDING | 1 | SENFT BLAKE | LIPTON, SK|600.00 | |
| JUNIOR STEER RIDING | 2 | CRONKHITE DAYTON | MAPLE CREEK, SK|600.00 | |
| JUNIOR STEER RIDING | 3 | BAYNTON CECIL | MAPLE CREEK, SK|400.00 | |
| JUNIOR STEER RIDING | 4 | ROY KAGE | HARRIS, SK|200.00 | |
| JUNIOR GIRLS BARREL RACING | 1 | WILLIAMSON KIERA | MANKOTA, SK|800.00 | |
| JUNIOR GIRLS BARREL RACING | 2 | MARTIN JUDE | 2 | REGINA, SK|702.00 (2) |
| JUNIOR GIRLS BARREL RACING | 3 | SALMOND JORJA | 1 | WEEKES, SK|594.00 (1) |
| JUNIOR GIRLS BARREL RACING | 4 | COTE LIVI | 2 | YELLOW GRASS, SK|526.50 (2) |
| JUNIOR GIRLS BARREL RACING | 5 | KNUDSEN AUSTYNN | 2 | STEWART VALLEY, SK|445.50 (2) |
| JUNIOR GIRLS BARREL RACING | 6 | HUTCHISON MCAUY | 1 | BALGONIE, SK|400.00 (1) |
| JUNIOR GIRLS BARREL RACING | 7 | KAPELLER ALLEE | BEECHY, SK|400.00 | |
| JUNIOR GIRLS BARREL RACING | 8 | LORENZ GABRIELLA | 2 | WILKIE, SK|351.00 (2) |
| JUNIOR GIRLS BARREL RACING | 9 | BROWN SADIE | VIRDEN, MB|200.00 | |
| JUNIOR GIRLS BARREL RACING | 10 | STOKKE CHLOE | 1 | MAPLE CREEK, SK|175.50 (1) |
| NOVICE BAREBACK | 1 | FOSTER JAKE | 1 | NORQUAY, SK|502.50 (1) |
| NOVICE BAREBACK | 2 | KORPUSIK JACK | NORQUAY, SK|500.00 | |
| NOVICE BAREBACK | 3 | BOTTERILL TYSON | 1 | BEAUMONT, AB|270.00 (1) |
| NOVICE BAREBACK | 4 | NYHUS CARSON | 2 | MINTON, SK|235.00 (2) |
| NOVICE SADDLE BRONC | 1 | VANGEN RHYKER | 2 | CHAPLIN, SK|589.50 (2) |
| NOVICE SADDLE BRONC | 2 | ARMSTRONG BEAU | SHELLBROOK, SK|400.00 | |
| NOVICE SADDLE BRONC | 3 | FAWNS MAC | 1 | FOAM LAKE, SK|306.00 (1) |
| NOVICE SADDLE BRONC | 4 | PITTMAN TRIGG | 1 | KYLE, SK|270.00 (1) |
| NOVICE SADDLE BRONC | 5 | GIBBS CODY | BRANDON, MB|200.00 | |
| NOVICE SADDLE BRONC | 6 | THOMSON WALKER | MAPLE CREEK, SK|200.00 | |
| NOVICE SADDLE BRONC | 7 | VANSANDT JOE | 2 | EASTEND, SK|180.00 (2) |
| NOVICE SADDLE BRONC | 8 | TOEWS BRONC | 1 | WATROUS, SK|90.00 (1) |
| LADIES BREAKAWAY ROPING | 1 | CHAPPEL BRENNA | 1 | MOOSE JAW, SK|1,642.00 (1) |
| LADIES BREAKAWAY ROPING | 2 | MARCENKO JILL | ROCKGLEN, SK|1,600.00 | |
| LADIES BREAKAWAY ROPING | 3 | MCGEE MADISON | 1 | DELORAINE, MB|1,565.60 (1) |
| LADIES BREAKAWAY ROPING | 4 | TRAYNOR JODY | 2 | DELISLE, SK|1,209.60 (2) |
| LADIES BREAKAWAY ROPING | 5 | HAMPSON BAILEY | 2 | CUTKNIFE, SK|1,080.00 (2) |
| LADIES BREAKAWAY ROPING | 6 | LOCKIE PAYTON | 1 | BALGONIE, SK|939.60 (1) |
| LADIES BREAKAWAY ROPING | 7 | STUBER CHRISSY | 1 | REDCLIFF, AB|918.00 (1) |
| LADIES BREAKAWAY ROPING | 8 | KERNALEGUEN KYLA | 2 | MELFORT, SK|756.00 (2) |
| LADIES BREAKAWAY ROPING | 9 | BOWDITCH AMY | 2 | SYLVANIA, SK|561.60 (2) |
| LADIES BREAKAWAY ROPING | 10 | PANCHUK RYBECCA | BOISSEVAIN, MB|500.00 | |
| LADIES BREAKAWAY ROPING | 11 | WILLIAMSON KIERA | MANKOTA, SK|500.00 | |
| LADIES BREAKAWAY ROPING | 12 | ZIEFFLE DANAE | 1 | MAPLE CREEK, SK|432.00 (1) |
| LADIES BREAKAWAY ROPING | 13 | FLETCHER KENDAL | 2 | LUSELAND, SK|432.00 (2) |
| LADIES BREAKAWAY ROPING | 14 | JORDISON LACEY | 1 | MOOSE JAW, SK|400.00 (1) |
| LADIES BREAKAWAY ROPING | 15 | LARSON SHELBY | 2 | ROSETOWN, SK|300.00 (2) |
| LADIES BREAKAWAY ROPING | 16 | TAYLOR CALONNA | 2 | WELDON, SK|291.60 (2) |
| LADIES BREAKAWAY ROPING | 17 | JACKSON PEPPER | 1 | PRINCE ALBERT, SK|162.00 (1) |
| LADIES BREAKAWAY ROPING | 18 | SCHELLENBERG BAILEY | 2 | GRONLID, SK|150.00 (2) |
| NOVICE BULL RIDING | 1 | LOCKIE JETT | WASKADA, MB|550.00 | |
| NOVICE BULL RIDING | 2 | DANBERG TUCKER | 1 | SWIFT CURRENT|342.00 (1) |
| NOVICE BULL RIDING | 3 | SENFT BLAKE | 1 | LIPTON, SK|256.50 (1) |
| NOVICE BULL RIDING | 4 | FISK JOEL | MOOSOMIN, SK|200.00 | |
| NOVICE BULL RIDING | 5 | ARMSTRONG GUNNER | 1 | SHELLBROOK, SK|171.00 (1) |
| NOVICE BULL RIDING | 6 | ARNESON FOSTER | TISDALE, SK|150.00 | |
| TR HEELER | 1 | LEHMANN ASHTON | 2 | PAYNTON, SK|2,519.00 (2) |
| TR HEELER | 2 | CORNELSEN AUSTIN | DOUGLAS, MB|1,600.00 | |
| TR HEELER | 3 | DUNN COLTER | 1 | OGEMA, SK|1,300.00 (1) |
| TR HEELER | 4 | JACKSON DAWSON | 2 | DELISLE, SK|1,296.00 (2) |
| TR HEELER | 5 | WILSON BAYNE | 1 | MAPLE CREEK, SK|1,026.00 (1) |
| TR HEELER | 6 | PACKET WESTON | 2 | LAFLECHE|887.40 (2) |
| TR HEELER | 7 | SWENSON TRENT | 2 | HAGEN, SK|851.40 (2) |
| TR HEELER | 8 | CHAPPEL BRADY | 1 | MOOSE JAW, SK|756.00 (1) |
| TR HEELER | 9 | ANSLOW ISAIAH | 2 | DELISLE, SK|734.40 (2) |
| TR HEELER | 10 | LEEPART MIKE | 1 | OAK LAKE, MB|728.40 (1) |
| TR HEELER | 11 | MORAN MURRAY | BRANDON, MB|500.00 | |
| TR HEELER | 12 | MARTENS CHRIS | 1 | SWIFT CURRENT, SK|486.00 (1) |
| TR HEELER | 13 | TRAYNOR RYLIN | 2 | DELISLE, SK|300.00 (2) |
| TR HEELER | 14 | PLETT CHAD | 1 | GRUNTHAL, MB|275.40 (1) |
| TR HEADER | 1 | SIGFUSSON SCOTT | 2 | TUGASKE, SK|1,719.00 (2) |
| TR HEADER | 2 | MCKERCHAR ADRIAN | ONANOLE, MB|1,600.00 | |
| TR HEADER | 3 | MCCANNELL KEVIN | 2 | CARIEVALE, SK|1,300.00 (2) |
| TR HEADER | 4 | JACKSON AJ | 2 | DELISLE, SK|1,296.00 (2) |
| TR HEADER | 5 | KRAFT DILLAN | 1 | MAPLE CREEK, SK|1,026.00 (1) |
| TR HEADER | 6 | KMITA KOBE | 1 | WEYBURN, SK|887.40 (1) |
| TR HEADER | 7 | TAYLOR COLTER | 2 | WELDON, SK|851.40 (2) |
| TR HEADER | 8 | SCHELLENBERG JACE | 2 | GRONLID, SK|800.00 (2) |
| TR HEADER | 9 | BROWNLEE GARRETT | 1 | MOOSE JAW, SK|756.00 (1) |
| TR HEADER | 10 | TRAYNOR VINCENT | 2 | DELISLE, SK|734.40 (2) |
| TR HEADER | 11 | GOMPF SPENCER | 1 | OAK LAKE, MB|500.00 (1) |
| TR HEADER | 12 | MARTENS WYLIE | 1 | SWIFT CURRENT, SK|486.00 (1) |
| TR HEADER | 13 | MCPHERSON KOLT | 1 | STONEWALL, MB|428.40 (1) |
| TR HEADER | 14 | PATON TY | CARNDUFF, SK|300.00 | |
| TR HEADER | 15 | ROSS JEREMY | ESTEVAN, SK|300.00 | |
| TR HEADER | 16 | PLETT CHASE | 1 | GRUNTHAL, MB|275.40 (1) |
| PERMIT | 1 | HOILAND JADE | PORCUPINE PLAIN, SK|592.20 | |
| ROOKIE | 1 | SWENSON TRENT | HAGEN, SK|851.40 | |
| ROOKIE | 2 | MARTENS WYLIE | SWIFT CURRENT, SK|486.00 | |
| ROOKIE | 3 | KORPUSIK JACK | NORQUAY, SK|410.40 | |
| ROOKIE | 4 | PITTMAN TRIGG | KYLE, SK|162.00 |
