Eastern Circuit Finals ALL RODEOS
12 Aug 26 ALL OFFICIAL STANDINGS
CIRCUIT : ALL RODEOS
INCLUDING: KYLE, SK, OUTLOOK, SK,
EXCLUDING:
| EVENT | POSITION | NAME | RODEO COMPETED | LOCALE|AMT |
|---|---|---|---|---|
| ALL AROUND | 1 | BEIERBACH JACE | WHITEWOOD, SK|9,396.23 | |
| CANADIAN HIGH POINT AWARD | 1 | ZUNTI KAYBREE | UNITY, SK|18,448.68 | |
| CANADIAN HIGH POINT AWARD | 2 | SIGFUSSON SCOTT | TUGASKE, SK|18,001.55 | |
| CANADIAN HIGH POINT AWARD | 3 | WILLIAMSON KIERA | MANKOTA, SK|16,339.59 | |
| CANADIAN HIGH POINT AWARD | 4 | MCLEOD TUFTIN | MORSE, SK|10,622.25 | |
| CANADIAN HIGH POINT AWARD | 5 | MCCANNELL HANNAH | DELISLE, SK|10,169.09 | |
| CANADIAN HIGH POINT AWARD | 6 | BROST BRADEN | CONSUL, SK|9,925.99 | |
| CANADIAN HIGH POINT AWARD | 7 | ANDERSON KATIE | ROCKGLEN, SK|9,715.95 | |
| CANADIAN HIGH POINT AWARD | 8 | BEIERBACH JACE | WHITEWOOD, SK|9,396.23 | |
| CANADIAN HIGH POINT AWARD | 9 | ELLIS TY | MAYMONT, SK|8,033.85 | |
| CANADIAN HIGH POINT AWARD | 10 | BOX CONNOR | CORNING, SK|7,588.80 | |
| CANADIAN HIGH POINT AWARD | 11 | SWITZER MATT | MOOSE JAW, SK|7,587.22 | |
| CANADIAN HIGH POINT AWARD | 12 | MCLEOD TYCE | WALDECK, SK|6,688.98 | |
| CANADIAN HIGH POINT AWARD | 13 | TAYLOR COLTER | WELDON, SK|6,669.23 | |
| CANADIAN HIGH POINT AWARD | 14 | WILLIAMSON SHAWN | MANKOTA, SK|6,648.04 | |
| CANADIAN HIGH POINT AWARD | 15 | PACKET WESTON | LAFLECHE|6,339.08 | |
| CANADIAN HIGH POINT AWARD | 16 | BOX MIA | CORNING, SK|5,939.55 | |
| CANADIAN HIGH POINT AWARD | 17 | HAYES RILEY | SYLVANIA, SK|5,708.25 | |
| CANADIAN HIGH POINT AWARD | 18 | CHRISTIANSON KADE | NANTON, AB|5,706.45 | |
| CANADIAN HIGH POINT AWARD | 19 | POPESCUL JESSE | GLENTWORTH, SK|5,088.60 | |
| CANADIAN HIGH POINT AWARD | 20 | KORNFELD COLT | VAL MARIE, SK|4,936.50 | |
| CANADIAN HIGH POINT AWARD | 21 | LOCKIE TANNER | BALGONIE, SK|4,867.99 | |
| CANADIAN HIGH POINT AWARD | 22 | KULBACKI BRYCE | STETTLER, AB|4,824.90 | |
| CANADIAN HIGH POINT AWARD | 23 | HALE GEORGIA | BASSANO, AB|4,803.30 | |
| CANADIAN HIGH POINT AWARD | 24 | ARMSTRONG TIARA | EASTEND, SK|4,393.35 | |
| CANADIAN HIGH POINT AWARD | 25 | ZIEFFLE GARRETT | CONSORT, AB|3,215.25 | |
| CANADIAN HIGH POINT AWARD | 26 | MUNTEANU MCCOY | GRAVELBOURG, SK|3,168.67 | |
| CANADIAN HIGH POINT AWARD | 27 | CORNET STACY | BRANT, AB|2,769.97 | |
| CANADIAN HIGH POINT AWARD | 28 | BEIERBACH KATE | MAPLE CREEK, SK|2,533.08 | |
| CANADIAN HIGH POINT AWARD | 29 | HANTELMAN CHAD | KYLE, SK|2,368.13 | |
| SADDLE BRONC | 1 | SHADLOCK TREY | 16 | DEBDEN, SK|8,552.57 (16) |
| SADDLE BRONC | 2 | TALLMADGE QUINN | 19 | MEADOW LAKE, SK|7,644.94 (19) |
| SADDLE BRONC | 3 | RASMUSON BLAKE | 12 | MOOSOMIN, SK|6,920.60 (12) |
| SADDLE BRONC | 4 | HUTCHINSON SAWYER | 11 | GRASMERE, BC|6,638.14 (11) |
| SADDLE BRONC | 5 | STOVER HOUSTON | 20 | QU'APPELLE, SK|6,331.26 (20) |
| SADDLE BRONC | 6 | NYHUS CLAY | 19 | MINTON, SK|6,181.39 (19) |
| SADDLE BRONC | 7 | MCNIVEN COOPER | 12 | MUNDARE, AB|5,959.78 (12) |
| SADDLE BRONC | 8 | HALE WILLIAM | 14 | BASSANO, AB|5,950.47 (14) |
| SADDLE BRONC | 9 | LARSON COHEN | 10 | MACRORIE, SK|4,896.49 (10) |
| SADDLE BRONC | 10 | CUST JORDAN | 10 | STURGEON COUNTY, AB|4,637.34 (10) |
| SADDLE BRONC | 11 | THOMSON RYATT | 9 | LUNDBRECK, AB|4,635.68 (9) |
| SADDLE BRONC | 12 | NOWICKI KACEN | 11 | LAC LA BICHE, AB|4,464.05 (11) |
| SADDLE BRONC | 13 | GREENSLADE CLAY | 3 | ROCKY VIEW COUNTY, AB|3,232.65 (3) |
| SADDLE BRONC | 14 | FAULKNER MONTE | 13 | LAC LABICHE, AB|2,585.55 (13) |
| SADDLE BRONC | 15 | SJOGREN CHANCE | 13 | BIG BEAVER, SK|2,204.16 (13) |
| SADDLE BRONC | 16 | PALMER HAMISH | 7 | AUSTRALIA|2,157.03 (7) |
| SADDLE BRONC | 17 | FRENCH THOMAS | 7 | AUSTRALIA|1,981.36 (7) |
| SADDLE BRONC | 18 | MAST PETER | 9 | KAMSACK, SK|1,975.95 (9) |
| SADDLE BRONC | 19 | BRODERSON TERAN | 11 | FORT MACLEOD, AB|1,773.23 (11) |
| SADDLE BRONC | 20 | THOMSON WALKER | 13 | MAPLE CREEK, SK|1,578.50 (13) |
| SADDLE BRONC | 21 | SKJONSBERG DENTEN | 7 | BLUFFTON, AB|1,575.48 (7) |
| SADDLE BRONC | 22 | ELSE CADE | 18 | MONTANA|1,519.92 (18) |
| SADDLE BRONC | 23 | CARTWRIGHT CHARLES | 8 | CALGARY, AB|775.35 (8) |
| SADDLE BRONC | 24 | NEILSON JACK | 8 | AUSTRALIA|736.87 (8) |
| SADDLE BRONC | 25 | VALOIS REECE | 14 | NEW ZEALAND|605.24 (14) |
| SADDLE BRONC | 26 | TUPLIN TREY | 20 | SWIFT CURRENT, SK|594.00 (20) |
| SADDLE BRONC | 27 | HALE BRODY | 4 | DOROTHY, AB|573.75 (4) |
| SADDLE BRONC | 28 | MESTON CHET | 2 | TEES, AB|483.75 (2) |
| SADDLE BRONC | 29 | SCHAEFER WILL | AUSTRALIA|427.50 | |
| SADDLE BRONC | 30 | GUSTAFSON REID | 5 | CROSSFIELD, AB|415.80 (5) |
| BAREBACK | 1 | SCHLESIGER BRADY | 13 | STURGEON COUNTY, AB|7,592.58 (13) |
| BAREBACK | 2 | SKJONSBERG QUAIDE | 9 | BLUFFTON, AB|5,320.99 (9) |
| BAREBACK | 3 | PARKER SPENCER | 4 | WINNIPEG, MB|4,512.90 (4) |
| BAREBACK | 4 | KMITA KEGAN | 15 | WEYBURN, SK|4,470.30 (15) |
| BAREBACK | 5 | LOMHEIM JACE | 3 | HUGHENDEN, AB|3,538.81 (3) |
| BAREBACK | 6 | TATTRIE RHETT | 3 | YOUNGSTOWN, AB|1,753.43 (3) |
| BAREBACK | 7 | KORPUSIK JACK | 9 | NORQUAY, SK|1,159.20 (9) |
| BAREBACK | 8 | NYHUS CARSON | 8 | MINTON, SK|1,139.40 (8) |
| BAREBACK | 9 | STANNARD JACKSON | 3 | RED DEER COUNTY, AB|809.10 (3) |
| BAREBACK | 10 | GREENSLADE CLAY | 1 | ROCKY VIEW COUNTY, AB|735.30 (1) |
| BULL RIDING | 1 | BEASLEY BRODI | 12 | PATRICIA, AB|6,653.77 (12) |
| BULL RIDING | 2 | BEIERBACH JACE | 13 | WHITEWOOD, SK|5,484.38 (13) |
| BULL RIDING | 3 | YOUNG DAVIS | 12 | LEADER, SK|5,065.00 (12) |
| BULL RIDING | 4 | ARNESON FOSTER | 20 | TISDALE, SK|3,809.52 (20) |
| BULL RIDING | 5 | MULVEY HAYDEN | 9 | BROOKS, AB|3,366.10 (9) |
| BULL RIDING | 6 | LOCKIE JETT | WASKADA, MB|3,300.00 | |
| BULL RIDING | 7 | FISK JOEL | 9 | MOOSOMIN, SK|3,285.90 (9) |
| BULL RIDING | 8 | RIEGER JAYCE | 14 | FISKE|2,286.00 (14) |
| BULL RIDING | 9 | MARTINEAU MIRKO | 7 | QUEBEC|1,689.87 (7) |
| BULL RIDING | 10 | TRITTHART DAMON | 12 | HILBRE, MB|1,424.40 (12) |
| BULL RIDING | 11 | ARNAL AUSTIN | 14 | EASTEND, SK|1,346.40 (14) |
| BULL RIDING | 12 | WHEELANS SEAN | 12 | ROSSBURN, MB|148.50 (12) |
| TIE DOWN ROPING | 1 | STEWART ROBBY | 15 | CARNDUFF, SK|6,216.30 (15) |
| TIE DOWN ROPING | 2 | WILLIAMSON SHAWN | 16 | MANKOTA, SK|6,136.44 (16) |
| TIE DOWN ROPING | 3 | MCLEOD TUFTIN | 13 | MORSE, SK|5,641.65 (13) |
| TIE DOWN ROPING | 4 | BOX CONNOR | 13 | CORNING, SK|5,497.20 (13) |
| TIE DOWN ROPING | 5 | BROST BRADEN | 13 | CONSUL, SK|4,945.39 (13) |
| TIE DOWN ROPING | 6 | PACKET WESTON | 23 | LAFLECHE|4,585.40 (23) |
| TIE DOWN ROPING | 7 | STEWART LOGAN | 16 | CARNDUFF, SK|4,248.35 (16) |
| TIE DOWN ROPING | 8 | ZIEFFLE BLAKE | 9 | CONSORT, AB|3,789.00 (9) |
| TIE DOWN ROPING | 9 | LOCKIE TANNER | 20 | BALGONIE, SK|3,783.39 (20) |
| TIE DOWN ROPING | 10 | PICK MATT | 21 | ROSETOWN, SK|3,767.28 (21) |
| TIE DOWN ROPING | 11 | SWITZER MATT | 12 | MOOSE JAW, SK|3,656.02 (12) |
| TIE DOWN ROPING | 12 | SIGFUSSON SCOTT | 23 | TUGASKE, SK|3,262.28 (23) |
| TIE DOWN ROPING | 13 | POPESCUL JESSE | 10 | GLENTWORTH, SK|2,563.65 (10) |
| TIE DOWN ROPING | 14 | BRINKMAN RYDER | 3 | DONALDA, AB|2,390.23 (3) |
| TIE DOWN ROPING | 15 | MCLEOD TYCE | 10 | WALDECK, SK|2,301.93 (10) |
| TIE DOWN ROPING | 16 | HUGHSON QUADE | 5 | FOREMOST, AB|2,269.12 (5) |
| TIE DOWN ROPING | 17 | KULBACKI BRYCE | 11 | STETTLER, AB|2,156.85 (11) |
| TIE DOWN ROPING | 18 | HIGHMOOR TIM | 20 | REGINA, SK|2,148.75 (20) |
| TIE DOWN ROPING | 19 | HIGHMOOR JAKE | 18 | REGINA, SK|1,596.90 (18) |
| TIE DOWN ROPING | 20 | CHRISTIANSON KADE | 15 | NANTON, AB|1,462.50 (15) |
| TIE DOWN ROPING | 21 | ZIEFFLE GARRETT | 9 | CONSORT, AB|1,405.80 (9) |
| TIE DOWN ROPING | 22 | SKOCDOPOLE COY | 1 | BIG VALLEY, AB|1,243.62 (1) |
| TIE DOWN ROPING | 23 | COLLEN LARAMIE | 10 | VIRDEN, MB|1,189.35 (10) |
| TIE DOWN ROPING | 24 | ROSS DENIM | 2 | BOTHA, AB|1,125.18 (2) |
| TIE DOWN ROPING | 25 | MCKEAN JAYCE | 7 | CREMONA, AB|1,122.48 (7) |
| TIE DOWN ROPING | 26 | ZIEFFLE BJ | 3 | CONSORT, AB|1,082.88 (3) |
| TIE DOWN ROPING | 27 | CORNET STACY | 11 | BRANT, AB|1,001.47 (11) |
| TIE DOWN ROPING | 28 | MUNTEANU MCCOY | 12 | GRAVELBOURG, SK|964.57 (12) |
| TIE DOWN ROPING | 29 | IVANICS DEREK | 10 | MEDICINE HAT, AB|838.35 (10) |
| TIE DOWN ROPING | 30 | KMITA KOBE | 5 | WEYBURN, SK|800.00 (5) |
| STEER WRESTLING | 1 | SIGFUSSON SCOTT | 23 | TUGASKE, SK|7,808.18 (23) |
| STEER WRESTLING | 2 | MARTELL DAYTON | 17 | REGINA, SK|6,162.44 (17) |
| STEER WRESTLING | 3 | TAYLOR COLTER | 18 | WELDON, SK|5,263.43 (18) |
| STEER WRESTLING | 4 | ELLIS TY | 17 | MAYMONT, SK|5,022.00 (17) |
| STEER WRESTLING | 5 | BEIERBACH JACE | 13 | WHITEWOOD, SK|4,724.55 (13) |
| STEER WRESTLING | 6 | ELLIS CLAY | 22 | SONNINGDALE, SK|4,602.83 (22) |
| STEER WRESTLING | 7 | HARDER OWEN | 5 | MANNVILLE, AB|3,962.05 (5) |
| STEER WRESTLING | 8 | HAYES RILEY | 17 | SYLVANIA, SK|3,196.40 (17) |
| STEER WRESTLING | 9 | KULBACKI BRYCE | 11 | STETTLER, AB|2,668.05 (11) |
| STEER WRESTLING | 10 | WHELPTON AUSTIN | 11 | VIRDEN, MB|2,271.80 (11) |
| STEER WRESTLING | 11 | LOEPPKY TJ | 16 | CENTRAL BUTTE, SK|2,198.38 (16) |
| STEER WRESTLING | 12 | WHITFIELD BLAIR | 10 | MARWAYNE, AB|2,151.00 (10) |
| STEER WRESTLING | 13 | ZIEFFLE GARRETT | 9 | CONSORT, AB|1,809.45 (9) |
| STEER WRESTLING | 14 | FROSHAUG TANNER | 13 | BIG BEAVER, SK|1,690.70 (13) |
| STEER WRESTLING | 15 | DENBOW RYAN | 11 | BOISSEVAIN, MB|1,440.90 (11) |
| STEER WRESTLING | 16 | BEIERBACH TATE | 2 | MAPLE CREEK, SK|1,096.20 (2) |
| STEER WRESTLING | 17 | FROSHAUG COLTER | 4 | MINTON, SK|864.00 (4) |
| STEER WRESTLING | 18 | HANTELMAN CHAD | 11 | KYLE, SK|840.38 (11) |
| STEER WRESTLING | 19 | BRIGDEN AVERY | OAK LAKE, MB|800.00 | |
| STEER WRESTLING | 20 | RIEGER NYK | 6 | MCAULEY, MB|630.00 (6) |
| STEER WRESTLING | 21 | HARRIS SCOTT | 2 | STONEWALL, MB|567.00 (2) |
| STEER WRESTLING | 22 | POWELL JACE | 1 | YOUNGSTOWN, AB|288.00 (1) |
| STEER WRESTLING | 23 | SCOVILLE BRYNN | 14 | CORONOATION, AB|256.59 (14) |
| STEER WRESTLING | 24 | WILCOX COLTIN | 3 | MEDICINE HAT, AB|202.50 (3) |
| LADIES BARREL RACING | 1 | ZUNTI KAYBREE | 16 | UNITY, SK|11,737.47 (16) |
| LADIES BARREL RACING | 2 | MCCANNELL SHAYNA | 16 | BRANDON, MB|10,535.40 (16) |
| LADIES BARREL RACING | 3 | WILLIAMSON KIERA | 18 | MANKOTA, SK|7,224.75 (18) |
| LADIES BARREL RACING | 4 | WILLIAMSON APRIL | 18 | MANKOTA, SK|7,102.15 (18) |
| LADIES BARREL RACING | 5 | MCCANNELL HANNAH | 21 | DELISLE, SK|6,724.20 (21) |
| LADIES BARREL RACING | 6 | WILSON JANAE | 16 | MAPLE CREEK, SK|6,544.34 (16) |
| LADIES BARREL RACING | 7 | COTE LEXI | 15 | YELLOW GRASS, SK|6,307.26 (15) |
| LADIES BARREL RACING | 8 | MCCANNELL HALLIE | 13 | RIVERS, MB|6,165.67 (13) |
| LADIES BARREL RACING | 9 | MCCANNELL BAILEY | 15 | BRANDON, MB|5,931.50 (15) |
| LADIES BARREL RACING | 10 | KAPELLER ALLEE | 20 | BEECHY, SK|5,311.35 (20) |
| LADIES BARREL RACING | 11 | WOODS CHLOE | 3 | MOOSOMIN, SK|5,110.63 (3) |
| LADIES BARREL RACING | 12 | MILLER REBECCA | 9 | ROCKY VIEW COUNTY, AB|4,960.80 (9) |
| LADIES BARREL RACING | 13 | GROVES LISA | 9 | CADOGAN, AB|4,692.60 (9) |
| LADIES BARREL RACING | 14 | PETERS CASSANDRA | 14 | ELROSE, SK|4,581.45 (14) |
| LADIES BARREL RACING | 15 | HAGAN ERIN | 9 | VIRDEN, MB |4,387.95 (9) |
| LADIES BARREL RACING | 16 | DRAKE KOLLINS | 4 | MOOSE JAW, SK|3,704.40 (4) |
| LADIES BARREL RACING | 17 | SMITH JUNA | 15 | MINBURN, AB|3,385.56 (15) |
| LADIES BARREL RACING | 18 | BOX MIA | 4 | CORNING, SK|3,289.05 (4) |
| LADIES BARREL RACING | 19 | GLAICAR JULIE | 12 | WALDRON, SK|3,016.17 (12) |
| LADIES BARREL RACING | 20 | WYATT AVERY | 13 | LUMSDEN, SK|2,819.70 (13) |
| LADIES BARREL RACING | 21 | BROWN SADIE | 10 | VIRDEN, MB|2,695.50 (10) |
| LADIES BARREL RACING | 22 | HANSEN TORI | 10 | SWIFT CURRENT, SK|2,642.40 (10) |
| LADIES BARREL RACING | 23 | MCLEOD MALLORY | 18 | MORSE, SK|2,566.40 (18) |
| LADIES BARREL RACING | 24 | HALE GEORGIA | 23 | BASSANO, AB|2,348.10 (23) |
| LADIES BARREL RACING | 25 | TURCATO SAYGE | 11 | MAPLE CREEK, SK|2,342.93 (11) |
| LADIES BARREL RACING | 26 | MASTAD LILA | 5 | PLEASANTDALE, SK|2,272.50 (5) |
| LADIES BARREL RACING | 27 | TAPP ANGELA | 10 | REGINA, SK|2,245.05 (10) |
| LADIES BARREL RACING | 28 | EDWARDS MEGAN | 6 | RIVERS, MB|1,903.80 (6) |
| LADIES BARREL RACING | 29 | ARMSTRONG TIARA | 18 | EASTEND, SK|1,716.75 (18) |
| LADIES BARREL RACING | 30 | CLEVELAND ASHLEY | 12 | ELBOW, SK|1,597.50 (12) |
| JUNIOR STEER RIDING | 1 | ARMSTRONG GUNNER | 10 | SHELLBROOK, SK|2,934.70 (10) |
| JUNIOR STEER RIDING | 2 | KAPPEL NIXON | 10 | UNITY, SK|2,377.23 (10) |
| JUNIOR STEER RIDING | 3 | MOORHEAD ZACK | 15 | MAPLE CREEK, SK|1,570.62 (15) |
| JUNIOR STEER RIDING | 4 | DREVER SHAY | 14 | MAPLE CREEK, SK|1,478.25 (14) |
| JUNIOR STEER RIDING | 5 | CRONKHITE COY | 15 | MAPLE CREEK, SK|1,431.00 (15) |
| JUNIOR STEER RIDING | 6 | COOPER JINKS | 12 | SENLAC, SK|1,282.50 (12) |
| JUNIOR STEER RIDING | 7 | KORPUSIK NATE | 13 | NORQUAY, SK|1,017.00 (13) |
| JUNIOR STEER RIDING | 8 | GIRLETZ LENNIX | 3 | OYEN, AB|1,001.34 (3) |
| JUNIOR STEER RIDING | 9 | DANBERG DAWSON | 9 | SWIFT CURRENT|954.00 (9) |
| JUNIOR STEER RIDING | 10 | ROBERTSON PADEN | 10 | MAPLE CREEK, SK|638.47 (10) |
| JUNIOR STEER RIDING | 11 | BEAUGRAND RUAH | 4 | WILKIE, SK|614.24 (4) |
| JUNIOR STEER RIDING | 12 | SENFT BLAKE | LIPTON, SK|600.00 | |
| JUNIOR STEER RIDING | 13 | CRONKHITE DAYTON | MAPLE CREEK, SK|600.00 | |
| JUNIOR STEER RIDING | 14 | GOURDEAU AUSTIN | 9 | DUNDURN, SK|504.00 (9) |
| JUNIOR STEER RIDING | 15 | BAYNTON CECIL | MAPLE CREEK, SK|400.00 | |
| JUNIOR STEER RIDING | 16 | TUPLIN JHETT | 11 | SWIFT CURRENT, SK|396.00 (11) |
| JUNIOR STEER RIDING | 17 | HOWE HAYES | 3 | CYPRESS COUNTY, AB|229.50 (3) |
| JUNIOR STEER RIDING | 18 | ROY KAGE | HARRIS, SK|200.00 | |
| JUNIOR STEER RIDING | 19 | TONER TUCKER | 7 | ESTON, SK|144.00 (7) |
| JUNIOR GIRLS BARREL RACING | 1 | HUTCHISON MCAUY | 16 | BALGONIE, SK|4,139.50 (16) |
| JUNIOR GIRLS BARREL RACING | 2 | COTE LIVI | 15 | YELLOW GRASS, SK|3,999.34 (15) |
| JUNIOR GIRLS BARREL RACING | 3 | KNUDSEN AUSTYNN | 8 | STEWART VALLEY, SK|3,707.01 (8) |
| JUNIOR GIRLS BARREL RACING | 4 | MARTIN JUDE | 13 | REGINA, SK|2,931.75 (13) |
| JUNIOR GIRLS BARREL RACING | 5 | YOUNG JOSIE | 14 | LEADER, SK|2,206.41 (14) |
| JUNIOR GIRLS BARREL RACING | 6 | STOKKE CHLOE | 14 | MAPLE CREEK, SK|2,137.50 (14) |
| JUNIOR GIRLS BARREL RACING | 7 | CROWE KENLEE | 4 | DIDSBURY, AB|2,057.75 (4) |
| JUNIOR GIRLS BARREL RACING | 8 | BEZJACK TAYDEE-MAY | 5 | BOWDEN, AB|1,852.42 (5) |
| JUNIOR GIRLS BARREL RACING | 9 | HAVENS ELLIE | 4 | MADDEN, AB|1,631.96 (4) |
| JUNIOR GIRLS BARREL RACING | 10 | CARTWRIGHT MAGGIE | 2 | CAMROSE COUNTY, AB|1,438.21 (2) |
| JUNIOR GIRLS BARREL RACING | 11 | HAVENS GRACE | 5 | MADDEN, AB|1,310.58 (5) |
| JUNIOR GIRLS BARREL RACING | 12 | LORENZ GABRIELLA | 21 | WILKIE, SK|1,206.00 (21) |
| JUNIOR GIRLS BARREL RACING | 13 | SWITZER TESS | 21 | HAZENMORE, SK|1,163.86 (21) |
| JUNIOR GIRLS BARREL RACING | 14 | ARMSTRONG BELLE | 10 | SHELLBROOK, SK|1,111.05 (10) |
| JUNIOR GIRLS BARREL RACING | 15 | WILLIAMSON KIERA | MANKOTA, SK|800.00 | |
| JUNIOR GIRLS BARREL RACING | 16 | SALMOND JORJA | 1 | WEEKES, SK|594.00 (1) |
| JUNIOR GIRLS BARREL RACING | 17 | MOEN SHAYE | 7 | STEWART VALLEY, SK|432.00 (7) |
| JUNIOR GIRLS BARREL RACING | 18 | KAPELLER ALLEE | 2 | BEECHY, SK|400.00 (2) |
| JUNIOR GIRLS BARREL RACING | 19 | DAINES JET | 2 | WILDWOOD, AB|277.30 (2) |
| JUNIOR GIRLS BARREL RACING | 20 | TOEWS SUNSHINE | 4 | WATROUS, SK|243.00 (4) |
| JUNIOR GIRLS BARREL RACING | 21 | BROWN SADIE | VIRDEN, MB|200.00 | |
| JUNIOR GIRLS BARREL RACING | 22 | ARNESON MACKLYN | 11 | TISDALE, SK|99.00 (11) |
| JUNIOR GIRLS BARREL RACING | 23 | GRAY HALLE | 4 | ELKHORN, MB|90.00 (4) |
| NOVICE BAREBACK | 1 | NYHUS CARSON | 15 | MINTON, SK|3,266.35 (15) |
| NOVICE BAREBACK | 2 | FOSTER JAKE | 12 | NORQUAY, SK|1,533.00 (12) |
| NOVICE BAREBACK | 3 | BOCZKOWSKI CORBIN | 5 | LETHBRIDGE, AB|661.50 (5) |
| NOVICE BAREBACK | 4 | KORPUSIK JACK | NORQUAY, SK|500.00 | |
| NOVICE BAREBACK | 5 | KMITA KEGAN | 2 | WEYBURN, SK|414.00 (2) |
| NOVICE BAREBACK | 6 | BOTTERILL TYSON | 1 | BEAUMONT, AB|270.00 (1) |
| NOVICE SADDLE BRONC | 1 | VANGEN RHYKER | 14 | CHAPLIN, SK|2,281.50 (14) |
| NOVICE SADDLE BRONC | 2 | VANSANDT JOE | 15 | EASTEND, SK|1,550.25 (15) |
| NOVICE SADDLE BRONC | 3 | GIBBS CODY | 5 | BRANDON, MB|1,478.00 (5) |
| NOVICE SADDLE BRONC | 4 | FRIESEN WYATT | 11 | CARROT RIVER, SK|1,428.75 (11) |
| NOVICE SADDLE BRONC | 5 | PALMER HAMISH | 4 | AUSTRALIA|1,300.50 (4) |
| NOVICE SADDLE BRONC | 6 | SJOGREN WALKER | 7 | BIG BEAVER, SK|1,197.00 (7) |
| NOVICE SADDLE BRONC | 7 | PITTMAN TRIGG | 3 | KYLE, SK|1,023.75 (3) |
| NOVICE SADDLE BRONC | 8 | CRONKHITE DAYTON | 9 | MAPLE CREEK, SK|859.50 (9) |
| NOVICE SADDLE BRONC | 9 | DUNCAN TANNER | 6 | CRANE VALLEY, SK|796.50 (6) |
| NOVICE SADDLE BRONC | 10 | DAVIDSON JAMES | 11 | FERNIE, BC|675.00 (11) |
| NOVICE SADDLE BRONC | 11 | THOMSON WALKER | 1 | MAPLE CREEK, SK|537.50 (1) |
| NOVICE SADDLE BRONC | 12 | DURKIN TOM | 1 | AUSTRALIA|488.25 (1) |
| NOVICE SADDLE BRONC | 13 | ARMSTRONG BEAU | SHELLBROOK, SK|400.00 | |
| NOVICE SADDLE BRONC | 14 | ROBERTSON LELAND | 4 | CANWOOD, SK|382.50 (4) |
| NOVICE SADDLE BRONC | 15 | FAWNS MAC | 1 | FOAM LAKE, SK|306.00 (1) |
| NOVICE SADDLE BRONC | 16 | SCHAEFER WILL | 1 | AUSTRALIA|279.00 (1) |
| NOVICE SADDLE BRONC | 17 | GROVE GUNNAR | 5 | DUCHESS, AB|229.50 (5) |
| NOVICE SADDLE BRONC | 18 | REDDEL HARRY | 1 | AUSTRALIA|144.00 (1) |
| NOVICE SADDLE BRONC | 19 | VOSSLER NATE | 4 | IRVINE, AB|133.20 (4) |
| NOVICE SADDLE BRONC | 20 | VALOIS REECE | 1 | NEW ZEALAND|121.50 (1) |
| NOVICE SADDLE BRONC | 21 | TOEWS BRONC | 1 | WATROUS, SK|90.00 (1) |
| LADIES BREAKAWAY ROPING | 1 | WILLIAMSON KIERA | 18 | MANKOTA, SK|9,258.44 (18) |
| LADIES BREAKAWAY ROPING | 2 | ANDERSON KATIE | 21 | ROCKGLEN, SK|8,331.75 (21) |
| LADIES BREAKAWAY ROPING | 3 | KOVAR MADISON | 21 | SWIFT CURRENT, SK|6,808.96 (21) |
| LADIES BREAKAWAY ROPING | 4 | ZUNTI KAYBREE | 16 | UNITY, SK|6,711.21 (16) |
| LADIES BREAKAWAY ROPING | 5 | DESMET RHYS | 11 | WHEATLAND COUNTY, AB|6,244.05 (11) |
| LADIES BREAKAWAY ROPING | 6 | KRAFT DANAE | 19 | MAPLE CREEK, SK|5,752.80 (19) |
| LADIES BREAKAWAY ROPING | 7 | SCHELLENBERG BAILEY | 23 | GRONLID, SK|5,564.85 (23) |
| LADIES BREAKAWAY ROPING | 8 | HAVENS GRACE | 5 | MADDEN, AB|4,757.14 (5) |
| LADIES BREAKAWAY ROPING | 9 | ZIEFFLE ALYSSA | 19 | MAPLE CREEK, SK|4,677.30 (19) |
| LADIES BREAKAWAY ROPING | 10 | CHAPPEL BRENNA | 22 | MOOSE JAW, SK|4,596.03 (22) |
| LADIES BREAKAWAY ROPING | 11 | WILSON LILY | 20 | MAPLE CREEK, SK|4,397.85 (20) |
| LADIES BREAKAWAY ROPING | 12 | TRAYNOR JODY | 22 | DELISLE, SK|3,889.80 (22) |
| LADIES BREAKAWAY ROPING | 13 | STUBER CHRISSY | 5 | REDCLIFF, AB|3,763.35 (5) |
| LADIES BREAKAWAY ROPING | 14 | MCCANNELL HANNAH | 23 | DELISLE, SK|3,744.89 (23) |
| LADIES BREAKAWAY ROPING | 15 | HOUFF CLARA | 11 | WAWOTA, SK|3,550.73 (11) |
| LADIES BREAKAWAY ROPING | 16 | BEIERBACH LARA | 6 | WHITEWOOD, SK|3,267.45 (6) |
| LADIES BREAKAWAY ROPING | 17 | KMITA TYRA | 16 | WEYBURN, SK|2,880.90 (16) |
| LADIES BREAKAWAY ROPING | 18 | MOEBIS KYLA | 8 | BEECHY, SK|2,754.00 (8) |
| LADIES BREAKAWAY ROPING | 19 | FLETCHER KENDAL | 22 | LUSELAND, SK|2,743.88 (22) |
| LADIES BREAKAWAY ROPING | 20 | JORDISON LACEY | 22 | MOOSE JAW, SK|2,691.40 (22) |
| LADIES BREAKAWAY ROPING | 21 | ARMSTRONG TIARA | 18 | EASTEND, SK|2,676.60 (18) |
| LADIES BREAKAWAY ROPING | 22 | MARCENKO JILL | 16 | ROCKGLEN, SK|2,659.30 (16) |
| LADIES BREAKAWAY ROPING | 23 | BOX MIA | 4 | CORNING, SK|2,650.50 (4) |
