Eastern Circuit Finals ALL RODEOS
02 Jul 26 ALL OFFICIAL STANDINGS
CIRCUIT : ALL RODEOS
INCLUDING: GAINSBOROUGH,
EXCLUDING:
| EVENT | POSITION | NAME | RODEO COMPETED | LOCALE|AMT |
|---|---|---|---|---|
| ALL AROUND | 1 | BEIERBACH JACE | WHITEWOOD, SK|3,171.60 | |
| CANADIAN HIGH POINT AWARD | 1 | ZUNTI KAYBREE | UNITY, SK|9,870.87 | |
| CANADIAN HIGH POINT AWARD | 2 | WILLIAMSON KIERA | MANKOTA, SK|7,880.04 | |
| CANADIAN HIGH POINT AWARD | 3 | SIGFUSSON SCOTT | TUGASKE, SK|7,319.25 | |
| CANADIAN HIGH POINT AWARD | 4 | MCLEOD TYCE | WALDECK, SK|4,542.48 | |
| CANADIAN HIGH POINT AWARD | 5 | PACKET WESTON | LAFLECHE|4,053.98 | |
| CANADIAN HIGH POINT AWARD | 6 | CHRISTIANSON KADE | NANTON, AB|3,407.85 | |
| CANADIAN HIGH POINT AWARD | 7 | BROST BRADEN | CONSUL, SK|3,364.20 | |
| CANADIAN HIGH POINT AWARD | 8 | MCLEOD TUFTIN | MORSE, SK|3,353.40 | |
| CANADIAN HIGH POINT AWARD | 9 | ELLIS TY | MAYMONT, SK|3,322.35 | |
| CANADIAN HIGH POINT AWARD | 10 | POPESCUL JESSE | GLENTWORTH, SK|3,228.30 | |
| CANADIAN HIGH POINT AWARD | 11 | LOCKIE TANNER | BALGONIE, SK|3,215.70 | |
| CANADIAN HIGH POINT AWARD | 12 | HALE GEORGIA | BASSANO, AB|3,176.10 | |
| CANADIAN HIGH POINT AWARD | 13 | BEIERBACH JACE | WHITEWOOD, SK|3,171.60 | |
| CANADIAN HIGH POINT AWARD | 14 | KORNFELD COLT | VAL MARIE, SK|2,786.40 | |
| CANADIAN HIGH POINT AWARD | 15 | ARMSTRONG TIARA | EASTEND, SK|2,769.75 | |
| CANADIAN HIGH POINT AWARD | 16 | TAYLOR COLTER | WELDON, SK|2,672.33 | |
| CANADIAN HIGH POINT AWARD | 17 | BEIERBACH KATE | MAPLE CREEK, SK|2,105.58 | |
| CANADIAN HIGH POINT AWARD | 18 | HANTELMAN CHAD | KYLE, SK|1,576.80 | |
| SADDLE BRONC | 1 | CUST JORDAN | 10 | STURGEON COUNTY, AB|4,637.34 (10) |
| SADDLE BRONC | 2 | HALE WILLIAM | 8 | BASSANO, AB|4,443.53 (8) |
| SADDLE BRONC | 3 | HUTCHINSON SAWYER | 3 | GRASMERE, BC|4,290.50 (3) |
| SADDLE BRONC | 4 | STOVER HOUSTON | 8 | QU'APPELLE, SK|4,235.58 (8) |
| SADDLE BRONC | 5 | NYHUS CLAY | 8 | MINTON, SK|3,985.65 (8) |
| SADDLE BRONC | 6 | TALLMADGE QUINN | 8 | MEADOW LAKE, SK|3,788.13 (8) |
| SADDLE BRONC | 7 | RASMUSON BLAKE | 5 | MOOSOMIN, SK|3,784.35 (5) |
| SADDLE BRONC | 8 | SHADLOCK TREY | 6 | DEBDEN, SK|3,264.39 (6) |
| SADDLE BRONC | 9 | NOWICKI KACEN | 4 | LAC LA BICHE, AB|2,031.30 (4) |
| SADDLE BRONC | 10 | LARSON COHEN | 4 | MACRORIE, SK|1,944.45 (4) |
| SADDLE BRONC | 11 | MCNIVEN COOPER | 4 | MUNDARE, AB|1,877.13 (4) |
| SADDLE BRONC | 12 | PALMER HAMISH | 6 | AUSTRALIA|1,816.83 (6) |
| SADDLE BRONC | 13 | MAST PETER | 4 | KAMSACK, SK|1,678.95 (4) |
| SADDLE BRONC | 14 | SJOGREN CHANCE | 6 | BIG BEAVER, SK|1,626.00 (6) |
| SADDLE BRONC | 15 | GREENSLADE CLAY | 1 | ROCKY VIEW COUNTY, AB|1,486.08 (1) |
| SADDLE BRONC | 16 | THOMSON RYATT | 5 | LUNDBRECK, AB|945.00 (5) |
| SADDLE BRONC | 17 | SKJONSBERG DENTEN | 1 | BLUFFTON, AB|642.96 (1) |
| SADDLE BRONC | 18 | ELSE CADE | 8 | MONTANA|474.20 (8) |
| SADDLE BRONC | 19 | SCHAEFER WILL | AUSTRALIA|427.50 | |
| SADDLE BRONC | 20 | GUSTAFSON REID | 5 | CROSSFIELD, AB|415.80 (5) |
| SADDLE BRONC | 21 | BLACKMAN KADYN | 2 | COLD LAKE, AB|393.30 (2) |
| SADDLE BRONC | 22 | VALOIS REECE | 2 | NEW ZEALAND|364.50 (2) |
| SADDLE BRONC | 23 | THOMSON WALKER | 7 | MAPLE CREEK, SK|357.20 (7) |
| SADDLE BRONC | 24 | CARTWRIGHT CHARLES | 2 | CALGARY, AB|291.60 (2) |
| SADDLE BRONC | 25 | HALE BRODY | 3 | DOROTHY, AB|211.50 (3) |
| SADDLE BRONC | 26 | PITTMAN TRIGG | 9 | KYLE, SK|162.00 (9) |
| BAREBACK | 1 | KMITA KEGAN | 9 | WEYBURN, SK|3,128.40 (9) |
| BAREBACK | 2 | PARKER SPENCER | 2 | WINNIPEG, MB|1,897.50 (2) |
| BAREBACK | 3 | SKJONSBERG QUAIDE | 3 | BLUFFTON, AB|1,852.20 (3) |
| BAREBACK | 4 | LOMHEIM JACE | 1 | HUGHENDEN, AB|1,703.93 (1) |
| BAREBACK | 5 | SCHLESIGER BRADY | 3 | STURGEON COUNTY, AB|1,397.25 (3) |
| BAREBACK | 6 | TATTRIE RHETT | 2 | YOUNGSTOWN, AB|1,171.80 (2) |
| BAREBACK | 7 | NYHUS CARSON | 6 | MINTON, SK|1,139.40 (6) |
| BAREBACK | 8 | KORPUSIK JACK | 6 | NORQUAY, SK|889.20 (6) |
| BAREBACK | 9 | GREENSLADE CLAY | 1 | ROCKY VIEW COUNTY, AB|735.30 (1) |
| BULL RIDING | 1 | YOUNG DAVIS | 8 | LEADER, SK|4,308.10 (8) |
| BULL RIDING | 2 | FISK JOEL | 7 | MOOSOMIN, SK|3,285.90 (7) |
| BULL RIDING | 3 | BEASLEY BRODI | 8 | PATRICIA, AB|2,125.40 (8) |
| BULL RIDING | 4 | MULVEY HAYDEN | 5 | BROOKS, AB|2,086.30 (5) |
| BULL RIDING | 5 | LOCKIE JETT | WASKADA, MB|2,000.00 | |
| BULL RIDING | 6 | BEIERBACH JACE | 3 | WHITEWOOD, SK|1,853.10 (3) |
| BULL RIDING | 7 | RIEGER JAYCE | 10 | FISKE|1,659.60 (10) |
| BULL RIDING | 8 | MARTINEAU MIRKO | 1 | QUEBEC|649.80 (1) |
| BULL RIDING | 9 | ARNAL AUSTIN | 6 | EASTEND, SK|594.00 (6) |
| BULL RIDING | 10 | ARNESON FOSTER | 9 | TISDALE, SK|496.80 (9) |
| BULL RIDING | 11 | TRITTHART DAMON | 5 | HILBRE, MB|150.00 (5) |
| BULL RIDING | 12 | WHEELANS SEAN | 5 | ROSSBURN, MB|148.50 (5) |
| TIE DOWN ROPING | 1 | PACKET WESTON | 10 | LAFLECHE|3,730.40 (10) |
| TIE DOWN ROPING | 2 | ZIEFFLE BLAKE | 6 | CONSORT, AB|3,173.40 (6) |
| TIE DOWN ROPING | 3 | PICK MATT | 10 | ROSETOWN, SK|2,626.08 (10) |
| TIE DOWN ROPING | 4 | LOCKIE TANNER | 8 | BALGONIE, SK|2,536.10 (8) |
| TIE DOWN ROPING | 5 | BRINKMAN RYDER | 3 | DONALDA, AB|2,390.23 (3) |
| TIE DOWN ROPING | 6 | MCLEOD TYCE | 6 | WALDECK, SK|2,301.93 (6) |
| TIE DOWN ROPING | 7 | WILLIAMSON SHAWN | 8 | MANKOTA, SK|1,992.16 (8) |
| TIE DOWN ROPING | 8 | BROST BRADEN | 6 | CONSUL, SK|1,929.60 (6) |
| TIE DOWN ROPING | 9 | MCLEOD TUFTIN | 6 | MORSE, SK|1,918.80 (6) |
| TIE DOWN ROPING | 10 | POPESCUL JESSE | 4 | GLENTWORTH, SK|1,776.60 (4) |
| TIE DOWN ROPING | 11 | HIGHMOOR TIM | 7 | REGINA, SK|1,437.75 (7) |
| TIE DOWN ROPING | 12 | CHRISTIANSON KADE | 6 | NANTON, AB|1,314.00 (6) |
| TIE DOWN ROPING | 13 | STEWART ROBBY | 5 | CARNDUFF, SK|1,299.60 (5) |
| TIE DOWN ROPING | 14 | ROSS DENIM | 2 | BOTHA, AB|1,125.18 (2) |
| TIE DOWN ROPING | 15 | ZIEFFLE BJ | 2 | CONSORT, AB|1,082.88 (2) |
| TIE DOWN ROPING | 16 | STEWART LOGAN | 6 | CARNDUFF, SK|1,025.00 (6) |
| TIE DOWN ROPING | 17 | ZIEFFLE GARRETT | 6 | CONSORT, AB|1,008.00 (6) |
| TIE DOWN ROPING | 18 | KULBACKI BRYCE | 4 | STETTLER, AB|993.60 (4) |
| TIE DOWN ROPING | 19 | SIGFUSSON SCOTT | 10 | TUGASKE, SK|931.05 (10) |
| TIE DOWN ROPING | 20 | SWITZER MATT | 3 | MOOSE JAW, SK|912.60 (3) |
| TIE DOWN ROPING | 21 | MUNTEANU MCCOY | 4 | GRAVELBOURG, SK|900.45 (4) |
| TIE DOWN ROPING | 22 | KMITA KOBE | 5 | WEYBURN, SK|800.00 (5) |
| TIE DOWN ROPING | 23 | BUTTERFIELD CHASE | 3 | DONALDA, AB|781.20 (3) |
| TIE DOWN ROPING | 24 | MCKEAN JAYCE | 4 | CREMONA, AB|749.88 (4) |
| TIE DOWN ROPING | 25 | KORNFELD COLT | 6 | VAL MARIE, SK|692.55 (6) |
| TIE DOWN ROPING | 26 | DUNHAM BRUCE | 1 | INDIAN HEAD, SK|600.00 (1) |
| TIE DOWN ROPING | 27 | HIGHMOOR JAKE | 8 | REGINA, SK|581.40 (8) |
| TIE DOWN ROPING | 28 | LIPTAK DIEZEL | 5 | TABER, AB|508.50 (5) |
| TIE DOWN ROPING | 29 | DUNHAM KEVIN | SOURIS, MB|500.00 | |
| TIE DOWN ROPING | 30 | CORNET STACY | 4 | BRANT, AB|383.17 (4) |
| STEER WRESTLING | 1 | SIGFUSSON SCOTT | 10 | TUGASKE, SK|3,356.10 (10) |
| STEER WRESTLING | 2 | ELLIS CLAY | 9 | SONNINGDALE, SK|2,464.20 (9) |
| STEER WRESTLING | 3 | ELLIS TY | 7 | MAYMONT, SK|2,133.00 (7) |
| STEER WRESTLING | 4 | WHELPTON AUSTIN | 4 | VIRDEN, MB|1,856.00 (4) |
| STEER WRESTLING | 5 | TAYLOR COLTER | 8 | WELDON, SK|1,820.93 (8) |
| STEER WRESTLING | 6 | ZIEFFLE GARRETT | 6 | CONSORT, AB|1,809.45 (6) |
| STEER WRESTLING | 7 | MARTELL DAYTON | 8 | REGINA, SK|1,754.00 (8) |
| STEER WRESTLING | 8 | LOEPPKY TJ | 9 | CENTRAL BUTTE, SK|1,367.00 (9) |
| STEER WRESTLING | 9 | BEIERBACH JACE | 3 | WHITEWOOD, SK|1,318.50 (3) |
| STEER WRESTLING | 10 | FROSHAUG TANNER | 6 | BIG BEAVER, SK|1,285.70 (6) |
| STEER WRESTLING | 11 | BEIERBACH TATE | 2 | MAPLE CREEK, SK|1,096.20 (2) |
| STEER WRESTLING | 12 | HARDER OWEN | 2 | MANNVILLE, AB|1,051.53 (2) |
| STEER WRESTLING | 13 | KULBACKI BRYCE | 4 | STETTLER, AB|949.05 (4) |
| STEER WRESTLING | 14 | DENBOW RYAN | 2 | BOISSEVAIN, MB|859.50 (2) |
| STEER WRESTLING | 15 | BRIGDEN AVERY | OAK LAKE, MB|800.00 | |
| STEER WRESTLING | 16 | HANTELMAN CHAD | 5 | KYLE, SK|697.50 (5) |
| STEER WRESTLING | 17 | HAYES RILEY | 6 | SYLVANIA, SK|500.00 (6) |
| STEER WRESTLING | 18 | POWELL JACE | 1 | YOUNGSTOWN, AB|288.00 (1) |
| STEER WRESTLING | 19 | SCOVILLE BRYNN | 5 | CORONOATION, AB|54.99 (5) |
| LADIES BARREL RACING | 1 | ZUNTI KAYBREE | 4 | UNITY, SK|7,521.87 (4) |
| LADIES BARREL RACING | 2 | WILLIAMSON APRIL | 8 | MANKOTA, SK|5,752.15 (8) |
| LADIES BARREL RACING | 3 | MCCANNELL HANNAH | 8 | DELISLE, SK|3,484.20 (8) |
| LADIES BARREL RACING | 4 | COTE LEXI | 6 | YELLOW GRASS, SK|2,995.26 (6) |
| LADIES BARREL RACING | 5 | GROVES LISA | 5 | CADOGAN, AB|2,991.60 (5) |
| LADIES BARREL RACING | 6 | WOODS CHLOE | 2 | MOOSOMIN, SK|2,963.00 (2) |
| LADIES BARREL RACING | 7 | WILLIAMSON KIERA | 8 | MANKOTA, SK|2,883.15 (8) |
| LADIES BARREL RACING | 8 | MCLEOD MALLORY | 8 | MORSE, SK|2,566.40 (8) |
| LADIES BARREL RACING | 9 | MCCANNELL HALLIE | 5 | RIVERS, MB|2,547.00 (5) |
| LADIES BARREL RACING | 10 | KAPELLER ALLEE | 9 | BEECHY, SK|2,545.65 (9) |
| LADIES BARREL RACING | 11 | HALE GEORGIA | 10 | BASSANO, AB|2,348.10 (10) |
| LADIES BARREL RACING | 12 | MCCANNELL SHAYNA | 3 | BRANDON, MB|2,292.30 (3) |
| LADIES BARREL RACING | 13 | TAPP ANGELA | 7 | REGINA, SK|2,245.05 (7) |
| LADIES BARREL RACING | 14 | DRAKE KOLLINS | 2 | MOOSE JAW, SK|2,214.00 (2) |
| LADIES BARREL RACING | 15 | MILLER REBECCA | 4 | ROCKY VIEW COUNTY, AB|2,130.75 (4) |
| LADIES BARREL RACING | 16 | HAGAN ERIN | 4 | VIRDEN, MB |2,088.45 (4) |
| LADIES BARREL RACING | 17 | GLAICAR JULIE | 3 | WALDRON, SK|1,816.25 (3) |
| LADIES BARREL RACING | 18 | ARMSTRONG TIARA | 6 | EASTEND, SK|1,716.75 (6) |
| LADIES BARREL RACING | 19 | MCCANNELL BAILEY | 5 | BRANDON, MB|1,700.60 (5) |
| LADIES BARREL RACING | 20 | MASTAD LILA | 3 | PLEASANTDALE, SK|1,549.80 (3) |
| LADIES BARREL RACING | 21 | CLEVELAND ASHLEY | 5 | ELBOW, SK|1,475.10 (5) |
| LADIES BARREL RACING | 22 | MOEN JANET-LYNN | 4 | STEWART VALLEY, SK|1,422.00 (4) |
| LADIES BARREL RACING | 23 | WYATT AVERY | 8 | LUMSDEN, SK|1,208.70 (8) |
| LADIES BARREL RACING | 24 | PETERS CASSANDRA | 4 | ELROSE, SK|1,193.40 (4) |
| LADIES BARREL RACING | 25 | SMITH JUNA | 5 | MINBURN, AB|1,150.86 (5) |
| LADIES BARREL RACING | 26 | SALMOND JORJA | 1 | WEEKES, SK|1,015.20 (1) |
| LADIES BARREL RACING | 27 | BEIERBACH RANA | 4 | WHITEWOOD, SK|847.80 (4) |
| LADIES BARREL RACING | 28 | BEIERBACH KATE | 4 | MAPLE CREEK, SK|828.48 (4) |
| LADIES BARREL RACING | 29 | ANDERSON KATIE | 8 | ROCKGLEN, SK|730.80 (8) |
| LADIES BARREL RACING | 30 | HILLRUD GRACIE | 2 | CEYLON, SK|421.20 (2) |
| JUNIOR STEER RIDING | 1 | ARMSTRONG GUNNER | 4 | SHELLBROOK, SK|1,530.70 (4) |
| JUNIOR STEER RIDING | 2 | KAPPEL NIXON | 5 | UNITY, SK|1,458.54 (5) |
| JUNIOR STEER RIDING | 3 | MOORHEAD ZACK | 6 | MAPLE CREEK, SK|895.62 (6) |
| JUNIOR STEER RIDING | 4 | CRONKHITE COY | 6 | MAPLE CREEK, SK|801.00 (6) |
| JUNIOR STEER RIDING | 5 | COOPER JINKS | 6 | SENLAC, SK|729.00 (6) |
| JUNIOR STEER RIDING | 6 | KORPUSIK NATE | 5 | NORQUAY, SK|711.00 (5) |
| JUNIOR STEER RIDING | 7 | SENFT BLAKE | LIPTON, SK|600.00 | |
| JUNIOR STEER RIDING | 8 | CRONKHITE DAYTON | MAPLE CREEK, SK|600.00 | |
| JUNIOR STEER RIDING | 9 | BEAUGRAND RUAH | 2 | WILKIE, SK|580.50 (2) |
| JUNIOR STEER RIDING | 10 | BAYNTON CECIL | MAPLE CREEK, SK|400.00 | |
| JUNIOR STEER RIDING | 11 | ROY KAGE | HARRIS, SK|200.00 | |
| JUNIOR STEER RIDING | 12 | TUPLIN JHETT | 5 | SWIFT CURRENT, SK|135.00 (5) |
| JUNIOR STEER RIDING | 13 | GOURDEAU AUSTIN | 3 | DUNDURN, SK|108.00 (3) |
| JUNIOR STEER RIDING | 14 | ROBERTSON PADEN | 5 | MAPLE CREEK, SK|103.50 (5) |
| JUNIOR STEER RIDING | 15 | DANBERG DAWSON | 4 | SWIFT CURRENT|72.00 (4) |
| JUNIOR STEER RIDING | 16 | GIRLETZ LENNIX | 2 | OYEN, AB|12.22 (2) |
| JUNIOR GIRLS BARREL RACING | 1 | KNUDSEN AUSTYNN | 5 | STEWART VALLEY, SK|2,730.51 (5) |
| JUNIOR GIRLS BARREL RACING | 2 | MARTIN JUDE | 8 | REGINA, SK|1,971.00 (8) |
| JUNIOR GIRLS BARREL RACING | 3 | HUTCHISON MCAUY | 7 | BALGONIE, SK|1,813.00 (7) |
| JUNIOR GIRLS BARREL RACING | 4 | YOUNG JOSIE | 8 | LEADER, SK|1,432.41 (8) |
| JUNIOR GIRLS BARREL RACING | 5 | BEZJACK TAYDEE-MAY | 3 | BOWDEN, AB|1,364.88 (3) |
| JUNIOR GIRLS BARREL RACING | 6 | HAVENS ELLIE | 3 | MADDEN, AB|1,316.96 (3) |
| JUNIOR GIRLS BARREL RACING | 7 | COTE LIVI | 6 | YELLOW GRASS, SK|1,143.00 (6) |
| JUNIOR GIRLS BARREL RACING | 8 | STOKKE CHLOE | 7 | MAPLE CREEK, SK|882.00 (7) |
| JUNIOR GIRLS BARREL RACING | 9 | WILLIAMSON KIERA | MANKOTA, SK|800.00 | |
| JUNIOR GIRLS BARREL RACING | 10 | CROWE KENLEE | 2 | DIDSBURY, AB|740.16 (2) |
| JUNIOR GIRLS BARREL RACING | 11 | CARTWRIGHT MAGGIE | 1 | CAMROSE COUNTY, AB|739.62 (1) |
| JUNIOR GIRLS BARREL RACING | 12 | LORENZ GABRIELLA | 10 | WILKIE, SK|724.50 (10) |
| JUNIOR GIRLS BARREL RACING | 13 | SALMOND JORJA | 1 | WEEKES, SK|594.00 (1) |
| JUNIOR GIRLS BARREL RACING | 14 | HAVENS GRACE | 3 | MADDEN, AB|519.30 (3) |
| JUNIOR GIRLS BARREL RACING | 15 | KAPELLER ALLEE | BEECHY, SK|400.00 | |
| JUNIOR GIRLS BARREL RACING | 16 | SWITZER TESS | 8 | HAZENMORE, SK|268.36 (8) |
| JUNIOR GIRLS BARREL RACING | 17 | TOEWS SUNSHINE | 4 | WATROUS, SK|243.00 (4) |
| JUNIOR GIRLS BARREL RACING | 18 | BROWN SADIE | VIRDEN, MB|200.00 | |
| NOVICE BAREBACK | 1 | NYHUS CARSON | 5 | MINTON, SK|802.00 (5) |
| NOVICE BAREBACK | 2 | FOSTER JAKE | 4 | NORQUAY, SK|660.00 (4) |
| NOVICE BAREBACK | 3 | KORPUSIK JACK | NORQUAY, SK|500.00 | |
| NOVICE BAREBACK | 4 | KMITA KEGAN | 2 | WEYBURN, SK|414.00 (2) |
| NOVICE BAREBACK | 5 | BOTTERILL TYSON | 1 | BEAUMONT, AB|270.00 (1) |
| NOVICE SADDLE BRONC | 1 | VANGEN RHYKER | 7 | CHAPLIN, SK|1,426.50 (7) |
| NOVICE SADDLE BRONC | 2 | PALMER HAMISH | 4 | AUSTRALIA|1,300.50 (4) |
| NOVICE SADDLE BRONC | 3 | PITTMAN TRIGG | 3 | KYLE, SK|1,023.75 (3) |
| NOVICE SADDLE BRONC | 4 | CRONKHITE DAYTON | 5 | MAPLE CREEK, SK|747.00 (5) |
| NOVICE SADDLE BRONC | 5 | VANSANDT JOE | 8 | EASTEND, SK|659.25 (8) |
| NOVICE SADDLE BRONC | 6 | DURKIN TOM | 1 | AUSTRALIA|488.25 (1) |
| NOVICE SADDLE BRONC | 7 | GIBBS CODY | 1 | BRANDON, MB|456.50 (1) |
| NOVICE SADDLE BRONC | 8 | ARMSTRONG BEAU | SHELLBROOK, SK|400.00 | |
| NOVICE SADDLE BRONC | 9 | FRIESEN WYATT | 2 | CARROT RIVER, SK|353.25 (2) |
| NOVICE SADDLE BRONC | 10 | FAWNS MAC | 1 | FOAM LAKE, SK|306.00 (1) |
| NOVICE SADDLE BRONC | 11 | SCHAEFER WILL | 1 | AUSTRALIA|279.00 (1) |
| NOVICE SADDLE BRONC | 12 | GROVE GUNNAR | 4 | DUCHESS, AB|229.50 (4) |
| NOVICE SADDLE BRONC | 13 | THOMSON WALKER | MAPLE CREEK, SK|200.00 | |
| NOVICE SADDLE BRONC | 14 | ROBERTSON LELAND | 2 | CANWOOD, SK|148.50 (2) |
| NOVICE SADDLE BRONC | 15 | REDDEL HARRY | 1 | AUSTRALIA|144.00 (1) |
| NOVICE SADDLE BRONC | 16 | VOSSLER NATE | 3 | IRVINE, AB|133.20 (3) |
| NOVICE SADDLE BRONC | 17 | TOEWS BRONC | 1 | WATROUS, SK|90.00 (1) |
| LADIES BREAKAWAY ROPING | 1 | WILLIAMSON KIERA | 8 | MANKOTA, SK|5,496.89 (8) |
| LADIES BREAKAWAY ROPING | 2 | ANDERSON KATIE | 8 | ROCKGLEN, SK|5,046.75 (8) |
| LADIES BREAKAWAY ROPING | 3 | CHAPPEL BRENNA | 9 | MOOSE JAW, SK|3,894.93 (9) |
| LADIES BREAKAWAY ROPING | 4 | TRAYNOR JODY | 10 | DELISLE, SK|3,889.80 (10) |
| LADIES BREAKAWAY ROPING | 5 | KOVAR MADISON | 8 | SWIFT CURRENT, SK|3,794.40 (8) |
| LADIES BREAKAWAY ROPING | 6 | DESMET RHYS | 6 | WHEATLAND COUNTY, AB|3,531.00 (6) |
| LADIES BREAKAWAY ROPING | 7 | HOUFF CLARA | 7 | WAWOTA, SK|3,455.32 (7) |
| LADIES BREAKAWAY ROPING | 8 | MARCENKO JILL | 6 | ROCKGLEN, SK|2,659.30 (6) |
| LADIES BREAKAWAY ROPING | 9 | ZUNTI KAYBREE | 4 | UNITY, SK|2,349.00 (4) |
| LADIES BREAKAWAY ROPING | 10 | SCHELLENBERG BAILEY | 10 | GRONLID, SK|2,296.05 (10) |
| LADIES BREAKAWAY ROPING | 11 | HAVENS GRACE | 3 | MADDEN, AB|1,697.40 (3) |
| LADIES BREAKAWAY ROPING | 12 | MCGEE MADISON | 1 | DELORAINE, MB|1,565.60 (1) |
| LADIES BREAKAWAY ROPING | 13 | FLETCHER KENDAL | 10 | LUSELAND, SK|1,501.88 (10) |
| LADIES BREAKAWAY ROPING | 14 | KRAFT DANAE | 7 | MAPLE CREEK, SK|1,465.20 (7) |
| LADIES BREAKAWAY ROPING | 15 | WILSON LILY | 7 | MAPLE CREEK, SK|1,314.90 (7) |
| LADIES BREAKAWAY ROPING | 16 | ARMSTRONG LEXY | 7 | EASTEND, SK|1,287.00 (7) |
| LADIES BREAKAWAY ROPING | 17 | BEIERBACH KATE | 2 | MAPLE CREEK, SK|1,277.10 (2) |
| LADIES BREAKAWAY ROPING | 18 | BEIERBACH SARAH | 9 | MAPLE CREEK, SK|1,153.60 (9) |
| LADIES BREAKAWAY ROPING | 19 | DENNING RAYLEE | 1 | LACADENA, SK|1,132.20 (1) |
| LADIES BREAKAWAY ROPING | 20 | SWITZER JILL | 8 | PAYNTON, SK|1,131.98 (8) |
| LADIES BREAKAWAY ROPING | 21 | HAMPSON BAILEY | 10 | CUTKNIFE, SK|1,080.00 (10) |
| LADIES BREAKAWAY ROPING | 22 | ARMSTRONG TIARA | 6 | EASTEND, SK|1,053.00 (6) |
| LADIES BREAKAWAY ROPING | 23 | KERNALEGUEN KYLA | 10 | MELFORT, SK|967.50 (10) |
| LADIES BREAKAWAY ROPING | 24 | LOCKIE PAYTON | 4 | BALGONIE, SK|939.60 (4) |
| LADIES BREAKAWAY ROPING | 25 | MOEBIS KYLA | 2 | BEECHY, SK|932.40 (2) |
| LADIES BREAKAWAY ROPING | 26 | STUBER CHRISSY | 1 | REDCLIFF, AB|918.00 (1) |
| LADIES BREAKAWAY ROPING | 27 | HALE GEORGIA | 10 | BASSANO, AB|828.00 (10) |
| LADIES BREAKAWAY ROPING | 28 | SWITZER TESS | 8 | HAZENMORE, SK|803.70 (8) |
| LADIES BREAKAWAY ROPING | 29 | KMITA TYRA | 5 | WEYBURN, SK|701.10 (5) |
| LADIES BREAKAWAY ROPING | 30 | LARSON SHELBY | 10 | ROSETOWN, SK|669.00 (10) |
| NOVICE BULL RIDING | 1 | ARMSTRONG GUNNER | 3 | SHELLBROOK, SK|1,330.05 (3) |
| NOVICE BULL RIDING | 2 | SENFT BLAKE | 6 | LIPTON, SK|706.50 (6) |
| NOVICE BULL RIDING | 3 | BAYNTON CECIL | 5 | MAPLE CREEK, SK|643.50 (5) |
| NOVICE BULL RIDING | 4 | DANBERG TUCKER | 5 | SWIFT CURRENT|630.00 (5) |
| NOVICE BULL RIDING | 5 | LOCKIE JETT | WASKADA, MB|550.00 | |
| NOVICE BULL RIDING | 6 | CAVAN BEAU | 4 | CYPRESS COUNTY, AB|243.00 (4) |
| NOVICE BULL RIDING | 7 | SCHNEIDER LACHLAN | 1 | DAVIDSON, SK|225.00 (1) |
| NOVICE BULL RIDING | 8 | HAMSTRA GIDEON | LINDEN, MB|216.00 | |
| NOVICE BULL RIDING | 9 | SANDER ZAC | 4 | BEECHY, SK|216.00 (4) |
| NOVICE BULL RIDING | 10 | FISK JOEL | MOOSOMIN, SK|200.00 | |
| NOVICE BULL RIDING | 11 | ARNESON FOSTER | TISDALE, SK|150.00 | |
| NOVICE BULL RIDING | 12 | ROY KAGE | 3 | HARRIS, SK|131.60 (3) |
| NOVICE BULL RIDING | 13 | HILDEBRAND EMMETT | 2 | HANLEY, SK|112.50 (2) |
| TR HEELER | 1 | ROSS DENIM | 2 | BOTHA, AB|4,876.05 (2) |
| TR HEELER | 2 | LEHMANN ASHTON | 10 | PAYNTON, SK|3,832.10 (10) |
| TR HEELER | 3 | TRAYNOR RYLIN | 9 | DELISLE, SK|3,297.90 (9) |
| TR HEELER | 4 | MCLEOD SCOTT | 10 | WALDECK SK|3,096.90 (10) |
| TR HEELER | 5 | WILSON BAYNE | 7 | MAPLE CREEK, SK|2,814.30 (7) |
| TR HEELER | 6 | JACKSON DAWSON | 10 | DELISLE, SK|2,653.20 (10) |
| TR HEELER | 7 | KRAFT CHET | 6 | LOMOND, AB|2,265.30 (6) |
| TR HEELER | 8 | KORNFELD COLT | 6 | VAL MARIE, SK|2,093.85 (6) |
| TR HEELER | 9 | DUNN COLTER | 9 | OGEMA, SK|1,672.60 (9) |
| TR HEELER | 10 | CORNELSEN AUSTIN | 2 | DOUGLAS, MB|1,600.00 (2) |
| TR HEELER | 11 | ZIEFFLE BLAKE | 5 | CONSORT, AB|1,494.00 (5) |
| TR HEELER | 12 | LOCKIE TANNER | 7 | BALGONIE, SK|1,479.60 (7) |
| TR HEELER | 13 | BROST RYLAN | 4 | CONSUL, SK|1,451.70 (4) |
| TR HEELER | 14 | BROST BRADEN | 6 | CONSUL, SK|1,434.60 (6) |
| TR HEELER | 15 | QUAM GRADY | 1 | CROSSFIELD, AB|1,311.75 (1) |
| TR HEELER | 16 | SWITZER MATT | 3 | MOOSE JAW, SK|1,200.60 (3) |
| TR HEELER | 17 | ELLIS TY | 7 | MAYMONT, SK|1,189.35 (7) |
| TR HEELER | 18 | PACKET WESTON | 10 | LAFLECHE|1,123.58 (10) |
| TR HEELER | 19 | ANSLOW ISAIAH | 10 | DELISLE, SK|1,107.90 (10) |
