Eastern Circuit Finals ALL RODEOS
09 Jun 26 ALL OFFICIAL STANDINGS
CIRCUIT : ALL RODEOS
INCLUDING: MEADOW LAKE,
EXCLUDING:
| EVENT | POSITION | NAME | RODEO COMPETED | LOCALE|AMT |
|---|---|---|---|---|
| CANADIAN HIGH POINT AWARD | 1 | ZUNTI KAYBREE | UNITY, SK|3,890.70 | |
| CANADIAN HIGH POINT AWARD | 2 | SIGFUSSON SCOTT | TUGASKE, SK|3,559.50 | |
| CANADIAN HIGH POINT AWARD | 3 | MCLEOD TUFTIN | MORSE, SK|3,353.40 | |
| CANADIAN HIGH POINT AWARD | 4 | BROST BRADEN | CONSUL, SK|3,088.80 | |
| SADDLE BRONC | 1 | CUST JORDAN | 4 | STURGEON COUNTY, AB|3,400.74 (4) |
| SADDLE BRONC | 2 | STOVER HOUSTON | 2 | QU'APPELLE, SK|3,221.28 (2) |
| SADDLE BRONC | 3 | RASMUSON BLAKE | 3 | MOOSOMIN, SK|3,096.75 (3) |
| SADDLE BRONC | 4 | NYHUS CLAY | 2 | MINTON, SK|2,793.60 (2) |
| SADDLE BRONC | 5 | NOWICKI KACEN | 2 | LAC LA BICHE, AB|1,918.80 (2) |
| SADDLE BRONC | 6 | HALE WILLIAM | 2 | BASSANO, AB|1,812.60 (2) |
| SADDLE BRONC | 7 | TALLMADGE QUINN | 4 | MEADOW LAKE, SK|1,754.37 (4) |
| SADDLE BRONC | 8 | GREENSLADE CLAY | 1 | ROCKY VIEW COUNTY, AB|1,486.08 (1) |
| SADDLE BRONC | 9 | SHADLOCK TREY | 1 | DEBDEN, SK|1,428.84 (1) |
| SADDLE BRONC | 10 | PALMER HAMISH | 2 | AUSTRALIA|1,218.33 (2) |
| SADDLE BRONC | 11 | MCNIVEN COOPER | 2 | MUNDARE, AB|1,023.93 (2) |
| SADDLE BRONC | 12 | THOMSON RYATT | 2 | LUNDBRECK, AB|945.00 (2) |
| SADDLE BRONC | 13 | SJOGREN CHANCE | BIG BEAVER, SK|600.00 | |
| SADDLE BRONC | 14 | BLACKMAN KADYN | 2 | COLD LAKE, AB|393.30 (2) |
| SADDLE BRONC | 15 | CARTWRIGHT CHARLES | 2 | CALGARY, AB|291.60 (2) |
| SADDLE BRONC | 16 | PITTMAN TRIGG | 3 | KYLE, SK|162.00 (3) |
| BAREBACK | 1 | PARKER SPENCER | 2 | WINNIPEG, MB|1,897.50 (2) |
| BAREBACK | 2 | LOMHEIM JACE | 1 | HUGHENDEN, AB|1,703.93 (1) |
| BAREBACK | 3 | TATTRIE RHETT | 2 | YOUNGSTOWN, AB|1,171.80 (2) |
| BAREBACK | 4 | KMITA KEGAN | 3 | WEYBURN, SK|1,026.00 (3) |
| BAREBACK | 5 | NYHUS CARSON | 4 | MINTON, SK|788.40 (4) |
| BAREBACK | 6 | GREENSLADE CLAY | 1 | ROCKY VIEW COUNTY, AB|735.30 (1) |
| BAREBACK | 7 | SCHLESIGER BRADY | 2 | STURGEON COUNTY, AB|445.05 (2) |
| BAREBACK | 8 | KORPUSIK JACK | 4 | NORQUAY, SK|410.40 (4) |
| BAREBACK | 9 | SKJONSBERG QUAIDE | 2 | BLUFFTON, AB|243.00 (2) |
| BULL RIDING | 1 | YOUNG DAVIS | 3 | LEADER, SK|2,774.50 (3) |
| BULL RIDING | 2 | FISK JOEL | 3 | MOOSOMIN, SK|2,154.60 (3) |
| BULL RIDING | 3 | LOCKIE JETT | WASKADA, MB|2,000.00 | |
| BULL RIDING | 4 | MULVEY HAYDEN | 3 | BROOKS, AB|1,522.00 (3) |
| BULL RIDING | 5 | BEASLEY BRODI | 3 | PATRICIA, AB|1,169.60 (3) |
| BULL RIDING | 6 | RIEGER JAYCE | 4 | FISKE|792.00 (4) |
| BULL RIDING | 7 | ARNAL AUSTIN | 2 | EASTEND, SK|594.00 (2) |
| BULL RIDING | 8 | TRITTHART DAMON | HILBRE, MB|150.00 | |
| TIE DOWN ROPING | 1 | ZIEFFLE BLAKE | 4 | CONSORT, AB|3,173.40 (4) |
| TIE DOWN ROPING | 2 | MCLEOD TUFTIN | 4 | MORSE, SK|1,918.80 (4) |
| TIE DOWN ROPING | 3 | BROST BRADEN | 3 | CONSUL, SK|1,654.20 (3) |
| TIE DOWN ROPING | 4 | BRINKMAN RYDER | 2 | DONALDA, AB|1,635.30 (2) |
| TIE DOWN ROPING | 5 | MCLEOD TYCE | 3 | WALDECK, SK|1,414.53 (3) |
| TIE DOWN ROPING | 6 | PACKET WESTON | 4 | LAFLECHE|1,347.20 (4) |
| TIE DOWN ROPING | 7 | WILLIAMSON SHAWN | 2 | MANKOTA, SK|1,263.16 (2) |
| TIE DOWN ROPING | 8 | ROSS DENIM | 2 | BOTHA, AB|1,125.18 (2) |
| TIE DOWN ROPING | 9 | STEWART LOGAN | 2 | CARNDUFF, SK|1,025.00 (2) |
| TIE DOWN ROPING | 10 | POPESCUL JESSE | 1 | GLENTWORTH, SK|995.40 (1) |
| TIE DOWN ROPING | 11 | LOCKIE TANNER | 3 | BALGONIE, SK|800.00 (3) |
| TIE DOWN ROPING | 12 | KMITA KOBE | 3 | WEYBURN, SK|800.00 (3) |
| TIE DOWN ROPING | 13 | DUNHAM BRUCE | 1 | INDIAN HEAD, SK|600.00 (1) |
| TIE DOWN ROPING | 14 | DUNHAM KEVIN | SOURIS, MB|500.00 | |
| TIE DOWN ROPING | 15 | PICK MATT | 4 | ROSETOWN, SK|450.00 (4) |
| TIE DOWN ROPING | 16 | KORNFELD COLT | 2 | VAL MARIE, SK|413.10 (2) |
| TIE DOWN ROPING | 17 | SIGFUSSON SCOTT | 4 | TUGASKE, SK|403.20 (4) |
| TIE DOWN ROPING | 18 | LIPTAK DIEZEL | 2 | TABER, AB|355.50 (2) |
| TIE DOWN ROPING | 19 | MCKEAN JAYCE | 2 | CREMONA, AB|321.48 (2) |
| STEER WRESTLING | 1 | WHELPTON AUSTIN | 3 | VIRDEN, MB|1,856.00 (3) |
| STEER WRESTLING | 2 | SIGFUSSON SCOTT | 4 | TUGASKE, SK|1,437.30 (4) |
| STEER WRESTLING | 3 | LOEPPKY TJ | 3 | CENTRAL BUTTE, SK|1,367.00 (3) |
| STEER WRESTLING | 4 | ZIEFFLE GARRETT | 4 | CONSORT, AB|1,233.45 (4) |
| STEER WRESTLING | 5 | BEIERBACH TATE | 2 | MAPLE CREEK, SK|1,096.20 (2) |
| STEER WRESTLING | 6 | ELLIS TY | 4 | MAYMONT, SK|972.00 (4) |
| STEER WRESTLING | 7 | KULBACKI BRYCE | 2 | STETTLER, AB|949.05 (2) |
| STEER WRESTLING | 8 | BRIGDEN AVERY | OAK LAKE, MB|800.00 | |
| STEER WRESTLING | 9 | MARTELL DAYTON | 4 | REGINA, SK|800.00 (4) |
| STEER WRESTLING | 10 | ELLIS CLAY | 4 | SONNINGDALE, SK|513.00 (4) |
| STEER WRESTLING | 11 | FROSHAUG TANNER | 2 | BIG BEAVER, SK|500.00 (2) |
| STEER WRESTLING | 12 | HAYES RILEY | 2 | SYLVANIA, SK|500.00 (2) |
| STEER WRESTLING | 13 | TAYLOR COLTER | 4 | WELDON, SK|412.43 (4) |
| STEER WRESTLING | 14 | SCOVILLE BRYNN | 3 | CORONOATION, AB|54.99 (3) |
| LADIES BARREL RACING | 1 | GROVES LISA | 3 | CADOGAN, AB|2,991.60 (3) |
| LADIES BARREL RACING | 2 | WOODS CHLOE | 2 | MOOSOMIN, SK|2,963.00 (2) |
| LADIES BARREL RACING | 3 | ZUNTI KAYBREE | 2 | UNITY, SK|2,708.10 (2) |
| LADIES BARREL RACING | 4 | COTE LEXI | 4 | YELLOW GRASS, SK|2,584.86 (4) |
| LADIES BARREL RACING | 5 | DRAKE KOLLINS | 1 | MOOSE JAW, SK|2,214.00 (1) |
| LADIES BARREL RACING | 6 | MCLEOD MALLORY | 2 | MORSE, SK|2,120.00 (2) |
| LADIES BARREL RACING | 7 | KAPELLER ALLEE | 4 | BEECHY, SK|2,021.40 (4) |
| LADIES BARREL RACING | 8 | MILLER REBECCA | 2 | ROCKY VIEW COUNTY, AB|1,881.90 (2) |
| LADIES BARREL RACING | 9 | WILLIAMSON APRIL | 2 | MANKOTA, SK|1,821.40 (2) |
| LADIES BARREL RACING | 10 | MASTAD LILA | 3 | PLEASANTDALE, SK|1,549.80 (3) |
| LADIES BARREL RACING | 11 | GLAICAR JULIE | 1 | WALDRON, SK|1,219.55 (1) |
| LADIES BARREL RACING | 12 | PETERS CASSANDRA | 3 | ELROSE, SK|1,193.40 (3) |
| LADIES BARREL RACING | 13 | SALMOND JORJA | 1 | WEEKES, SK|1,015.20 (1) |
| LADIES BARREL RACING | 14 | TAPP ANGELA | 1 | REGINA, SK|982.80 (1) |
| LADIES BARREL RACING | 15 | WILLIAMSON KIERA | 2 | MANKOTA, SK|891.00 (2) |
| LADIES BARREL RACING | 16 | BEIERBACH KATE | 2 | MAPLE CREEK, SK|648.00 (2) |
| LADIES BARREL RACING | 17 | SMITH JUNA | 2 | MINBURN, AB|586.56 (2) |
| LADIES BARREL RACING | 18 | MCCANNELL BAILEY | BRANDON, MB|500.00 | |
| LADIES BARREL RACING | 19 | HALE GEORGIA | 4 | BASSANO, AB|456.30 (4) |
| LADIES BARREL RACING | 20 | EMMEL JENNA | 3 | ESTEVAN, SK|380.70 (3) |
| LADIES BARREL RACING | 21 | EDWARDS MEGAN | RIVERS, MB|300.00 | |
| LADIES BARREL RACING | 22 | MCCANNELL HANNAH | 2 | DELISLE, SK|300.00 (2) |
| LADIES BARREL RACING | 23 | HAYES CARLIE | 1 | SYLVANIA, SK|211.50 (1) |
| LADIES BARREL RACING | 24 | COREY JANE | 2 | SWIFT CURRENT, SK|140.40 (2) |
| JUNIOR STEER RIDING | 1 | ARMSTRONG GUNNER | 2 | SHELLBROOK, SK|810.70 (2) |
| JUNIOR STEER RIDING | 2 | SENFT BLAKE | LIPTON, SK|600.00 | |
| JUNIOR STEER RIDING | 3 | CRONKHITE DAYTON | MAPLE CREEK, SK|600.00 | |
| JUNIOR STEER RIDING | 4 | KAPPEL NIXON | 2 | UNITY, SK|553.50 (2) |
| JUNIOR STEER RIDING | 5 | CRONKHITE COY | 2 | MAPLE CREEK, SK|441.00 (2) |
| JUNIOR STEER RIDING | 6 | BAYNTON CECIL | MAPLE CREEK, SK|400.00 | |
| JUNIOR STEER RIDING | 7 | BEAUGRAND RUAH | 1 | WILKIE, SK|270.00 (1) |
| JUNIOR STEER RIDING | 8 | ROY KAGE | HARRIS, SK|200.00 | |
| JUNIOR STEER RIDING | 9 | COOPER JINKS | 2 | SENLAC, SK|45.00 (2) |
| JUNIOR STEER RIDING | 10 | GIRLETZ LENNIX | 2 | OYEN, AB|12.22 (2) |
| JUNIOR GIRLS BARREL RACING | 1 | KNUDSEN AUSTYNN | 4 | STEWART VALLEY, SK|2,148.27 (4) |
| JUNIOR GIRLS BARREL RACING | 2 | COTE LIVI | 4 | YELLOW GRASS, SK|1,143.00 (4) |
| JUNIOR GIRLS BARREL RACING | 3 | MARTIN JUDE | 4 | REGINA, SK|873.00 (4) |
| JUNIOR GIRLS BARREL RACING | 4 | BEZJACK TAYDEE-MAY | 2 | BOWDEN, AB|865.38 (2) |
| JUNIOR GIRLS BARREL RACING | 5 | WILLIAMSON KIERA | MANKOTA, SK|800.00 | |
| JUNIOR GIRLS BARREL RACING | 6 | CARTWRIGHT MAGGIE | 1 | CAMROSE COUNTY, AB|739.62 (1) |
| JUNIOR GIRLS BARREL RACING | 7 | SALMOND JORJA | 1 | WEEKES, SK|594.00 (1) |
| JUNIOR GIRLS BARREL RACING | 8 | HAVENS ELLIE | 2 | MADDEN, AB|496.80 (2) |
| JUNIOR GIRLS BARREL RACING | 9 | HUTCHISON MCAUY | 2 | BALGONIE, SK|400.00 (2) |
| JUNIOR GIRLS BARREL RACING | 10 | KAPELLER ALLEE | BEECHY, SK|400.00 | |
| JUNIOR GIRLS BARREL RACING | 11 | CROWE KENLEE | 2 | DIDSBURY, AB|393.30 (2) |
| JUNIOR GIRLS BARREL RACING | 12 | LORENZ GABRIELLA | 4 | WILKIE, SK|351.00 (4) |
| JUNIOR GIRLS BARREL RACING | 13 | BROWN SADIE | VIRDEN, MB|200.00 | |
| JUNIOR GIRLS BARREL RACING | 14 | HAVENS GRACE | 2 | MADDEN, AB|186.30 (2) |
| JUNIOR GIRLS BARREL RACING | 15 | STOKKE CHLOE | 3 | MAPLE CREEK, SK|175.50 (3) |
| JUNIOR GIRLS BARREL RACING | 16 | SWITZER TESS | 2 | HAZENMORE, SK|88.36 (2) |
| NOVICE BAREBACK | 1 | FOSTER JAKE | 1 | NORQUAY, SK|502.50 (1) |
| NOVICE BAREBACK | 2 | KORPUSIK JACK | NORQUAY, SK|500.00 | |
| NOVICE BAREBACK | 3 | BOTTERILL TYSON | 1 | BEAUMONT, AB|270.00 (1) |
| NOVICE BAREBACK | 4 | NYHUS CARSON | 2 | MINTON, SK|235.00 (2) |
| NOVICE SADDLE BRONC | 1 | PITTMAN TRIGG | 1 | KYLE, SK|641.25 (1) |
| NOVICE SADDLE BRONC | 2 | PALMER HAMISH | AUSTRALIA|594.00 | |
| NOVICE SADDLE BRONC | 3 | VANGEN RHYKER | 2 | CHAPLIN, SK|589.50 (2) |
| NOVICE SADDLE BRONC | 4 | ARMSTRONG BEAU | SHELLBROOK, SK|400.00 | |
| NOVICE SADDLE BRONC | 5 | DURKIN TOM | AUSTRALIA|371.25 | |
| NOVICE SADDLE BRONC | 6 | FAWNS MAC | 1 | FOAM LAKE, SK|306.00 (1) |
| NOVICE SADDLE BRONC | 7 | GIBBS CODY | BRANDON, MB|200.00 | |
| NOVICE SADDLE BRONC | 8 | THOMSON WALKER | MAPLE CREEK, SK|200.00 | |
| NOVICE SADDLE BRONC | 9 | VANSANDT JOE | 2 | EASTEND, SK|180.00 (2) |
| NOVICE SADDLE BRONC | 10 | ROBERTSON LELAND | 1 | CANWOOD, SK|148.50 (1) |
| NOVICE SADDLE BRONC | 11 | TOEWS BRONC | 1 | WATROUS, SK|90.00 (1) |
| LADIES BREAKAWAY ROPING | 1 | HOUFF CLARA | 3 | WAWOTA, SK|3,113.10 (3) |
| LADIES BREAKAWAY ROPING | 2 | MARCENKO JILL | 2 | ROCKGLEN, SK|2,659.30 (2) |
| LADIES BREAKAWAY ROPING | 3 | TRAYNOR JODY | 4 | DELISLE, SK|2,557.80 (4) |
| LADIES BREAKAWAY ROPING | 4 | DESMET RHYS | 2 | WHEATLAND COUNTY, AB|2,121.60 (2) |
| LADIES BREAKAWAY ROPING | 5 | ANDERSON KATIE | 2 | ROCKGLEN, SK|1,926.00 (2) |
| LADIES BREAKAWAY ROPING | 6 | HAVENS GRACE | 2 | MADDEN, AB|1,697.40 (2) |
| LADIES BREAKAWAY ROPING | 7 | CHAPPEL BRENNA | 3 | MOOSE JAW, SK|1,642.00 (3) |
| LADIES BREAKAWAY ROPING | 8 | MCGEE MADISON | 1 | DELORAINE, MB|1,565.60 (1) |
| LADIES BREAKAWAY ROPING | 9 | ZIEFFLE DANAE | 3 | MAPLE CREEK, SK|1,465.20 (3) |
| LADIES BREAKAWAY ROPING | 10 | WILLIAMSON KIERA | 2 | MANKOTA, SK|1,416.50 (2) |
| LADIES BREAKAWAY ROPING | 11 | WILSON LILY | 2 | MAPLE CREEK, SK|1,254.60 (2) |
| LADIES BREAKAWAY ROPING | 12 | ZUNTI KAYBREE | 2 | UNITY, SK|1,182.60 (2) |
| LADIES BREAKAWAY ROPING | 13 | HAMPSON BAILEY | 4 | CUTKNIFE, SK|1,080.00 (4) |
| LADIES BREAKAWAY ROPING | 14 | LOCKIE PAYTON | 3 | BALGONIE, SK|939.60 (3) |
| LADIES BREAKAWAY ROPING | 15 | STUBER CHRISSY | 1 | REDCLIFF, AB|918.00 (1) |
| LADIES BREAKAWAY ROPING | 16 | KERNALEGUEN KYLA | 4 | MELFORT, SK|756.00 (4) |
| LADIES BREAKAWAY ROPING | 17 | KMITA TYRA | 2 | WEYBURN, SK|701.10 (2) |
| LADIES BREAKAWAY ROPING | 18 | LARSON SHELBY | 4 | ROSETOWN, SK|669.00 (4) |
| LADIES BREAKAWAY ROPING | 19 | BOWDITCH AMY | 2 | SYLVANIA, SK|561.60 (2) |
| LADIES BREAKAWAY ROPING | 20 | PANCHUK RYBECCA | BOISSEVAIN, MB|500.00 | |
| LADIES BREAKAWAY ROPING | 21 | FLETCHER KENDAL | 4 | LUSELAND, SK|432.00 (4) |
| LADIES BREAKAWAY ROPING | 22 | JORDISON LACEY | 3 | MOOSE JAW, SK|400.00 (3) |
| LADIES BREAKAWAY ROPING | 23 | BEIERBACH SARAH | 3 | MAPLE CREEK, SK|376.00 (3) |
| LADIES BREAKAWAY ROPING | 24 | TAYLOR CALONNA | 2 | WELDON, SK|291.60 (2) |
| LADIES BREAKAWAY ROPING | 25 | JACKSON PEPPER | 3 | PRINCE ALBERT, SK|162.00 (3) |
| LADIES BREAKAWAY ROPING | 26 | SCHELLENBERG BAILEY | 4 | GRONLID, SK|150.00 (4) |
| LADIES BREAKAWAY ROPING | 27 | WAGSTAFF OLIVIA | 2 | SEDALIA, AB|70.50 (2) |
| NOVICE BULL RIDING | 1 | ARMSTRONG GUNNER | 1 | SHELLBROOK, SK|605.28 (1) |
| NOVICE BULL RIDING | 2 | LOCKIE JETT | WASKADA, MB|550.00 | |
| NOVICE BULL RIDING | 3 | DANBERG TUCKER | 1 | SWIFT CURRENT|342.00 (1) |
| NOVICE BULL RIDING | 4 | SENFT BLAKE | 1 | LIPTON, SK|256.50 (1) |
| NOVICE BULL RIDING | 5 | FISK JOEL | MOOSOMIN, SK|200.00 | |
| NOVICE BULL RIDING | 6 | ARNESON FOSTER | TISDALE, SK|150.00 | |
| NOVICE BULL RIDING | 7 | ROY KAGE | HARRIS, SK|131.60 | |
| TR HEELER | 1 | ROSS DENIM | 2 | BOTHA, AB|3,112.61 (2) |
| TR HEELER | 2 | LEHMANN ASHTON | 4 | PAYNTON, SK|2,519.00 (4) |
| TR HEELER | 3 | TRAYNOR RYLIN | 4 | DELISLE, SK|2,174.70 (4) |
| TR HEELER | 4 | CORNELSEN AUSTIN | DOUGLAS, MB|1,600.00 | |
| TR HEELER | 5 | ZIEFFLE BLAKE | 4 | CONSORT, AB|1,494.00 (4) |
| TR HEELER | 6 | BROST BRADEN | 3 | CONSUL, SK|1,434.60 (3) |
| TR HEELER | 7 | DUNN COLTER | 3 | OGEMA, SK|1,300.00 (3) |
| TR HEELER | 8 | JACKSON DAWSON | 4 | DELISLE, SK|1,296.00 (4) |
| TR HEELER | 9 | WILSON BAYNE | 3 | MAPLE CREEK, SK|1,242.00 (3) |
| TR HEELER | 10 | PACKET WESTON | 4 | LAFLECHE|1,123.58 (4) |
| TR HEELER | 11 | ANSLOW ISAIAH | 4 | DELISLE, SK|1,107.90 (4) |
| TR HEELER | 12 | SCHELLENBERG RUDY | 4 | GRONLID, SK|1,086.41 (4) |
| TR HEELER | 13 | MCLEOD SCOTT | 4 | WALDECK SK|928.80 (4) |
| TR HEELER | 14 | SWENSON TRENT | 4 | HAGEN, SK|851.40 (4) |
| TR HEELER | 15 | CHAPPEL BRADY | 2 | MOOSE JAW, SK|756.00 (2) |
| TR HEELER | 16 | LEEPART MIKE | 1 | OAK LAKE, MB|728.40 (1) |
| TR HEELER | 17 | MORAN MURRAY | BRANDON, MB|500.00 | |
| TR HEELER | 18 | MARTENS CHRIS | 2 | SWIFT CURRENT, SK|486.00 (2) |
| TR HEELER | 19 | PLETT CHAD | 1 | GRUNTHAL, MB|275.40 (1) |
| TR HEADER | 1 | DRAKE KAVIS | 2 | MOOSE JAW, SK|3,112.61 (2) |
| TR HEADER | 2 | SCHELLENBERG JACE | 4 | GRONLID, SK|1,886.41 (4) |
| TR HEADER | 3 | MACLENNAN SHANE | 3 | CLARESHOLM, AB|1,874.70 (3) |
| TR HEADER | 4 | SIGFUSSON SCOTT | 4 | TUGASKE, SK|1,719.00 (4) |
| TR HEADER | 5 | MCKERCHAR ADRIAN | ONANOLE, MB|1,600.00 | |
| TR HEADER | 6 | MCLEOD TUFTIN | 4 | MORSE, SK|1,434.60 (4) |
| TR HEADER | 7 | MCCANNELL KEVIN | 4 | CARIEVALE, SK|1,300.00 (4) |
| TR HEADER | 8 | JACKSON AJ | 4 | DELISLE, SK|1,296.00 (4) |
| TR HEADER | 9 | KRAFT DILLAN | 3 | MAPLE CREEK, SK|1,242.00 (3) |
| TR HEADER | 10 | TRAYNOR VINCENT | 4 | DELISLE, SK|1,107.90 (4) |
| TR HEADER | 11 | MCLEOD TYCE | 3 | WALDECK, SK|928.80 (3) |
| TR HEADER | 12 | KMITA KOBE | 1 | WEYBURN, SK|887.40 (1) |
| TR HEADER | 13 | TAYLOR COLTER | 4 | WELDON, SK|851.40 (4) |
| TR HEADER | 14 | BROWNLEE GARRETT | 2 | MOOSE JAW, SK|756.00 (2) |
| TR HEADER | 15 | GOMPF SPENCER | 1 | OAK LAKE, MB|500.00 (1) |
| TR HEADER | 16 | MARTENS WYLIE | 2 | SWIFT CURRENT, SK|486.00 (2) |
| TR HEADER | 17 | MCPHERSON KOLT | 1 | STONEWALL, MB|428.40 (1) |
| TR HEADER | 18 | PATON TY | CARNDUFF, SK|300.00 | |
| TR HEADER | 19 | ROSS JEREMY | ESTEVAN, SK|300.00 | |
| TR HEADER | 20 | PLETT CHASE | 1 | GRUNTHAL, MB|275.40 (1) |
| PERMIT | 1 | HOILAND JADE | PORCUPINE PLAIN, SK|592.20 | |
| ROOKIE | 1 | BRINKMAN RYDER | DONALDA, AB|1,635.30 | |
| ROOKIE | 2 | SWENSON TRENT | HAGEN, SK|851.40 | |
| ROOKIE | 3 | MARTENS WYLIE | SWIFT CURRENT, SK|486.00 | |
| ROOKIE | 4 | KORPUSIK JACK | NORQUAY, SK|410.40 | |
| ROOKIE | 5 | MCKEAN JAYCE | CREMONA, AB|321.48 | |
| ROOKIE | 6 | PITTMAN TRIGG | KYLE, SK|162.00 | |
| ROOKIE | 7 | SCOVILLE BRYNN | CORONOATION, AB|54.99 |
