Eastern Circuit Finals ALL RODEOS
31 Aug 26 ALL OFFICIAL STANDINGS
CIRCUIT : ALL RODEOS
INCLUDING: MAPLE CREEK,
EXCLUDING:
| EVENT | POSITION | NAME | RODEO COMPETED | LOCALE|AMT |
|---|---|---|---|---|
| ALL AROUND | 1 | BEIERBACH JACE | WHITEWOOD, SK|9,396.23 | |
| CANADIAN HIGH POINT AWARD | 1 | ZUNTI KAYBREE | UNITY, SK|21,234.18 | |
| CANADIAN HIGH POINT AWARD | 2 | SIGFUSSON SCOTT | TUGASKE, SK|19,405.54 | |
| CANADIAN HIGH POINT AWARD | 3 | WILLIAMSON KIERA | MANKOTA, SK|17,291.11 | |
| CANADIAN HIGH POINT AWARD | 4 | MCCANNELL HANNAH | DELISLE, SK|13,222.29 | |
| CANADIAN HIGH POINT AWARD | 5 | BOX CONNOR | CORNING, SK|12,861.15 | |
| CANADIAN HIGH POINT AWARD | 6 | BROST BRADEN | CONSUL, SK|11,380.84 | |
| CANADIAN HIGH POINT AWARD | 7 | ELLIS TY | MAYMONT, SK|11,341.23 | |
| CANADIAN HIGH POINT AWARD | 8 | MCLEOD TUFTIN | MORSE, SK|11,281.05 | |
| CANADIAN HIGH POINT AWARD | 9 | TAYLOR COLTER | WELDON, SK|10,263.99 | |
| CANADIAN HIGH POINT AWARD | 10 | ANDERSON KATIE | ROCKGLEN, SK|9,715.95 | |
| CANADIAN HIGH POINT AWARD | 11 | BEIERBACH JACE | WHITEWOOD, SK|9,396.23 | |
| CANADIAN HIGH POINT AWARD | 12 | MCLEOD TYCE | WALDECK, SK|8,508.78 | |
| CANADIAN HIGH POINT AWARD | 13 | SWITZER MATT | MOOSE JAW, SK|7,587.22 | |
| CANADIAN HIGH POINT AWARD | 14 | HAYES RILEY | SYLVANIA, SK|7,366.49 | |
| CANADIAN HIGH POINT AWARD | 15 | PACKET WESTON | LAFLECHE|6,843.08 | |
| CANADIAN HIGH POINT AWARD | 16 | KULBACKI BRYCE | STETTLER, AB|6,788.48 | |
| CANADIAN HIGH POINT AWARD | 17 | WILLIAMSON SHAWN | MANKOTA, SK|6,648.04 | |
| CANADIAN HIGH POINT AWARD | 18 | POPESCUL JESSE | GLENTWORTH, SK|6,131.70 | |
| CANADIAN HIGH POINT AWARD | 19 | LOCKIE TANNER | BALGONIE, SK|5,981.74 | |
| CANADIAN HIGH POINT AWARD | 20 | BOX MIA | CORNING, SK|5,939.55 | |
| CANADIAN HIGH POINT AWARD | 21 | CHRISTIANSON KADE | NANTON, AB|5,706.45 | |
| CANADIAN HIGH POINT AWARD | 22 | ARMSTRONG TIARA | EASTEND, SK|5,522.40 | |
| CANADIAN HIGH POINT AWARD | 23 | KORNFELD COLT | VAL MARIE, SK|4,936.50 | |
| CANADIAN HIGH POINT AWARD | 24 | PICK MATT | ROSETOWN, SK|4,875.18 | |
| CANADIAN HIGH POINT AWARD | 25 | HALE GEORGIA | BASSANO, AB|4,803.30 | |
| CANADIAN HIGH POINT AWARD | 26 | FROSHAUG TANNER | BIG BEAVER, SK|3,840.98 | |
| CANADIAN HIGH POINT AWARD | 27 | ZIEFFLE GARRETT | CONSORT, AB|3,215.25 | |
| CANADIAN HIGH POINT AWARD | 28 | MUNTEANU MCCOY | GRAVELBOURG, SK|3,168.67 | |
| CANADIAN HIGH POINT AWARD | 29 | CORNET STACY | BRANT, AB|2,769.97 | |
| CANADIAN HIGH POINT AWARD | 30 | BEIERBACH KATE | MAPLE CREEK, SK|2,533.08 | |
| SADDLE BRONC | 1 | RASMUSON BLAKE | 15 | MOOSOMIN, SK|10,693.95 (15) |
| SADDLE BRONC | 2 | SHADLOCK TREY | 17 | DEBDEN, SK|9,389.57 (17) |
| SADDLE BRONC | 3 | TALLMADGE QUINN | 22 | MEADOW LAKE, SK|8,952.41 (22) |
| SADDLE BRONC | 4 | HUTCHINSON SAWYER | 14 | GRASMERE, BC|7,898.82 (14) |
| SADDLE BRONC | 5 | HALE WILLIAM | 17 | BASSANO, AB|7,767.22 (17) |
| SADDLE BRONC | 6 | STOVER HOUSTON | 23 | QU'APPELLE, SK|7,087.26 (23) |
| SADDLE BRONC | 7 | NYHUS CLAY | 20 | MINTON, SK|6,761.89 (20) |
| SADDLE BRONC | 8 | MCNIVEN COOPER | 14 | MUNDARE, AB|6,687.21 (14) |
| SADDLE BRONC | 9 | LARSON COHEN | 11 | MACRORIE, SK|5,510.74 (11) |
| SADDLE BRONC | 10 | CUST JORDAN | 10 | STURGEON COUNTY, AB|4,637.34 (10) |
| SADDLE BRONC | 11 | THOMSON RYATT | 9 | LUNDBRECK, AB|4,635.68 (9) |
| SADDLE BRONC | 12 | NOWICKI KACEN | 11 | LAC LA BICHE, AB|4,464.05 (11) |
| SADDLE BRONC | 13 | GREENSLADE CLAY | 3 | ROCKY VIEW COUNTY, AB|3,232.65 (3) |
| SADDLE BRONC | 14 | SJOGREN CHANCE | 16 | BIG BEAVER, SK|2,853.96 (16) |
| SADDLE BRONC | 15 | FAULKNER MONTE | 13 | LAC LABICHE, AB|2,585.55 (13) |
| SADDLE BRONC | 16 | FRENCH THOMAS | 9 | AUSTRALIA|2,183.86 (9) |
| SADDLE BRONC | 17 | PALMER HAMISH | 7 | AUSTRALIA|2,157.03 (7) |
| SADDLE BRONC | 18 | MAST PETER | 10 | KAMSACK, SK|2,146.95 (10) |
| SADDLE BRONC | 19 | BRODERSON TERAN | 11 | FORT MACLEOD, AB|1,773.23 (11) |
| SADDLE BRONC | 20 | THOMSON WALKER | 16 | MAPLE CREEK, SK|1,578.50 (16) |
| SADDLE BRONC | 21 | SKJONSBERG DENTEN | 7 | BLUFFTON, AB|1,575.48 (7) |
| SADDLE BRONC | 22 | ELSE CADE | 19 | MONTANA|1,519.92 (19) |
| SADDLE BRONC | 23 | TUPLIN TREY | 21 | SWIFT CURRENT, SK|1,431.00 (21) |
| SADDLE BRONC | 24 | CARTWRIGHT CHARLES | 10 | CALGARY, AB|1,272.15 (10) |
| SADDLE BRONC | 25 | VALOIS REECE | 17 | NEW ZEALAND|1,199.24 (17) |
| SADDLE BRONC | 26 | NEILSON JACK | 8 | AUSTRALIA|736.87 (8) |
| SADDLE BRONC | 27 | HALE BRODY | 4 | DOROTHY, AB|573.75 (4) |
| SADDLE BRONC | 28 | MESTON CHET | 4 | TEES, AB|483.75 (4) |
| SADDLE BRONC | 29 | SCHAEFER WILL | AUSTRALIA|427.50 | |
| SADDLE BRONC | 30 | GUSTAFSON REID | 5 | CROSSFIELD, AB|415.80 (5) |
| BAREBACK | 1 | SCHLESIGER BRADY | 14 | STURGEON COUNTY, AB|9,640.83 (14) |
| BAREBACK | 2 | SKJONSBERG QUAIDE | 9 | BLUFFTON, AB|5,320.99 (9) |
| BAREBACK | 3 | KMITA KEGAN | 16 | WEYBURN, SK|4,794.30 (16) |
| BAREBACK | 4 | PARKER SPENCER | 4 | WINNIPEG, MB|4,512.90 (4) |
| BAREBACK | 5 | LOMHEIM JACE | 3 | HUGHENDEN, AB|3,538.81 (3) |
| BAREBACK | 6 | TATTRIE RHETT | 3 | YOUNGSTOWN, AB|1,753.43 (3) |
| BAREBACK | 7 | KORPUSIK JACK | 9 | NORQUAY, SK|1,159.20 (9) |
| BAREBACK | 8 | NYHUS CARSON | 8 | MINTON, SK|1,139.40 (8) |
| BAREBACK | 9 | STANNARD JACKSON | 3 | RED DEER COUNTY, AB|809.10 (3) |
| BAREBACK | 10 | GREENSLADE CLAY | 1 | ROCKY VIEW COUNTY, AB|735.30 (1) |
| BULL RIDING | 1 | BEASLEY BRODI | 13 | PATRICIA, AB|6,950.77 (13) |
| BULL RIDING | 2 | BEIERBACH JACE | 13 | WHITEWOOD, SK|5,484.38 (13) |
| BULL RIDING | 3 | FISK JOEL | 12 | MOOSOMIN, SK|5,260.80 (12) |
| BULL RIDING | 4 | ARNESON FOSTER | 23 | TISDALE, SK|5,257.52 (23) |
| BULL RIDING | 5 | YOUNG DAVIS | 13 | LEADER, SK|5,065.00 (13) |
| BULL RIDING | 6 | MULVEY HAYDEN | 9 | BROOKS, AB|3,366.10 (9) |
| BULL RIDING | 7 | LOCKIE JETT | WASKADA, MB|3,300.00 | |
| BULL RIDING | 8 | RIEGER JAYCE | 14 | FISKE|2,286.00 (14) |
| BULL RIDING | 9 | ARNAL AUSTIN | 14 | EASTEND, SK|2,129.40 (14) |
| BULL RIDING | 10 | MARTINEAU MIRKO | 8 | QUEBEC|1,689.87 (8) |
| BULL RIDING | 11 | TRITTHART DAMON | 12 | HILBRE, MB|1,424.40 (12) |
| BULL RIDING | 12 | TALBOT JAYDEN | 12 | SUCCESS, SK|1,141.88 (12) |
| BULL RIDING | 13 | WHEELANS SEAN | 13 | ROSSBURN, MB|742.50 (13) |
| BULL RIDING | 14 | NDIAYE OUSMANE | 6 | WINNIPEG, MB|445.50 (6) |
| TIE DOWN ROPING | 1 | BOX CONNOR | 16 | CORNING, SK|8,151.00 (16) |
| TIE DOWN ROPING | 2 | STEWART ROBBY | 18 | CARNDUFF, SK|6,463.35 (18) |
| TIE DOWN ROPING | 3 | STEWART LOGAN | 19 | CARNDUFF, SK|6,224.85 (19) |
| TIE DOWN ROPING | 4 | WILLIAMSON SHAWN | 18 | MANKOTA, SK|6,136.44 (18) |
| TIE DOWN ROPING | 5 | BROST BRADEN | 14 | CONSUL, SK|5,741.44 (14) |
| TIE DOWN ROPING | 6 | MCLEOD TUFTIN | 14 | MORSE, SK|5,641.65 (14) |
| TIE DOWN ROPING | 7 | PACKET WESTON | 26 | LAFLECHE|5,089.40 (26) |
| TIE DOWN ROPING | 8 | LOCKIE TANNER | 23 | BALGONIE, SK|4,897.14 (23) |
| TIE DOWN ROPING | 9 | SIGFUSSON SCOTT | 26 | TUGASKE, SK|4,056.08 (26) |
| TIE DOWN ROPING | 10 | PICK MATT | 24 | ROSETOWN, SK|4,030.53 (24) |
| TIE DOWN ROPING | 11 | ZIEFFLE BLAKE | 10 | CONSORT, AB|3,789.00 (10) |
| TIE DOWN ROPING | 12 | SWITZER MATT | 14 | MOOSE JAW, SK|3,656.02 (14) |
| TIE DOWN ROPING | 13 | KULBACKI BRYCE | 13 | STETTLER, AB|3,416.85 (13) |
| TIE DOWN ROPING | 14 | KMITA KOBE | 7 | WEYBURN, SK|3,097.25 (7) |
| TIE DOWN ROPING | 15 | POPESCUL JESSE | 12 | GLENTWORTH, SK|3,085.20 (12) |
| TIE DOWN ROPING | 16 | BRINKMAN RYDER | 3 | DONALDA, AB|2,390.23 (3) |
| TIE DOWN ROPING | 17 | MCLEOD TYCE | 13 | WALDECK, SK|2,301.93 (13) |
| TIE DOWN ROPING | 18 | HUGHSON QUADE | 5 | FOREMOST, AB|2,269.12 (5) |
| TIE DOWN ROPING | 19 | HIGHMOOR TIM | 23 | REGINA, SK|2,148.75 (23) |
| TIE DOWN ROPING | 20 | HIGHMOOR JAKE | 20 | REGINA, SK|1,596.90 (20) |
| TIE DOWN ROPING | 21 | CHRISTIANSON KADE | 15 | NANTON, AB|1,462.50 (15) |
| TIE DOWN ROPING | 22 | ZIEFFLE GARRETT | 9 | CONSORT, AB|1,405.80 (9) |
| TIE DOWN ROPING | 23 | SKOCDOPOLE COY | 1 | BIG VALLEY, AB|1,243.62 (1) |
| TIE DOWN ROPING | 24 | COLLEN LARAMIE | 10 | VIRDEN, MB|1,189.35 (10) |
| TIE DOWN ROPING | 25 | DUNHAM BRUCE | 6 | INDIAN HEAD, SK|1,155.75 (6) |
| TIE DOWN ROPING | 26 | ROSS DENIM | 2 | BOTHA, AB|1,125.18 (2) |
| TIE DOWN ROPING | 27 | MCKEAN JAYCE | 7 | CREMONA, AB|1,122.48 (7) |
| TIE DOWN ROPING | 28 | ZIEFFLE BJ | 4 | CONSORT, AB|1,082.88 (4) |
| TIE DOWN ROPING | 29 | CORNET STACY | 11 | BRANT, AB|1,001.47 (11) |
| TIE DOWN ROPING | 30 | MUNTEANU MCCOY | 12 | GRAVELBOURG, SK|964.57 (12) |
| STEER WRESTLING | 1 | SIGFUSSON SCOTT | 26 | TUGASKE, SK|8,418.37 (26) |
| STEER WRESTLING | 2 | ELLIS TY | 19 | MAYMONT, SK|7,465.83 (19) |
| STEER WRESTLING | 3 | TAYLOR COLTER | 20 | WELDON, SK|6,762.31 (20) |
| STEER WRESTLING | 4 | MARTELL DAYTON | 19 | REGINA, SK|6,162.44 (19) |
| STEER WRESTLING | 5 | BEIERBACH JACE | 13 | WHITEWOOD, SK|4,724.55 (13) |
| STEER WRESTLING | 6 | ELLIS CLAY | 24 | SONNINGDALE, SK|4,602.83 (24) |
| STEER WRESTLING | 7 | HAYES RILEY | 19 | SYLVANIA, SK|3,991.09 (19) |
| STEER WRESTLING | 8 | HARDER OWEN | 5 | MANNVILLE, AB|3,962.05 (5) |
| STEER WRESTLING | 9 | WHELPTON AUSTIN | 13 | VIRDEN, MB|3,408.62 (13) |
| STEER WRESTLING | 10 | KULBACKI BRYCE | 13 | STETTLER, AB|3,371.63 (13) |
| STEER WRESTLING | 11 | LOEPPKY TJ | 19 | CENTRAL BUTTE, SK|2,462.75 (19) |
| STEER WRESTLING | 12 | WHITFIELD BLAIR | 13 | MARWAYNE, AB|2,283.74 (13) |
| STEER WRESTLING | 13 | ZIEFFLE GARRETT | 9 | CONSORT, AB|1,809.45 (9) |
| STEER WRESTLING | 14 | FROSHAUG TANNER | 16 | BIG BEAVER, SK|1,690.70 (16) |
| STEER WRESTLING | 15 | DENBOW RYAN | 13 | BOISSEVAIN, MB|1,440.90 (13) |
| STEER WRESTLING | 16 | HARRIS SCOTT | 4 | STONEWALL, MB|1,387.58 (4) |
| STEER WRESTLING | 17 | BEIERBACH TATE | 3 | MAPLE CREEK, SK|1,096.20 (3) |
| STEER WRESTLING | 18 | FROSHAUG COLTER | 6 | MINTON, SK|864.00 (6) |
| STEER WRESTLING | 19 | HANTELMAN CHAD | 11 | KYLE, SK|840.38 (11) |
| STEER WRESTLING | 20 | BRIGDEN AVERY | OAK LAKE, MB|800.00 | |
| STEER WRESTLING | 21 | RIEGER NYK | 8 | MCAULEY, MB|630.00 (8) |
| STEER WRESTLING | 22 | HAWTIN PEYTON | MINIOTA, MB|400.00 | |
| STEER WRESTLING | 23 | POWELL JACE | 1 | YOUNGSTOWN, AB|288.00 (1) |
| STEER WRESTLING | 24 | SCOVILLE BRYNN | 16 | CORONOATION, AB|256.59 (16) |
| STEER WRESTLING | 25 | WILCOX COLTIN | 5 | MEDICINE HAT, AB|202.50 (5) |
| LADIES BARREL RACING | 1 | ZUNTI KAYBREE | 19 | UNITY, SK|13,454.22 (19) |
| LADIES BARREL RACING | 2 | MCCANNELL SHAYNA | 19 | BRANDON, MB|10,970.10 (19) |
| LADIES BARREL RACING | 3 | MCCANNELL BAILEY | 18 | BRANDON, MB|10,024.58 (18) |
| LADIES BARREL RACING | 4 | WILLIAMSON APRIL | 20 | MANKOTA, SK|9,508.53 (20) |
| LADIES BARREL RACING | 5 | MCCANNELL HANNAH | 24 | DELISLE, SK|9,294.32 (24) |
| LADIES BARREL RACING | 6 | WILLIAMSON KIERA | 20 | MANKOTA, SK|7,747.87 (20) |
| LADIES BARREL RACING | 7 | WILSON JANAE | 18 | MAPLE CREEK, SK|6,544.34 (18) |
| LADIES BARREL RACING | 8 | COTE LEXI | 18 | YELLOW GRASS, SK|6,307.26 (18) |
| LADIES BARREL RACING | 9 | KAPELLER ALLEE | 23 | BEECHY, SK|6,190.80 (23) |
| LADIES BARREL RACING | 10 | MCCANNELL HALLIE | 16 | RIVERS, MB|6,165.67 (16) |
| LADIES BARREL RACING | 11 | SMITH JUNA | 18 | MINBURN, AB|5,580.21 (18) |
| LADIES BARREL RACING | 12 | WYATT AVERY | 16 | LUMSDEN, SK|5,503.05 (16) |
| LADIES BARREL RACING | 13 | WOODS CHLOE | 4 | MOOSOMIN, SK|5,110.63 (4) |
| LADIES BARREL RACING | 14 | MILLER REBECCA | 9 | ROCKY VIEW COUNTY, AB|4,960.80 (9) |
| LADIES BARREL RACING | 15 | DRAKE KOLLINS | 6 | MOOSE JAW, SK|4,847.40 (6) |
| LADIES BARREL RACING | 16 | GROVES LISA | 12 | CADOGAN, AB|4,692.60 (12) |
| LADIES BARREL RACING | 17 | PETERS CASSANDRA | 16 | ELROSE, SK|4,581.45 (16) |
| LADIES BARREL RACING | 18 | HAGAN ERIN | 11 | VIRDEN, MB |4,502.25 (11) |
| LADIES BARREL RACING | 19 | GLAICAR JULIE | 15 | WALDRON, SK|3,893.90 (15) |
| LADIES BARREL RACING | 20 | BOX MIA | 4 | CORNING, SK|3,289.05 (4) |
| LADIES BARREL RACING | 21 | BROWN SADIE | 12 | VIRDEN, MB|2,695.50 (12) |
| LADIES BARREL RACING | 22 | HANSEN TORI | 13 | SWIFT CURRENT, SK|2,642.40 (13) |
| LADIES BARREL RACING | 23 | MCLEOD MALLORY | 18 | MORSE, SK|2,566.40 (18) |
| LADIES BARREL RACING | 24 | HALE GEORGIA | 26 | BASSANO, AB|2,348.10 (26) |
| LADIES BARREL RACING | 25 | TURCATO SAYGE | 11 | MAPLE CREEK, SK|2,342.93 (11) |
| LADIES BARREL RACING | 26 | MASTAD LILA | 5 | PLEASANTDALE, SK|2,272.50 (5) |
| LADIES BARREL RACING | 27 | TAPP ANGELA | 12 | REGINA, SK|2,245.05 (12) |
| LADIES BARREL RACING | 28 | DAVEY MICHELLE | 9 | BRANDON, MB|2,005.43 (9) |
| LADIES BARREL RACING | 29 | EDWARDS MEGAN | 8 | RIVERS, MB|1,903.80 (8) |
| LADIES BARREL RACING | 30 | ARMSTRONG TIARA | 21 | EASTEND, SK|1,716.75 (21) |
| JUNIOR STEER RIDING | 1 | ARMSTRONG GUNNER | 11 | SHELLBROOK, SK|3,287.95 (11) |
| JUNIOR STEER RIDING | 2 | KAPPEL NIXON | 11 | UNITY, SK|2,377.23 (11) |
| JUNIOR STEER RIDING | 3 | CRONKHITE COY | 17 | MAPLE CREEK, SK|2,184.75 (17) |
| JUNIOR STEER RIDING | 4 | MOORHEAD ZACK | 17 | MAPLE CREEK, SK|1,975.62 (17) |
| JUNIOR STEER RIDING | 5 | DANBERG DAWSON | 10 | SWIFT CURRENT|1,791.00 (10) |
| JUNIOR STEER RIDING | 6 | DREVER SHAY | 16 | MAPLE CREEK, SK|1,640.25 (16) |
| JUNIOR STEER RIDING | 7 | KORPUSIK NATE | 15 | NORQUAY, SK|1,536.75 (15) |
| JUNIOR STEER RIDING | 8 | COOPER JINKS | 13 | SENLAC, SK|1,485.00 (13) |
| JUNIOR STEER RIDING | 9 | GIRLETZ LENNIX | 3 | OYEN, AB|1,001.34 (3) |
| JUNIOR STEER RIDING | 10 | ROBERTSON PADEN | 11 | MAPLE CREEK, SK|689.09 (11) |
| JUNIOR STEER RIDING | 11 | BEAUGRAND RUAH | 5 | WILKIE, SK|664.87 (5) |
| JUNIOR STEER RIDING | 12 | SENFT BLAKE | LIPTON, SK|600.00 | |
| JUNIOR STEER RIDING | 13 | CRONKHITE DAYTON | MAPLE CREEK, SK|600.00 | |
| JUNIOR STEER RIDING | 14 | GOURDEAU AUSTIN | 9 | DUNDURN, SK|504.00 (9) |
| JUNIOR STEER RIDING | 15 | BAYNTON CECIL | MAPLE CREEK, SK|400.00 | |
| JUNIOR STEER RIDING | 16 | TUPLIN JHETT | 12 | SWIFT CURRENT, SK|396.00 (12) |
| JUNIOR STEER RIDING | 17 | HOWE HAYES | 3 | CYPRESS COUNTY, AB|229.50 (3) |
| JUNIOR STEER RIDING | 18 | ROY KAGE | HARRIS, SK|200.00 | |
| JUNIOR STEER RIDING | 19 | TONER TUCKER | 7 | ESTON, SK|144.00 (7) |
| JUNIOR GIRLS BARREL RACING | 1 | COTE LIVI | 18 | YELLOW GRASS, SK|5,641.44 (18) |
| JUNIOR GIRLS BARREL RACING | 2 | HUTCHISON MCAUY | 19 | BALGONIE, SK|5,382.85 (19) |
| JUNIOR GIRLS BARREL RACING | 3 | KNUDSEN AUSTYNN | 9 | STEWART VALLEY, SK|3,873.51 (9) |
| JUNIOR GIRLS BARREL RACING | 4 | YOUNG JOSIE | 17 | LEADER, SK|2,986.51 (17) |
| JUNIOR GIRLS BARREL RACING | 5 | MARTIN JUDE | 13 | REGINA, SK|2,931.75 (13) |
| JUNIOR GIRLS BARREL RACING | 6 | STOKKE CHLOE | 17 | MAPLE CREEK, SK|2,137.50 (17) |
| JUNIOR GIRLS BARREL RACING | 7 | CROWE KENLEE | 4 | DIDSBURY, AB|2,057.75 (4) |
| JUNIOR GIRLS BARREL RACING | 8 | BEZJACK TAYDEE-MAY | 5 | BOWDEN, AB|1,852.42 (5) |
| JUNIOR GIRLS BARREL RACING | 9 | HAVENS ELLIE | 4 | MADDEN, AB|1,631.96 (4) |
| JUNIOR GIRLS BARREL RACING | 10 | SWITZER TESS | 24 | HAZENMORE, SK|1,463.11 (24) |
| JUNIOR GIRLS BARREL RACING | 11 | LORENZ GABRIELLA | 23 | WILKIE, SK|1,457.10 (23) |
| JUNIOR GIRLS BARREL RACING | 12 | CARTWRIGHT MAGGIE | 2 | CAMROSE COUNTY, AB|1,438.21 (2) |
| JUNIOR GIRLS BARREL RACING | 13 | HAVENS GRACE | 5 | MADDEN, AB|1,310.58 (5) |
| JUNIOR GIRLS BARREL RACING | 14 | ARMSTRONG BELLE | 12 | SHELLBROOK, SK|1,111.05 (12) |
| JUNIOR GIRLS BARREL RACING | 15 | WILLIAMSON KIERA | MANKOTA, SK|800.00 | |
| JUNIOR GIRLS BARREL RACING | 16 | SALMOND JORJA | 1 | WEEKES, SK|594.00 (1) |
| JUNIOR GIRLS BARREL RACING | 17 | MOEN SHAYE | 7 | STEWART VALLEY, SK|432.00 (7) |
| JUNIOR GIRLS BARREL RACING | 18 | DRAKE KOLLINS | 4 | MOOSE JAW, SK|432.00 (4) |
| JUNIOR GIRLS BARREL RACING | 19 | KAPELLER ALLEE | 2 | BEECHY, SK|400.00 (2) |
| JUNIOR GIRLS BARREL RACING | 20 | DAINES JET | 2 | WILDWOOD, AB|277.30 (2) |
| JUNIOR GIRLS BARREL RACING | 21 | TOEWS SUNSHINE | 4 | WATROUS, SK|243.00 (4) |
| JUNIOR GIRLS BARREL RACING | 22 | BROWN SADIE | VIRDEN, MB|200.00 | |
| JUNIOR GIRLS BARREL RACING | 23 | CHARTIER ANDI | 1 | BIRTLE, MB|139.50 (1) |
| JUNIOR GIRLS BARREL RACING | 24 | WARKENTIN EMILY | 4 | VIRDEN, MB|108.00 (4) |
| JUNIOR GIRLS BARREL RACING | 25 | ARNESON MACKLYN | 11 | TISDALE, SK|99.00 (11) |
| JUNIOR GIRLS BARREL RACING | 26 | GRAY HALLE | 6 | ELKHORN, MB|90.00 (6) |
| NOVICE BAREBACK | 1 | NYHUS CARSON | 15 | MINTON, SK|3,266.35 (15) |
| NOVICE BAREBACK | 2 | FOSTER JAKE | 13 | NORQUAY, SK|1,767.00 (13) |
| NOVICE BAREBACK | 3 | BOCZKOWSKI CORBIN | 6 | LETHBRIDGE, AB|814.50 (6) |
| NOVICE BAREBACK | 4 | KORPUSIK JACK | NORQUAY, SK|500.00 | |
| NOVICE BAREBACK | 5 | KMITA KEGAN | 2 | WEYBURN, SK|414.00 (2) |
| NOVICE BAREBACK | 6 | BOTTERILL TYSON | 1 | BEAUMONT, AB|270.00 (1) |
| NOVICE SADDLE BRONC | 1 | VANGEN RHYKER | 15 | CHAPLIN, SK|2,623.50 (15) |
| NOVICE SADDLE BRONC | 2 | VANSANDT JOE | 15 | EASTEND, SK|1,550.25 (15) |
| NOVICE SADDLE BRONC | 3 | GIBBS CODY | 7 | BRANDON, MB|1,478.00 (7) |
| NOVICE SADDLE BRONC | 4 | FRIESEN WYATT | 13 | CARROT RIVER, SK|1,428.75 (13) |
| NOVICE SADDLE BRONC | 5 | PALMER HAMISH | 4 | AUSTRALIA|1,300.50 (4) |
| NOVICE SADDLE BRONC | 6 | SJOGREN WALKER | 8 | BIG BEAVER, SK|1,197.00 (8) |
| NOVICE SADDLE BRONC | 7 | DAVIDSON JAMES | 12 | FERNIE, BC|1,134.00 (12) |
| NOVICE SADDLE BRONC | 8 | CRONKHITE DAYTON | 11 | MAPLE CREEK, SK|1,068.75 (11) |
| NOVICE SADDLE BRONC | 9 | PITTMAN TRIGG | 3 | KYLE, SK|1,023.75 (3) |
| NOVICE SADDLE BRONC | 10 | DUNCAN TANNER | 6 | CRANE VALLEY, SK|796.50 (6) |
| NOVICE SADDLE BRONC | 11 | DURKIN TOM | 2 | AUSTRALIA|767.25 (2) |
| NOVICE SADDLE BRONC | 12 | THOMSON WALKER | 1 | MAPLE CREEK, SK|537.50 (1) |
| NOVICE SADDLE BRONC | 13 | ARMSTRONG BEAU | SHELLBROOK, SK|400.00 | |
| NOVICE SADDLE BRONC | 14 | ROBERTSON LELAND | 4 | CANWOOD, SK|382.50 (4) |
| NOVICE SADDLE BRONC | 15 | FAWNS MAC | 1 | FOAM LAKE, SK|306.00 (1) |
| NOVICE SADDLE BRONC | 16 | SCHAEFER WILL | 1 | AUSTRALIA|279.00 (1) |
| NOVICE SADDLE BRONC | 17 | GROVE GUNNAR | 5 | DUCHESS, AB|229.50 (5) |
| NOVICE SADDLE BRONC | 18 | REDDEL HARRY | 1 | AUSTRALIA|144.00 (1) |
| NOVICE SADDLE BRONC | 19 | VOSSLER NATE | 4 | IRVINE, AB|133.20 (4) |
| NOVICE SADDLE BRONC | 20 | VALOIS REECE | 1 | NEW ZEALAND|121.50 (1) |
| NOVICE SADDLE BRONC | 21 | TOEWS BRONC | 1 | WATROUS, SK|90.00 (1) |
| LADIES BREAKAWAY ROPING | 1 | WILLIAMSON KIERA | 20 | MANKOTA, SK|9,686.84 (20) |
| LADIES BREAKAWAY ROPING | 2 | ANDERSON KATIE | 21 | ROCKGLEN, SK|8,331.75 (21) |
| LADIES BREAKAWAY ROPING | 3 | ZUNTI KAYBREE | 19 | UNITY, SK|7,779.96 (19) |
| LADIES BREAKAWAY ROPING | 4 | KOVAR MADISON | 24 | SWIFT CURRENT, SK|7,268.86 (24) |
| LADIES BREAKAWAY ROPING | 5 | SCHELLENBERG BAILEY | 25 | GRONLID, SK|6,314.55 (25) |
| LADIES BREAKAWAY ROPING | 6 | DESMET RHYS | 12 | WHEATLAND COUNTY, AB|6,244.05 (12) |
| LADIES BREAKAWAY ROPING | 7 | WILSON LILY | 23 | MAPLE CREEK, SK|5,851.35 (23) |
| LADIES BREAKAWAY ROPING | 8 | KRAFT DANAE | 22 | MAPLE CREEK, SK|5,752.80 (22) |
| LADIES BREAKAWAY ROPING | 9 | CHAPPEL BRENNA | 25 | MOOSE JAW, SK|5,506.38 (25) |
| LADIES BREAKAWAY ROPING | 10 | MARCENKO JILL | 18 | ROCKGLEN, SK|5,359.70 (18) |
| LADIES BREAKAWAY ROPING | 11 | JORDISON LACEY | 25 | MOOSE JAW, SK|5,354.05 (25) |
| LADIES BREAKAWAY ROPING | 12 | HAVENS GRACE | 5 | MADDEN, AB|4,757.14 (5) |
| LADIES BREAKAWAY ROPING | 13 | WEBER ASHLEY | 12 | CARLYLE, SK|4,713.98 (12) |
| LADIES BREAKAWAY ROPING | 14 | ZIEFFLE ALYSSA | 22 | MAPLE CREEK, SK|4,677.30 (22) |
| LADIES BREAKAWAY ROPING | 15 | MCCANNELL HANNAH | 26 | DELISLE, SK|4,227.97 (26) |
| LADIES BREAKAWAY ROPING | 16 | TRAYNOR JODY | 24 | DELISLE, SK|3,889.80 (24) |
