Canadian Cowboys Association
2026 Finals Rodeo
Finals Standings
13Events
76Contestants paid
$143,600Total paid out
Open Events
Open
Bareback Riding
Paid out$11,250
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Go 4 | Aggregate & totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Score | Payout | Points | Score | Payout | Points | Score | Payout | Points | Score | Payout | Total points | Agg. score | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Brady Schlesiger | $5,250 | 40 | 73.5 | $1,000 | 30 | 70.0 | $750 | 40 | 80.0 | $1,000 | 40 | 72.0 | $1,000 | 150 | 295.5 | 4 | 60 | $1,500 | 210 |
| 2 | Rhett Tattrie | $4,250 | 30 | 68.0 | $750 | 40 | 71.0 | $1,000 | 20 | 66.0 | $500 | 30 | 64.0 | $750 | 120 | 269.0 | 4 | 45 | $1,250 | 165 |
| 3 | Kegan Kmita | $1,750 | 20 | 64.0 | $500 | 20 | 63.0 | $500 | 30 | 69.0 | $750 | — | — | — | 70 | 196.0 | 3 | — | — | 70 |
Open
Saddle Bronc Riding
Paid out$14,500
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Go 4 | Aggregate & totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Score | Payout | Points | Score | Payout | Points | Score | Payout | Points | Score | Payout | Total points | Agg. score | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Trey Shadlock | $4,875 | 40 | 81.5 | $1,000 | 40 | 82.0 | $1,000 | 15 | 76.0 | $375 | 40 | 77.0 | $1,000 | 135 | 316.5 | 4 | 60 | $1,500 | 195 |
| 2 | Blake Rasmuson | $2,875 | — | 72.5 | — | 20 | 75.0 | $500 | 15 | 76.0 | $375 | 30 | 75.5 | $750 | 65 | 299.0 | 4 | 45 | $1,250 | 110 |
| 3 | Houston Stover | $2,125 | — | 77.5 | — | — | — | — | 35 | 77.0 | $875 | 20 | 75.0 | $500 | 55 | 229.5 | 3 | 15 | $750 | 70 |
| 4 | Sawyer Hutchinson | $2,000 | 10 | 78.0 | $250 | 30 | 78.0 | $750 | — | 72.5 | — | — | 69.0 | — | 40 | 297.5 | 4 | 30 | $1,000 | 70 |
| 5 | Cooper McNiven | $1,375 | 20 | 79.5 | $500 | — | — | — | 35 | 77.0 | $875 | — | 72.5 | — | 55 | 229.0 | 3 | — | — | 55 |
| 6 | Cohen Larson | $750 | 30 | 80.0 | $750 | — | 63.0 | — | — | 73.0 | — | — | — | — | 30 | 216.0 | 3 | — | — | 30 |
| 7 | Clay Nyhus | $375 | — | 68.0 | — | 5 | 73.0 | $125 | — | — | — | 10 | 74.5 | $250 | 15 | 215.5 | 3 | — | — | 15 |
| 8 | William Hale | $125 | — | 75.5 | — | 5 | 73.0 | $125 | — | 75.0 | — | — | — | — | 5 | 223.5 | 3 | — | — | 5 |
| Jordan Cust | — | — | — | — | — | — | — | — | 71.0 | — | — | 68.0 | — | — | 139.0 | 2 | — | — | — | |
| Chance Sjogren | — | — | 73.5 | — | — | — | — | — | 65.0 | — | — | — | — | — | 138.5 | 1 | — | — | — | |
| Quinn Tallmadge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Open
Bull Riding
Paid out$13,500
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Go 4 | Aggregate & totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Score | Payout | Points | Score | Payout | Points | Score | Payout | Points | Score | Payout | Total points | Agg. score | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Brodi Beasley | $4,750 | 40 | 87.5 | $1,000 | 40 | 87.0 | $1,000 | 20 | 85.0 | $500 | 30 | 83.5 | $750 | 130 | 343.0 | 4 | 60 | $1,500 | 190 |
| 2 | Davis Young | $4,000 | — | — | — | 30 | 85.5 | $750 | 40 | 87.0 | $1,000 | 40 | 88.0 | $1,000 | 110 | 260.5 | 3 | 45 | $1,250 | 155 |
| 3 | Foster Arneson | $2,500 | 30 | 84.5 | $750 | — | — | — | 30 | 86.0 | $750 | — | — | — | 60 | 170.5 | 2 | 30 | $1,000 | 90 |
| 4 | Jace Beierbach | $1,500 | 20 | 82.5 | $500 | — | — | — | 10 | 84.0 | $250 | — | — | — | 30 | 166.5 | 2 | 15 | $750 | 45 |
| 5 | Jayce Rieger | $375 | — | — | — | 15 | 78.5 | $375 | — | — | — | — | — | — | 15 | 78.5 | 1 | — | — | 15 |
| 6 | Austin Arnal | $375 | — | — | — | 15 | 78.5 | $375 | — | — | — | — | — | — | 15 | 78.5 | 1 | — | — | 15 |
| Joel Fisk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Mirko Martineau | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Damon Tritthart | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Sean Wheelans | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Open
Team Roping
Paid out$29,000
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Go 4 | Aggregate & totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Total points | Agg. time | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Tuftin McLeod / Braden Brost | $8,500 | 40 | 4.9 | $2,000 | — | — | — | 40 | 4.4 | $2,000 | 40 | 4.8 | $2,000 | 120 | 14.1 | 3 | 45 | $2,500 | 165 |
| 2 | Dillan Kraft / Bayne Wilson | $6,000 | 30 | 6.5 | $1,500 | — | — | — | 20 | 5.7 | $1,000 | 30 | 5.9 | $1,500 | 80 | 18.1 | 3 | 30 | $2,000 | 110 |
| 3 | Tyree Swales / Rylin Traynor | $5,000 | 20 | 7.2 | $1,000 | — | 22.8 | — | — | 10.6 | — | 20 | 6.0 | $1,000 | 40 | 46.6 | 4 | 60 | $3,000 | 100 |
| 4 | Shane MacLennan / Connor Box | $4,500 | — | — | — | 30 | 4.9 | $1,500 | 30 | 4.9 | $1,500 | — | 11.1 | — | 60 | 20.9 | 3 | 15 | $1,500 | 75 |
| 5 | Chad Feil / Rylan Brost | $2,000 | — | — | — | 40 | 4.7 | $2,000 | — | 10.6 | — | — | — | — | 40 | 15.3 | 2 | — | — | 40 |
| 6 | Jace Schellenberg / Rudy Schellenberg | $1,500 | — | — | — | 20 | 5.1 | $1,000 | 10 | 6.4 | $500 | — | — | — | 30 | 11.5 | 2 | — | — | 30 |
| 7 | Kevin Turner / Brady Chappel | $1,000 | — | — | — | 10 | 5.8 | $500 | — | — | — | 10 | 8.6 | $500 | 20 | 14.4 | 2 | — | — | 20 |
| 8 | AJ Jackson / Dawson Jackson | $500 | 10 | 11.3 | $500 | — | 12.8 | — | — | — | — | — | — | — | 10 | 24.1 | 2 | — | — | 10 |
| Tyce McLeod / Scott McLeod | — | — | 20.1 | — | — | — | — | — | 10.5 | — | — | 11.3 | — | — | 41.9 | 3 | — | — | — | |
| Scott Sigfusson / Ashton Lehmann | — | — | — | — | — | — | — | — | 10.9 | — | — | 11.2 | — | — | 22.1 | 2 | — | — | — | |
| Chase Plett / Chad Plett | — | — | — | — | — | 12.4 | — | — | — | — | — | — | — | — | 12.4 | 1 | — | — | — | |
Open
Tie-Down Roping
Paid out$14,500
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Go 4 | Aggregate & totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Total points | Agg. time | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Robby Stewart | $2,750 | — | 12.0 | — | 20 | 11.7 | $500 | 30 | 9.0 | $750 | — | 18.1 | — | 50 | 50.8 | 4 | 60 | $1,500 | 110 |
| 2 | Braden Brost | $2,750 | 30 | 9.8 | $750 | 40 | 9.9 | $1,000 | — | — | — | 10 | 11.8 | $250 | 80 | 31.5 | 3 | 15 | $750 | 95 |
| 3 | Scott Sigfusson | $2,500 | — | 11.3 | — | — | — | — | 20 | 10.1 | $500 | 40 | 8.7 | $1,000 | 60 | 30.1 | 3 | 30 | $1,000 | 90 |
| 4 | Jesse Popescul | $1,750 | 20 | 10.6 | $500 | 10 | 12.4 | $250 | 40 | 8.6 | $1,000 | — | — | — | 70 | 31.6 | 3 | — | — | 70 |
| 5 | Shawn Williamson | $1,750 | — | 21.1 | — | — | 12.9 | — | — | 22.5 | — | 20 | 9.7 | $500 | 20 | 66.2 | 4 | 45 | $1,250 | 65 |
| 6 | Tuftin McLeod | $1,000 | 10 | 10.8 | $250 | — | — | — | — | 13.5 | — | 30 | 9.3 | $750 | 40 | 33.6 | 3 | — | — | 40 |
| 7 | Tim Highmoor | $1,000 | — | — | — | 30 | 11.5 | $750 | 10 | 12.1 | $250 | — | — | — | 40 | 23.6 | 2 | — | — | 40 |
| 8 | Connor Box | $1,000 | 40 | 9.2 | $1,000 | — | 22.3 | — | — | — | — | — | — | — | 40 | 31.5 | 2 | — | — | 40 |
| Tanner Lockie | — | — | 12.0 | — | — | — | — | — | — | — | — | 16.9 | — | — | 28.9 | 2 | — | — | — | |
| Logan Stewart | — | — | 19.4 | — | — | — | — | — | — | — | — | — | — | — | 19.4 | 1 | — | — | — | |
| Matt Pick | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Open
Steer Wrestling
Paid out$14,500
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Go 4 | Aggregate & totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Total points | Agg. time | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Jace Beierbach | $3,000 | 30 | 6.2 | $750 | — | 5.7 | — | — | 14.4 | — | 30 | 6.1 | $750 | 60 | 32.4 | 4 | 60 | $1,500 | 120 |
| 2 | Ty Ellis | $2,625 | 10 | 13.8 | $250 | 35 | 4.1 | $875 | — | — | — | 20 | 6.6 | $500 | 65 | 24.5 | 3 | 30 | $1,000 | 95 |
| 3 | Colter Taylor | $2,500 | 40 | 4.5 | $1,000 | — | 15.4 | — | — | 8.0 | — | 10 | 7.5 | $250 | 50 | 35.4 | 4 | 45 | $1,250 | 95 |
| 4 | TJ Loeppky | $2,250 | 20 | 7.1 | $500 | — | — | — | 40 | 4.1 | $1,000 | — | 14.0 | — | 60 | 25.2 | 3 | 15 | $750 | 75 |
| 5 | Austin Whelpton | $1,875 | — | — | — | 35 | 4.1 | $875 | — | — | — | 40 | 4.1 | $1,000 | 75 | 8.2 | 2 | — | — | 75 |
| 6 | Scott Harris | $1,000 | — | — | — | 20 | 4.2 | $500 | 20 | 4.7 | $500 | — | — | — | 40 | 8.9 | 2 | — | — | 40 |
| 7 | Scott Sigfusson | $750 | — | — | — | — | 13.8 | — | 30 | 4.4 | $750 | — | 14.2 | — | 30 | 32.4 | 3 | — | — | 30 |
| 8 | Bryce Kulbacki | $500 | — | — | — | 10 | 5.0 | $250 | 10 | 5.1 | $250 | — | — | — | 20 | 10.1 | 2 | — | — | 20 |
| Dayton Martell | — | — | — | — | — | 5.1 | — | — | 12.2 | — | — | — | — | — | 17.3 | 2 | — | — | — | |
| Riley Hayes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Clay Ellis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Open
Ladies Breakaway Roping
Paid out$14,500
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Go 4 | Aggregate & totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Total points | Agg. time | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Madison Kovar | $3,625 | 10 | 3.3 | $250 | 40 | 2.4 | $1,000 | — | — | — | 35 | 2.1 | $875 | 85 | 7.8 | 3 | 60 | $1,500 | 145 |
| 2 | Danae Kraft | $2,375 | — | — | — | — | — | — | 30 | 2.7 | $750 | 35 | 2.1 | $875 | 65 | 4.8 | 2 | 15 | $750 | 80 |
| 3 | Lacey Jordison | $2,250 | 20 | 3.1 | $500 | 10 | 3.1 | $250 | 10 | 4.3 | $250 | — | — | — | 40 | 10.5 | 3 | 45 | $1,250 | 85 |
| 4 | Jill Marcenko | $2,125 | — | 12.7 | — | 25 | 2.7 | $625 | 20 | 2.8 | $500 | — | — | — | 45 | 18.2 | 3 | 30 | $1,000 | 75 |
| 5 | Kiera Williamson | $1,625 | — | — | — | 25 | 2.7 | $625 | 40 | 2.3 | $1,000 | — | — | — | 65 | 5.0 | 2 | — | — | 65 |
| 6 | Rhys Desmet | $1,000 | 40 | 2.6 | $1,000 | — | — | — | — | — | — | — | — | — | 40 | 2.6 | 1 | — | — | 40 |
| 7 | Brenna Chappel | $750 | 30 | 2.8 | $750 | — | — | — | — | — | — | — | — | — | 30 | 2.8 | 1 | — | — | 30 |
| 8 | Alyssa Zieffle | $500 | — | — | — | — | — | — | — | — | — | 20 | 3.7 | $500 | 20 | 3.7 | 1 | — | — | 20 |
| 9 | Kaybree Zunti | $250 | — | — | — | — | — | — | — | — | — | 10 | 3.9 | $250 | 10 | 3.9 | 1 | — | — | 10 |
| Kendal Fletcher | — | — | 12.1 | — | — | — | — | — | — | — | — | — | — | — | 12.1 | 1 | — | — | — | |
| Hannah McCannell | — | — | 3.6 | — | — | — | — | — | — | — | — | — | — | — | 3.6 | 1 | — | — | — | |
Open
Ladies Barrel Racing
Paid out$14,500
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Go 4 | Aggregate & totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Total points | Agg. time | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Lexi Cote | $3,000 | — | 13.51 | — | 40 | 13.14 | $1,000 | 10 | 12.99 | $250 | 10 | 13.24 | $250 | 60 | 52.88 | 4 | 60 | $1,500 | 120 |
| 2 | Kaybree Zunti | $2,750 | 40 | 13.05 | $1,000 | 30 | 13.20 | $750 | — | 13.20 | — | — | 13.71 | — | 70 | 53.16 | 4 | 30 | $1,000 | 100 |
| 3 | Shayna McCannell | $2,500 | — | 13.35 | — | 20 | 13.25 | $500 | — | 13.17 | — | 30 | 13.14 | $750 | 50 | 52.91 | 4 | 45 | $1,250 | 95 |
| 4 | Hannah McCannell | $1,625 | — | 13.30 | — | — | 18.09 | — | 25 | 12.95 | $625 | 40 | 13.03 | $1,000 | 65 | 57.37 | 4 | — | — | 65 |
| 5 | Juna Smith | $1,625 | — | 13.50 | — | 10 | 13.39 | $250 | 25 | 12.95 | $625 | — | 13.36 | — | 35 | 53.20 | 4 | 15 | $750 | 50 |
| 6 | April Williamson | $1,500 | — | 28.04 | — | — | 18.00 | — | 40 | 12.89 | $1,000 | 20 | 13.20 | $500 | 60 | 72.13 | 4 | — | — | 60 |
| 7 | Hallie McCannell | $750 | 30 | 13.10 | $750 | — | 18.27 | — | — | 18.25 | — | — | 18.19 | — | 30 | 67.81 | 4 | — | — | 30 |
| 8 | Bailey McCannell | $500 | 20 | 13.14 | $500 | — | 22.79 | — | — | 18.00 | — | — | — | — | 20 | 53.93 | 3 | — | — | 20 |
| 9 | Allee Kapeller | $250 | 10 | 13.26 | $250 | — | 13.85 | — | — | 13.28 | — | — | 13.51 | — | 10 | 53.90 | 4 | — | — | 10 |
| Kiera Williamson | — | — | 13.33 | — | — | 28.23 | — | — | 13.37 | — | — | 13.60 | — | — | 68.53 | 4 | — | — | — | |
| Michelle Davey | — | — | 18.18 | — | — | 17.89 | — | — | 17.92 | — | — | 18.10 | — | — | 72.09 | 4 | — | — | — | |
Junior Events
Junior
Junior Steer Riding
Paid out$5,500
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Go 4 | Aggregate & totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Score | Payout | Points | Score | Payout | Points | Score | Payout | Points | Score | Payout | Total points | Agg. score | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Gunner Armstrong | $2,250 | 40 | 78.0 | $500 | 40 | 79.0 | $500 | 40 | 75.0 | $500 | — | 72.5 | — | 120 | 304.5 | 4 | 60 | $750 | 180 |
| 2 | Nixon Kappel | $1,350 | 30 | 76.5 | $300 | 30 | 76.0 | $300 | 25 | 74.0 | $250 | — | 74.0 | — | 85 | 300.5 | 4 | 45 | $500 | 130 |
| 3 | Jinks Cooper | $1,200 | — | 70.0 | — | 20 | 73.5 | $200 | 25 | 74.0 | $250 | 40 | 81.0 | $500 | 85 | 298.5 | 4 | 30 | $250 | 115 |
| 4 | Dawson Danberg | $300 | — | 70.0 | — | — | — | — | — | 71.5 | — | 30 | 79.5 | $300 | 30 | 221.0 | 3 | — | — | 30 |
| 5 | Zack Moorhead | $200 | 20 | 72.0 | $200 | — | — | — | — | 68.0 | — | — | — | — | 20 | 140.0 | 2 | — | — | 20 |
| 6 | Coy Cronkhite | $200 | — | — | — | — | — | — | — | — | — | 20 | 78.0 | $200 | 20 | 78.0 | 1 | — | — | 20 |
Junior
Junior Girls Barrel Racing
Paid out$5,500
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Go 4 | Aggregate & totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Points | Time | Payout | Total points | Agg. time | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Jude Martin | $1,500 | 40 | 13.17 | $500 | 40 | 12.95 | $500 | — | 22.59 | — | 40 | 13.27 | $500 | 120 | 61.98 | 4 | — | — | 120 |
| 2 | Livi Cote | $1,400 | 20 | 13.43 | $200 | 20 | 13.37 | $200 | 40 | 13.15 | $500 | — | 18.08 | — | 80 | 58.03 | 4 | 45 | $500 | 125 |
| 3 | Austynn Knudsen | $1,050 | — | 13.78 | — | — | 13.64 | — | 30 | 14.98 | $300 | — | 14.53 | — | 30 | 56.93 | 4 | 60 | $750 | 90 |
| 4 | Tess Switzer | $800 | 30 | 13.21 | $300 | 30 | 13.29 | $300 | 20 | 18.00 | $200 | — | 18.53 | — | 80 | 63.03 | 4 | — | — | 80 |
| 5 | Josie Young | $450 | — | 13.97 | — | — | 13.49 | — | — | 18.20 | — | 20 | 13.62 | $200 | 20 | 59.28 | 4 | 30 | $250 | 50 |
| 6 | McAuy Hutchison | $300 | — | 13.86 | — | — | 13.55 | — | — | 18.59 | — | 30 | 13.37 | $300 | 30 | 59.37 | 4 | — | — | 30 |
Novice Events
Novice
Novice Bareback Riding
Paid out$2,250
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Aggregate & totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Score | Payout | Points | Score | Payout | Points | Score | Payout | Total points | Agg. score | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Carson Nyhus | $1,400 | 40 | 74.5 | $300 | 40 | 72.0 | $300 | 40 | 74.5 | $300 | 120 | 221.0 | 3 | 60 | $500 | 180 |
| 2 | Jake Foster | $450 | — | 56.0 | — | 30 | 66.0 | $200 | — | 64.0 | — | 30 | 186.0 | 3 | 45 | $250 | 75 |
| 3 | Corbin Boczkowski | $400 | 30 | 70.0 | $200 | — | — | — | 30 | 70.0 | $200 | 60 | 140.0 | 2 | — | — | 60 |
Novice
Novice Saddle Bronc Riding
Paid out$2,250
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Aggregate & totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Score | Payout | Points | Score | Payout | Points | Score | Payout | Total points | Agg. score | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Cody Gibbs | $1,250 | 35 | 74.0 | $250 | 40 | 75.0 | $300 | 30 | 70.0 | $200 | 105 | 219.0 | 3 | 60 | $500 | 165 |
| 2 | Rhyker Vangen | $700 | 35 | 74.0 | $250 | 30 | 73.0 | $200 | — | 65.0 | — | 65 | 212.0 | 3 | 45 | $250 | 110 |
| 3 | Wyatt Friesen | $300 | — | — | — | — | 72.0 | — | 40 | 70.5 | $300 | 40 | 142.5 | 2 | — | — | 40 |
| Walker Sjogren | — | — | 60.0 | — | — | 64.0 | — | — | — | — | — | 124.0 | 2 | — | — | — | |
Novice
Novice Bull Riding
Paid out$1,850
| # | Contestant | Total payout | Go 1 | Go 2 | Go 3 | Aggregate & totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Score | Payout | Points | Score | Payout | Points | Score | Payout | Total points | Agg. score | Qualified on | Agg. points | Agg. payout | Champ. points | |||
| 1 | Gunner Armstrong | $1,050 | 40 | 80.0 | $300 | — | — | — | — | 79.0 | $250 | 40 | 159.0 | 2 | 60 | $500 | 100 |
| 2 | Blake Senft | $550 | — | — | — | 40 | 81.0 | $300 | — | — | — | 40 | 81.0 | 1 | 45 | $250 | 85 |
| 3 | Nate Korpusik | $250 | — | — | — | — | — | — | — | 79.0 | $250 | — | 79.0 | 1 | — | — | — |
| Cecil Baynton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Sorted by total payout. Scroll sideways to see all rounds. Timed events: lowest time wins. “—” = none.