-Rodeo Entry and Callback Line: 1-800-667-9444 only answered on entry day and Thursdays for call backs.
-Rodeo Entry Times are 9:30 a.m. to 2:30 p.m. Saskatchewan Local Time (CST)
-Turn Out / Emergency Line: 1-306-721-2705 Contestants must notify of turnout on or before 11 a.m. on the day that they are scheduled to compete by calling the turnout recording line. If this is not followed, contestant will be treated as a non-notified turnout. When you call the turnout line, state your name, number the rodeo and event you are turning out of and if you are a regular turnout, doctor’s release or visible release. The turnout line is the only official notification after hours.
The below 2022 schedule is subject to change at the committee’s discretion or should guidelines not allow.
Schedule will be updated as approvals are submitted to the CCA office.
Location & Rodeo Name | 2022 Dates | |
Tisdale, SK - Rambler Rodeo | April 8 & 9 | |
North Battleford, SK - Kinsmen Rodeo | April 29 & 30, May 1 | |
Mankota, SK - Dean Anthony Memorial | May 21 & 22 | |
Kindersley, SK - Kindersley Rodeo | June 2, 3 & 4 | |
Unity, SK - Western Days | June 4 & 5 | |
Stettler, AB - Steel Wheel Stampede | June 10 & 11 | |
Lancer, SK - Sandhills Rodeo | June 11 & 12 | |
Coutts, AB - CouttsGrass Rodeo CRA LEAD | June 17, 18 & 19 | |
Pilot Butte, SK - Pilot Butte Rodeo | June 17, 18 & 19 | |
Radville, SK - Long Creek Rodeo | June 18 & 19 | |
Arrowwood, AB - Ag Society Rodeo
| June 24, 25 & 26 | |
Swift Current, SK - Frontier Days
| June 30, July 1 & 2 | |
Bengough, SK - Bengough Bullriding BRC LEAD | July 1 | |
Weyburn, SK - Souris River Rodeo
| July 8 & 9 | |
Wood Mountain, SK – Stampede | July 8, 9 & 10 | |
Whitewood, SK - Pipestone Bull Bash BRC LEAD | July 15 | |
Delisle, SK-Nutrien Rodeo | July 15 & 16 | |
Grunthal, MB - Buckles & Boots Rodeo | July 15 & 16 | |
Moosomin, SK - Bulls and Broncs BRC LEAD (bull riding) & CCA LEAD (horse events) | July 16 | |
Selkirk, MB - Selkirk Triple S Fair & Rodeo | July 16 & 17 | |
Foremost, AB | July 21, 22 & 23 | |
Big Valley, AB CRA LEAD | July 22 & 23 | |
Austin, MB - Threshermans Stampede
| July 28, 29, 30 & 31 | |
Herbert, SK
| July 29, 30 & 31 | |
Swan River, MB | July 29, 30 & 31 | |
Consul, SK - Reno Rodeo | July 30 & 31 | |
Writing On Stone, AB CRA LEAD | July 30, 31 & Aug 1 | |
Cardston, AB CRA LEAD | August 5 & 6 | |
Kyle, SK - Community Rodeo | August 6 & 7 | |
Arcola, SK - Roughstock Rodeo | August 12 | |
Outlook, SK - Riverbank Rodeo | August 12 & 13 | |
Whitewood, SK - Chacachas Rodeo | August 19 & 20 | |
Virden, MB - Virden Indoor Rodeo & Wild West Daze | August 19, 20 & 21 | |
Ashern, MB - Ashern Rodeo MRCA LEAD | September 3 & 4 | |
Beausejour, MB - Double B AG Festival MRCA LEAD | September 10 & 11 | |
Val Marie, SK - 57th Annual Bob Larson Memorial Indoor Rodeo | September 16 & 17 | |
Beechy, SK - Beechy Western Days | September 23, 24 & 25 | |
Wapella, SK - Wapella Roughstock Rodeo | October 8 | |
2022 CCA Finals- Prairieland Park, Saskatoon
| October 20, 21, 22 & 23 | |
| | |