-Rodeo Entry and Callback Line: 1-306-721-2700
-Rodeo Entry Times are 9:30 a.m. to 2:30 p.m. Saskatchewan Local Time (CST)
-Turn Out / Emergency Line: 1-306-721-2705 Contestants must notify of turnout on or before 11 a.m. on the day that they are scheduled to compete by calling the turnout recording line. If this is not followed, contestant will be treated as a non-notified turnout. When you call the turnout line, state your name, number the rodeo and event you are turning out of and if you are a regular turnout, doctor’s release or visible release. The turnout line is the only official notification after hours.
The below schedule is subject to change at the committee’s discretion.
Schedule will be updated as approvals are submitted to the CCA office.
| | |
| | |
Location & Rodeo Name | 2025 Dates | DATES: TENTATIVE OR CONFIRMED |
Brandon, MB - Royal Manitoba Winter Fair (MRCA Qualifier) | April 3, 4 & 5 | Tentative |
Tisdale, SK - Rambler Rodeo (MRCA Qualifier) | | |
North Battleford, SK - Kinsmen Rodeo | | |
Keremeos, BC - Keremeos Rodeo BCRA LEAD | | |
Kindersley, SK - Kindersley Rodeo | | |
Unity, SK - Western Days | | |
Kispiox, BC - Kispiox Valley Rodeo BCRA LEAD | | |
Lancer, SK - Sandhills Rodeo | | |
Coutts, AB - CouttsGrass Rodeo CRA LEAD | | |
Pilot Butte, SK - Pilot Butte Rodeo (MRCA Qualifier) | | |
Radville, SK - Long Creek Rodeo (MRCA Qualifier) | | |
Prince George, BC - Huber Equipment Rodeo BCRA LEAD | | |
Mankota, SK - Dean Anthony Memorial | | |
Swift Current, SK - Frontier Days
| | |
Arrowwood, AB - Ag Society Rodeo
| | |
Bengough, SK - Bengough Bullriding BRC LEAD | | |
Weyburn, SK - Souris River Rodeo (MRCA Qualifier)
| | |
Wood Mountain, SK – Stampede | | |
Delisle, SK - Delisle Rodeo | | |
Pritchard, BC - Pritchard Rodeo BCRA LEAD | | |
Foremost, AB | | |
Big Valley, AB CRA LEAD | | |
Elbow, SK - Lakeshore Stampede | | |
Austin, MB - Threshermans Stampede (MRCA Qualifier)
| | |
Brandon, MB - Bronc Match (MRCA Qualifier) | | |
Swan River, MB (MRCA Qualifier) | | |
Brandon, MB - Wayway Gas Bar Stampede (MRCA Qualifier) | | |
Midale, SK - Midale's 16th Bull Bash & Cabaret BRC LEAD | | |
Herbert, SK - Herbert Stampede | | |
Consul, SK - Reno Rodeo | | |
Writing On Stone, AB CRA LEAD | | |
Outlook, SK - Riverbank Rodeo | | |
Chilliwack, BC - Chilliwack Rodeo BCRA LEAD | | |
Kyle, SK - Community Rodeo | | |
Whitewood, SK - Chacachas Rodeo (MRCA Qualifier) | | |
Virden, MB - Virden Indoor Rodeo & Wild West Daze (MRCA Qualifier) | | |
Arcola, SK - Roughstock Rodeo (MRCA Qualifier) | | |
Wapella, SK - Wapella Roughstock Rodeo (MRCA Qualifier) | | |
Rossburn, MB (MRCA Qualifier) | | |
Ashern, MB (MRCA Qualifier) | | |
Waywayseecappo, MB (MRCA Qualifier) | | |
Beausejour, MB - Double B AG Festival (MRCA Qualifier) | | |
Chacachas, SK - Oly's (MRCA Qualifier) | | |
Val Marie, SK - 58th Annual Bob Larson Memorial Indoor Rodeo | | |
Beechy, SK - Beechy Western Days | | |
Brandon, MB - MRCA Finals Stampede | | |
2024 CCA Finals - North Battleford, SK
| | |
| | |