Canadian Cowboys Association
2026 Finals Rodeo
Aggregate standings & total payouts
13Events
64Contestants paid
$53,600Total paid out
Open Events
Open
Bareback Riding
Paid out$4,500
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Brady Schlesiger | $1,750 | 40 |
| 2 | Rhett Tattrie | $1,750 | 30 |
| 3 | Kegan Kmita | $1,000 | 20 |
Open
Saddle Bronc Riding
Paid out$5,000
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Trey Shadlock | $2,000 | 80 |
| 2 | Sawyer Hutchinson | $1,000 | 40 |
| 3 | Cohen Larson | $750 | 30 |
| 4 | Blake Rasmuson | $500 | 20 |
| 5 | Cooper McNiven | $500 | 20 |
| 6 | William Hale | $125 | 5 |
| 7 | Clay Nyhus | $125 | 5 |
| Quinn Tallmadge | — | — | |
| Houston Stover | — | — | |
| Jordan Cust | — | — | |
| Chance Sjogren | — | — |
Open
Bull Riding
Paid out$4,750
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Brodi Beasley | $2,000 | 80 |
| 2 | Foster Arneson | $750 | 30 |
| 3 | Davis Young | $750 | 30 |
| 4 | Jace Beierbach | $500 | 20 |
| 5 | Jayce Rieger | $375 | 15 |
| 6 | Austin Arnal | $375 | 15 |
| Joel Fisk | — | — | |
| Mirko Martineau | — | — | |
| Damon Tritthart | — | — | |
| Sean Wheelans | — | — |
Open
Team Roping
Paid out$9,000
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Tuftin McLeod / Braden Brost | $2,000 | 40 |
| 2 | Dillan Kraft / Bayne Wilson | $1,500 | 30 |
| 3 | Shane MacLennan / Connor Box | $1,500 | 30 |
| 4 | Chad Feil / Rylan Brost | $1,000 | 40 |
| 5 | Tyree Swales / Rylin Traynor | $1,000 | 20 |
| 6 | Jace Schellenberg / Rudy Schellenberg | $1,000 | 20 |
| 7 | AJ Jackson / Dawson Jackson | $500 | 10 |
| 8 | Kevin Turner / Brady Chappel | $500 | 10 |
| Chase Plett / Chad Plett | — | — | |
| Scott Sigfusson / Ashton Lehmann | — | — | |
| Tyce McLeod / Scott McLeod | — | — |
Open
Tie-Down Roping
Paid out$5,000
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Braden Brost | $1,750 | 70 |
| 2 | Connor Box | $1,000 | 40 |
| 3 | Tim Highmoor | $750 | 30 |
| 4 | Jesse Popescul | $750 | 30 |
| 5 | Robby Stewart | $500 | 20 |
| 6 | Tuftin McLeod | $250 | 10 |
| Scott Sigfusson | — | — | |
| Matt Pick | — | — | |
| Tanner Lockie | — | — | |
| Logan Stewart | — | — | |
| Shawn Williamson | — | — |
Open
Steer Wrestling
Paid out$5,000
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Ty Ellis | $1,125 | 45 |
| 2 | Colter Taylor | $1,000 | 40 |
| 3 | Austin Whelpton | $875 | 35 |
| 4 | Jace Beierbach | $750 | 30 |
| 5 | Scott Harris | $500 | 20 |
| 6 | TJ Loeppky | $500 | 20 |
| 7 | Bryce Kulbacki | $250 | 10 |
| Riley Hayes | — | — | |
| Clay Ellis | — | — | |
| Dayton Martell | — | — | |
| Scott Sigfusson | — | — |
Open
Ladies Breakaway Roping
Paid out$5,000
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Madison Kovar | $1,250 | 50 |
| 2 | Rhys Desmet | $1,000 | 40 |
| 3 | Lacey Jordison | $750 | 30 |
| 4 | Brenna Chappel | $750 | 30 |
| 5 | Jill Marcenko | $625 | 25 |
| 6 | Kiera Williamson | $625 | 25 |
| Kendal Fletcher | — | — | |
| Alyssa Zieffle | — | — | |
| Hannah McCannell | — | — | |
| Danae Kraft | — | — | |
| Kaybree Zunti | — | — |
Open
Ladies Barrel Racing
Paid out$5,000
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Kaybree Zunti | $1,750 | 70 |
| 2 | Lexi Cote | $1,000 | 40 |
| 3 | Hallie McCannell | $750 | 30 |
| 4 | Shayna McCannell | $500 | 20 |
| 5 | Bailey McCannell | $500 | 20 |
| 6 | Juna Smith | $250 | 10 |
| 7 | Allee Kapeller | $250 | 10 |
| April Williamson | — | — | |
| Kiera Williamson | — | — | |
| Hannah McCannell | — | — | |
| Michelle Davey | — | — |
Junior Events
Junior
Junior Steer Riding
Paid out$2,000
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Gunner Armstrong | $1,000 | 80 |
| 2 | Nixon Kappel | $600 | 60 |
| 3 | Zack Moorhead | $200 | 20 |
| 4 | Jinks Cooper | $200 | 20 |
| Coy Cronkhite | — | — | |
| Dawson Danberg | — | — |
Junior
Junior Girls Barrel Racing
Paid out$2,000
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Jude Martin | $1,000 | 80 |
| 2 | Tess Switzer | $600 | 60 |
| 3 | Livi Cote | $400 | 40 |
| McAuy Hutchison | — | — | |
| Austynn Knudsen | — | — | |
| Josie Young | — | — |
Novice Events
Novice
Novice Bareback Riding
Paid out$2,250
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Carson Nyhus | $1,400 | 180 |
| 2 | Jake Foster | $450 | 75 |
| 3 | Corbin Boczkowski | $400 | 60 |
Novice
Novice Saddle Bronc Riding
Paid out$2,250
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Cody Gibbs | $1,250 | 165 |
| 2 | Rhyker Vangen | $700 | 110 |
| 3 | Wyatt Friesen | $300 | 40 |
| Walker Sjogren | — | — |
Novice
Novice Bull Riding
Paid out$1,850
| # | Contestant | Total payout | Points |
|---|---|---|---|
| 1 | Gunner Armstrong | $1,050 | 100 |
| 2 | Blake Senft | $550 | 85 |
| 3 | Nate Korpusik | $250 | — |
| Cecil Baynton | — | — |
Sorted by total payout. Points are championship points. “—” = none.